Preston Chess Congress
Congress Org UK
Open (36)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yichen | Han | 2439 | Forest Hall | 0 0 | 2439 | list | 
| Brett | Lund | 2292 | Preston | 0 0 | 2292 | list | 
| Adam | Ashton | 2247 | 3Cs | 0 0 | 2247 | list | 
| Steven | Jones | 2230 | Surbiton | 0 0 | 2230 | list | 
| Dietmar | Kolbus | 2229 | 4NCL Manx Liberty | 0 0 | 2229 | list | 
| Sumit | Kumar | 2197 | India | 0 0 | 2197 | list | 
| Thomas | Carroll | 2164 | Hoylake | 1 0 | 2164 | list | 
| Peter | Jowett | 2150 | Preston | 3 0 | 2150 | list | 
| Dan | Waller | 2095 | Lancaster University | 0 0 | 2095 | list | 
| Mike | Surtees | 2074 | Great Lever | 0 0 | 2074 | list | 
| Tom | Leah | 2054 | York University | 0 0 | 2054 | list | 
| Roy | Ellames | 2038 | Lytham St Annes | 0 0 | 2038 | list | 
| Jim | Burnett | 2034 | Mansfield | 0 0 | 2034 | list | 
| Barry | Hymer | 1979 | Lancaster | 0 0 | 1979 | list | 
| Yaoyao | Zhu | 1979 | 3Cs | 0 0 | 1979 | list | 
| Malcolm | Peacock | 1978 | Preston | 1 0 | 1978 | list | 
| Steve | Kee | 1978 | Atticus | 0 0 | 1978 | list | 
| Chris | Doran | 1972 | Chester | 0 0 | 1972 | list | 
| Peter | Ackley | 1968 | Bourne End | 0 0 | 1968 | list | 
| Tom | Bimpson | 1966 | Atticus | 0 0 | 1966 | list | 
| Luke | Boumphrey | 1957 | Atticus | 0 0 | 1957 | list | 
| Piotr | Niedbal | 1930 | Chorlton-cum-Hardy | 0 0 | 1930 | list | 
| Yasmin | Giles | 1930 | St Olaves GS | 1 0 | 1930 | list | 
| John Paul | Wareing | 1924 | Calderdale | 0 0 | 1924 | list | 
| John | Lyth | 1920 | Morecambe | 0 0 | 1920 | list | 
| Kit | Hopkins | 1919 | Lytham St Annes | 1 0 | 1919 | list | 
| Tim | Hilton | 1918 | Blue Club (Oldham) | 1 0 | 1918 | list | 
| Chris | Vassiliou | 1911 | Chorlton-cum-Hardy | 1 0 | 1911 | list | 
| Damian | Mccarthy | 1898 | Culcheth | 1 0 | 1898 | list | 
| Graham | Dobson | 1886 | Poulton-le-Fylde | 2 0 | 1886 | list | 
| Robert | Newton | 1872 | Rochdale | 1 0 | 1872 | list | 
| Oleg | Cukovs | 1857 | Poulton-le-Fylde | 1 0 | 1857 | list | 
| David | Patrick | 1835 | Courier Halifax | 1 0 | 1835 | list | 
| Colin | Hughes | 1826 | Wallasey | 0 0 | 1826 | list | 
| Stuart | Ross | 1779 | Newport (Shropshire) | 0 0 | 1779 | list | 
| Ran | Song | 0 | 0 0 | 0 | list | 
Major (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Holden | Davis | 2073 | Lancaster University | 1 0 | 2073 | list | 
| Sam | Parry | 2015 | Cheddleton & Leek | 1 0 | 2015 | list | 
| Mark | Whitehead | 1906 | Rochdale | 1 0 | 1906 | list | 
| Graham | Ashcroft | 1899 | Preston | 1 0 | 1899 | list | 
| Phil | Seery | 1883 | Bare Village | 0 0 | 1883 | list | 
| Mark | Taylor | 1879 | Rochdale | 1 0 | 1879 | list | 
| M John | Cawston | 1869 | Undercliffe | 0 0 | 1869 | list | 
| Robert | Clegg | 1859 | Huddersfield | 1 0 | 1859 | list | 
| Martin J | Burns | 1855 | Stockport | 0 0 | 1855 | list | 
| Pavel | Nefyodov | 1841 | Stafford | 0 0 | 1841 | list | 
| Philip | Taylor | 1839 | Preston | 0 0 | 1839 | list | 
| Andrew | Barber | 1821 | Buckley/Mold | 0 0 | 1821 | list | 
| A | Slinger | 1815 | Undercliffe | 0 0 | 1815 | list | 
| Brendan | O'gorman | 1790 | DHSS | 0 0 | 1790 | list | 
| Neil | Coward | 1788 | 0 0 | 1788 | list | |
| Michael | Connor | 1787 | Great Lever | 1 0 | 1787 | list | 
| David | Hall | 1786 | Scotland | 0 0 | 1786 | list | 
| Michael | Barooah | 1783 | Formby | 0 0 | 1783 | list | 
| Andrew | Di-vetta | 1782 | Bridgend | 0 0 | 1782 | list | 
| Sajjad | Dehghan-afifi | 1753 | Northenden | 0 0 | 1753 | list | 
| Roger | Greatorex | 1750 | Llangollen | 1 0 | 1750 | list | 
| R | Livesey | 1749 | 4NCL Manchester Manticores | 1 0 | 1749 | list | 
| David | Siddall | 1719 | Carlisle | 0 0 | 1719 | list | 
| Dave | Boulden | 1697 | Denton | 1 0 | 1697 | list | 
| Philip | Walters | 1678 | Carlisle | 0 0 | 1678 | list | 
| Alan | Llewellyn | 1628 | Barrow | 0 0 | 1628 | list | 
| Khalid | Khokhar | 1489 | Chorlton-cum-Hardy | 0 0 | 1489 | list | 
| Martyn | Harris | 0 | Newcastle-under-Lyme | 0 0 | 0 | list | 
| Harry | Baxter | 0 | Alwoodley | 1 2 | 0 | list | 
| Peter | Hughes | 0 | Calderdale | 0 0 | 0 | list | 
| Sam | Gibbs | 0 | Lancaster University | 0 0 | 0 | list | 
| Karl | Potter | 0 | Syston | 0 0 | 0 | list | 
| Sam | Davies | 0 | 1 0 | 0 | list | 
Minor (42)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Kyle | Pelling | 2001 | Tameside | 0 0 | 2001 | list | 
| Niamh | Bridgeman | 1948 | Morecambe | 1 0 | 1948 | list | 
| Anna | Szasz | 1795 | Ilkley | 1 0 | 1795 | list | 
| Tarini | Jayawarna | 1771 | Tameside | 1 0 | 1771 | list | 
| William | Moffatt | 1769 | Leyland | 0 0 | 1769 | list | 
| Geoff | Pennington | 1755 | Preston | 0 0 | 1755 | list | 
| Philip | Ramsey | 1755 | Southport | 0 0 | 1755 | list | 
| Laurence | Tarbuck | 1746 | Lichfield | 0 0 | 1746 | list | 
| George | Horne | 1744 | Barrow | 1 2 | 1744 | list | 
| Ian | Mackay | 1724 | Carlisle | 0 0 | 1724 | list | 
| Sanjoy | Banerjee | 1710 | Atticus | 0 0 | 1710 | list | 
| Kate | Walker | 1710 | Telepost (Shrewsbury) | 0 0 | 1710 | list | 
| Li | Jiping | 1693 | Yorkshire Congresses | 0 0 | 1693 | list | 
| Michael | Farthing | 1659 | Morecambe | 0 0 | 1659 | list | 
| Anthony | Roberts | 1650 | Wallasey | 0 0 | 1650 | list | 
| Vivien | Webster | 1646 | Calderdale | 0 0 | 1646 | list | 
| Neville | Layhe | 1646 | Crewe | 1 0 | 1646 | list | 
| William | Egan | 1643 | Scunthorpe | 1 0 | 1643 | list | 
| Andre | Coltman | 1642 | Bare Village | 0 0 | 1642 | list | 
| Stephen | Williams | 1634 | Cwmbran | 0 0 | 1634 | list | 
| Stephen | Chadaway | 1632 | Olton | 0 0 | 1632 | list | 
| Robert | Mitcheson | 1632 | Morpeth | 0 0 | 1632 | list | 
| John | Illingworth | 1625 | Newham | 0 0 | 1625 | list | 
| Jeff | Fleischer | 1615 | 0 0 | 1615 | list | |
| Jeremy | Brockes | 1615 | Hampstead | 0 0 | 1615 | list | 
| Tony | Seddon | 1603 | 0 0 | 1603 | list | |
| David | Buckell | 1601 | Clitheroe | 0 0 | 1601 | list | 
| David | Aspinall | 1595 | Lytham St Annes | 0 0 | 1595 | list | 
| Ian | Mitchell | 1589 | Heywood | 4 0 | 1589 | list | 
| Michael | Maher | 1578 | Lichfield | 0 0 | 1578 | list | 
| David | Ashton | 1578 | Pensby | 1 0 | 1578 | list | 
| Raymond | Hunt | 1560 | 0 0 | 1560 | list | |
| Geoff | Ainsley | 1555 | Calderdale | 0 0 | 1555 | list | 
| Becky | Kerton | 1516 | 3Cs | 0 0 | 1516 | list | 
| Con | Carey | 1501 | Heywood | 3 0 | 1501 | list | 
| Noel | Boustred | 1454 | Gosforth | 1 0 | 1454 | list | 
| Nikola | Baltov | 0 | Lancaster University | 0 0 | 0 | list | 
| Mark A | Mallard | 0 | Sasra | 0 0 | 0 | list | 
| Stanley | Clifford | 0 | Lancaster University | 0 0 | 0 | list | 
| Nigel | Jowett | 0 | Glasgow | 3 0 | 0 | list | 
| Lynne | Morrison | 0 | Lytham St Annes | 0 0 | 0 | list | 
| Sam | Turner | 0 | Alsager | 0 0 | 0 | list | 
Standard (45)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Zak | Tomlinson | 1806 | Barnby Dun | 0 0 | 1806 | list | 
| Robert | Owens | 1712 | Formby | 0 0 | 1712 | list | 
| Julian | Hawthorne | 1645 | Kidsgrove | 0 0 | 1645 | list | 
| Andrew | Beswick | 1607 | Chorlton-cum-Hardy | 0 0 | 1607 | list | 
| David P | Price | 1606 | Crewe | 0 0 | 1606 | list | 
| Tony | Jinks | 1565 | Heywood | 3 0 | 1565 | list | 
| Paul | Jackson | 1544 | 0 0 | 1544 | list | |
| Michael | Carroll | 1542 | Hoylake | 1 0 | 1542 | list | 
| Claire | Kerton | 1512 | Chester | 0 0 | 1512 | list | 
| David | Willey | 1489 | Carlisle | 0 0 | 1489 | list | 
| Phil | Shaughnessy | 1488 | Urmston | 0 0 | 1488 | list | 
| Patrick | Coleman | 1474 | Lytham St Annes | 0 0 | 1474 | list | 
| Nick | Holmes | 1463 | Telepost (Shrewsbury) | 0 0 | 1463 | list | 
| Ken | Gorman | 1457 | Poulton-le-Fylde | 0 0 | 1457 | list | 
| Ken | Lawson | 1435 | Leyland | 0 0 | 1435 | list | 
| David | Summerland | 1426 | Leeds | 0 0 | 1426 | list | 
| Alan | Kelly | 1423 | Wallasey | 0 0 | 1423 | list | 
| Andrew | De Santos | 1417 | Preston | 1 0 | 1417 | list | 
| Kevin | Boyce | 1407 | Liverpool | 0 0 | 1407 | list | 
| Nicholas | Wright | 1389 | Newcastle-under-Lyme | 0 0 | 1389 | list | 
| Martin | Cockerill | 1378 | Wallasey | 0 0 | 1378 | list | 
| David | Scorer | 1369 | Clitheroe | 0 0 | 1369 | list | 
| Arthur | Hardwick | 1365 | Carlisle | 0 0 | 1365 | list | 
| Ken | Jackson | 1335 | Kendal | 1 0 | 1335 | list | 
| Richard | Bohm | 1299 | Bolton | 0 0 | 1299 | list | 
| Juris | Kirilenkovs | 1294 | Latvia | 0 0 | 1294 | list | 
| Malcolm | Green | 1271 | Tattenhall | 2 0 | 1271 | list | 
| William | Mclellan | 1212 | Bare Village | 1 0 | 1212 | list | 
| John | Metcalfe | 1198 | Bare Village | 0 0 | 1198 | list | 
| Patrick | Cregan | 847 | Cleveleys | 0 0 | 847 | list | 
| Andrew | Mcculloch | 0 | Scotland | 0 0 | 0 | list | 
| Timothy | Allen | 0 | Battersea | 0 0 | 0 | list | 
| Charalampos | Patsos | 0 | Preston | 0 0 | 0 | list | 
| Ben | Newnham | 0 | Tattenhall | 2 0 | 0 | list | 
| Les | Hall | 0 | Crewe | 0 0 | 0 | list | 
| Alfredo | Andreoli | 0 | Preston | 1 0 | 0 | list | 
| Martin | Murphy | 0 | Ashton | 1 0 | 0 | list | 
| Garry | Jackson | 0 | Northenden | 1 0 | 0 | list | 
| Andy | Kelly | 0 | Widnes | 0 0 | 0 | list | 
| Christopher | Stratford | 0 | Huddersfield | 0 0 | 0 | list | 
| Boris | Garanins | 0 | Poulton-le-Fylde | 1 0 | 0 | list | 
| James | Holyhead | 0 | 0 0 | 0 | list | |
| Dennis | Davies | 0 | Lytham St Annes | 0 0 | 0 | list | 
| Asad | Syed | 0 | 0 0 | 0 | list | |
| Zechen | Yu | 0 | 0 0 | 0 | list |