St Albans Congress 2024
Congress Org UK
Open (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yichen | Han | 2547 | Magdalen College School | 0 0 | 2547 | list | 
| Richard | Pert | 2482 | Brentwood | 0 0 | 2482 | list | 
| Conor | Murphy | 2471 | Charlton | 0 0 | 2471 | list | 
| Stanley | Badacsonyi | 2402 | Muswell Hill | 0 0 | 2402 | list | 
| John | Pigott | 2369 | Little Heath | 3 0 | 2369 | list | 
| Richard | Bates | 2320 | Hackney | 0 0 | 2320 | list | 
| Paul | Littlewood | 2313 | Wood Green | 0 0 | 2313 | list | 
| Indy | Southcott-moyers | 2310 | Stroud | 0 0 | 2310 | list | 
| Max | Pert | 2267 | Brentwood | 0 0 | 2267 | list | 
| Ethan | Pang | 2259 | London NW * | 3 0 | 2259 | list | 
| Neil | Bradbury | 2246 | 4NCL The ADs | 0 0 | 2246 | list | 
| George | Zhao | 2237 | Westminster Under School | 0 0 | 2237 | list | 
| Oleg | Verbytski | 2215 | Charlton | 0 0 | 2215 | list | 
| Jaden | Jermy | 2194 | Bury St Edmunds | 0 0 | 2194 | list | 
| Jeremy | Ward | 2177 | Little Heath | 0 0 | 2177 | list | 
| Thomas | Bonn | 2173 | Hammersmith | 0 0 | 2173 | list | 
| Lion | Lebedev | 2171 | Barnet Knights | 4 0 | 2171 | list | 
| Russell | White | 2147 | Chelmsford | 3 0 | 2147 | list | 
| John | Quinn | 2066 | Ealing | 3 0 | 2066 | list | 
| Kevin | Bowmer | 2044 | Loughton | 3 0 | 2044 | list | 
| Bruce | Baer | 2036 | Kenilworth | 0 0 | 2036 | list | 
| Dominic | Bartram | 2033 | Milton Keynes | 1 0 | 2033 | list | 
| Nigel | Fleming | 2031 | Kings Head | 0 0 | 2031 | list | 
| Matthew | Peat | 2021 | Battersea | 3 0 | 2021 | list | 
| Paul | Byway | 2004 | Hertford | 0 0 | 2004 | list | 
| Andrew | Ponting | 2000 | Streatham | 0 0 | 2000 | list | 
| Nigel | Alldritt | 1992 | Harrow | 0 0 | 1992 | list | 
| Dominik | Swiatkowski | 1919 | Medway | 0 0 | 1919 | list | 
| Adam | Robinson | 1880 | Hackney | 3 0 | 1880 | list | 
| Felix | Johnson | 1745 | Middlesex Juniors | 0 0 | 1745 | list | 
| Derek | Simpson | 1672 | Berkhamsted | 3 0 | 1672 | list | 
Challengers ECF 2050 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Matthew | Fletcher | 2118 | Letchworth & Hitchin | 0 0 | 2118 | list | 
| Advait | Keerthi Kumar | 2076 | Watford | 0 0 | 2076 | list | 
| Natasha | Regan | 2057 | 4NCL Barbican | 3 0 | 2057 | list | 
| Colin | Purdon | 2040 | Crowthorne | 3 0 | 2040 | list | 
| Timothy | Rogers | 2023 | Bourne End | 0 0 | 2023 | list | 
| Benjamin | Sommerbauer-cornell | 2017 | St Albans | 0 0 | 2017 | list | 
| Roger D | De Coverly | 2011 | Bourne End | 0 0 | 2011 | list | 
| Jonathan | Rubeck | 1993 | Hendon | 3 0 | 1993 | list | 
| Michael | Botteley | 1988 | Bedford | 0 0 | 1988 | list | 
| Sean | Burton | 1985 | Letchworth & Hitchin | 0 0 | 1985 | list | 
| Daniel | Shek | 1978 | Crowthorne | 0 0 | 1978 | list | 
| Peter | Tart | 1971 | Crowthorne | 3 0 | 1971 | list | 
| Conor | Beattie | 1968 | Buckinghamshire* | 0 0 | 1968 | list | 
| Paul | Williamson | 1939 | Maldon | 0 0 | 1939 | list | 
| Robert | Stern | 1939 | Pimlico | 0 0 | 1939 | list | 
| Henry | Cove | 1932 | Hastings & St Leonards | 0 0 | 1932 | list | 
| Stephen | Grant | 1925 | St Albans | 0 0 | 1925 | list | 
| Kieran | Murphy | 1916 | St Albans | 3 0 | 1916 | list | 
| Thomas | O'brien | 1903 | Luton | 0 0 | 1903 | list | 
| Paul | Walton | 1880 | Royston | 3 0 | 1880 | list | 
| James | Pack | 1871 | Bury St Edmunds | 0 0 | 1871 | list | 
| Simon | Morris | 1843 | Hertford | 0 0 | 1843 | list | 
| Paul | Mcmahon | 1842 | Linton | 0 0 | 1842 | list | 
| Andrew | Waters | 1837 | Rainham (Kent) | 3 0 | 1837 | list | 
| Benedikt | Pitel | 1823 | Hull | 3 0 | 1823 | list | 
| Stephen | Berkley | 1816 | East Ham | 3 0 | 1816 | list | 
| Zoe | Veselow | 1805 | Wanstead | 1 0 | 1805 | list | 
| James | Wheeler | 1803 | Hastings & St Leonards | 0 0 | 1803 | list | 
| Matthias | Lataille | 1802 | Wanstead | 0 0 | 1802 | list | 
| Robert | Petrovai | 1761 | Colchester | 3 0 | 1761 | list | 
| Stephen | Priestley | 1729 | Shrewsbury | 3 0 | 1729 | list | 
Major ECF 1900 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Aram | Swiatkowski | 1903 | Medway | 0 0 | 1903 | list | 
| Stuart | Nelson | 1877 | Braintree | 3 0 | 1877 | list | 
| Francis | Bowers | 1868 | Grantham | 0 0 | 1868 | list | 
| Rich | Weston | 1866 | Didcot | 0 0 | 1866 | list | 
| Mikhail | Zlobin | 1856 | Hertfordshire * | 0 0 | 1856 | list | 
| Andy | Hartland | 1854 | Norwich Dons | 3 0 | 1854 | list | 
| Brendan | Whitworth | 1836 | Cosmopolitan Banks | 3 0 | 1836 | list | 
| Grzegorz | Hotala | 1832 | St Albans | 3 0 | 1832 | list | 
| Paul | Kelly | 1824 | Hastings & St Leonards | 0 0 | 1824 | list | 
| Rhys | Edwards | 1815 | Coventry Chess | 0 0 | 1815 | list | 
| Matthew | Ball | 1813 | St Albans | 0 0 | 1813 | list | 
| Alistair | Taylor | 1811 | Hemel Hempstead | 0 0 | 1811 | list | 
| Michael | Dunkley | 1804 | New England | 3 0 | 1804 | list | 
| Robert | Dean | 1803 | Saltaire | 3 0 | 1803 | list | 
| Chris | Levy | 1800 | Hackney | 1 0 | 1800 | list | 
| Matthew | Coldwell | 1789 | Salisbury | 0 0 | 1789 | list | 
| Paul | Kenning | 1789 | Braintree | 3 0 | 1789 | list | 
| Anthony | Giles | 1784 | Eastbourne | 0 0 | 1784 | list | 
| Stephen | Blewitt | 1784 | Hastings & St Leonards | 0 0 | 1784 | list | 
| Cameron | Little | 1780 | Welwyn Hatfield Chess Forum | 0 0 | 1780 | list | 
| Noah | Mosley | 1780 | St Albans | 0 0 | 1780 | list | 
| Simon | Holin | 1767 | Kings College London | 0 0 | 1767 | list | 
| Toan | Hoang | 1753 | Dartford & Swanley | 0 0 | 1753 | list | 
| Marek | Gladysz | 1750 | Luton | 0 0 | 1750 | list | 
| Paul | Worledge | 1748 | Ramsgate | 4 0 | 1748 | list | 
| Edison | Figueroa | 1728 | Hon Members LCCL | 1 0 | 1728 | list | 
| Claudio | Moni | 1707 | Hammersmith | 0 0 | 1707 | list | 
| Sophie | Mehta | 1697 | Leicestershire Juniors | 3 0 | 1697 | list | 
| Andrew | Du Boulay | 1697 | Hertford | 0 0 | 1697 | list | 
| Kevin | Ellis | 1662 | Welwyn Hatfield Chess Forum | 0 0 | 1662 | list | 
| David | Curran | 1651 | Market Harborough | 0 0 | 1651 | list | 
Intermediate ECF 1750 (65)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ashwin | Gopikrishna | 1913 | Wanstead | 0 0 | 1913 | list | 
| Brendan | O'gorman | 1811 | DHSS | 3 0 | 1811 | list | 
| Kewal Krishna | Bhoi | 1799 | Hemel Hempstead | 0 0 | 1799 | list | 
| Dominik | Pitel | 1789 | Hull | 3 0 | 1789 | list | 
| George | Smith | 1766 | Hertford | 0 0 | 1766 | list | 
| Gautam | Sriram | 1764 | Watford | 1 0 | 1764 | list | 
| Taylor | Duke | 1751 | Southend | 1 0 | 1751 | list | 
| Robert | Parsons | 1748 | Hatch End | 0 0 | 1748 | list | 
| Neal | Fisher | 1741 | Peterborough | 3 0 | 1741 | list | 
| Nicholas | White | 1737 | Wycombe & Hazlemere | 3 0 | 1737 | list | 
| Adam | Bleakley | 1721 | Hemel Hempstead | 0 0 | 1721 | list | 
| Kevin | Chojnacki | 1718 | Wycombe & Hazlemere | 4 0 | 1718 | list | 
| Louis | Cowell | 1716 | Hertford | 0 0 | 1716 | list | 
| Joshua | Davis | 1716 | Southend | 0 0 | 1716 | list | 
| Nimish | Shah | 1714 | St Albans | 0 0 | 1714 | list | 
| Matthew | Jiggins | 1714 | Chelmsford | 3 0 | 1714 | list | 
| Kai | Beattie | 1711 | Buckinghamshire* | 0 0 | 1711 | list | 
| Vladimir | Shmarov | 1710 | Charlton | 0 0 | 1710 | list | 
| Callum | Hill | 1706 | London NW * | 3 0 | 1706 | list | 
| Graeme | Jones | 1705 | Manningtree | 0 0 | 1705 | list | 
| Shrishti | Shiva | 1703 | Chelmsford * | 0 0 | 1703 | list | 
| Brian | Morris | 1702 | Westminster School | 0 0 | 1702 | list | 
| Patrick | Fitzgerald | 1700 | Stevenage | 0 0 | 1700 | list | 
| Jeffrey | Bryant | 1699 | Cumnor | 0 0 | 1699 | list | 
| Mark | Cheetham | 1698 | Little Heath | 0 0 | 1698 | list | 
| Adrian | Lawrence | 1692 | 0 0 | 1692 | list | |
| Dominic | Lodge | 1684 | Alwoodley | 0 0 | 1684 | list | 
| Michael | Wickham | 1682 | Epsom | 3 0 | 1682 | list | 
| Simon | Jacobs | 1681 | London * | 3 0 | 1681 | list | 
| Duncan | Marshall | 1676 | Hertford | 0 0 | 1676 | list | 
| Harvey | Monroe | 1670 | Daventry | 0 0 | 1670 | list | 
| Robert | Page | 1668 | Crowthorne | 3 0 | 1668 | list | 
| Salvatore | Pepe | 1666 | Hendon | 0 0 | 1666 | list | 
| Harry | Bellano | 1662 | Letchworth & Hitchin | 0 0 | 1662 | list | 
| Jack | Kirk | 1656 | Hackney | 0 0 | 1656 | list | 
| Michael | Owen | 1653 | France | 3 0 | 1653 | list | 
| Neil | Homer | 1648 | 3 0 | 1648 | list | |
| Marc | Morgan | 1645 | Hackney | 0 0 | 1645 | list | 
| Aryan | Gohil | 1636 | Brentwood School | 0 0 | 1636 | list | 
| Peter Yu Chin | Lim | 1635 | Harrow | 0 0 | 1635 | list | 
| John | Belinger | 1632 | New Milton | 0 0 | 1632 | list | 
| Mick | Plumb | 1630 | Bognor & Arun | 3 0 | 1630 | list | 
| Stellio | Jerome | 1620 | Rushden | 0 0 | 1620 | list | 
| Anvikkashri | Prabhakaran | 1612 | Coventry Chess Academy | 0 0 | 1612 | list | 
| Ashwin | Ravithas | 1595 | St Albans | 0 0 | 1595 | list | 
| Colin | Solloway | 1594 | Milton Keynes | 0 0 | 1594 | list | 
| Stephen A | Taylor | 1593 | St Albans | 0 0 | 1593 | list | 
| Cecil | Sloan | 1591 | Greater London Chess Club | 0 0 | 1591 | list | 
| David J | Buckell | 1586 | West Yorkshire * | 0 0 | 1586 | list | 
| Paul | Laskier | 1583 | St Albans | 0 0 | 1583 | list | 
| Adam | Smith | 1578 | Hebden Bridge | 0 0 | 1578 | list | 
| Mark | Oakden | 1567 | Chelmsford | 3 0 | 1567 | list | 
| James | Sutherland | 1564 | New England | 0 0 | 1564 | list | 
| Duncan | Clarke | 1563 | Aylesbury | 3 0 | 1563 | list | 
| Robin | Morris-weston | 1563 | Coulsdon Chess Club | 3 0 | 1563 | list | 
| Nigel | Collins | 1563 | Milton Keynes | 0 0 | 1563 | list | 
| John | Baguley | 1536 | St Albans * | 0 0 | 1536 | list | 
| Ian | Blencowe | 1534 | Wotton Hall | 3 0 | 1534 | list | 
| Geoffrey | Foxon | 1527 | Bracknell | 3 0 | 1527 | list | 
| Abinash | Ravithas | 1502 | 0 0 | 1502 | list | |
| Michael | Jones | 1499 | Psyon Chess Club (Chislehurst) | 0 0 | 1499 | list | 
| Samuel | Ebbutt | 1453 | St Albans | 3 0 | 1453 | list | 
| Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list | 
| Peter | Finch | 1449 | Eastbourne | 3 0 | 1449 | list | 
| Liana | Wen | 1341 | Barnet Knights | 3 0 | 1341 | list | 
Minor ECF 1600 (81)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Timothy | Watson | 1872 | Hertfordshire * | 1 0 | 1872 | list | 
| Tara | Tamilselvan | 1814 | Leicester * | 0 0 | 1814 | list | 
| Amit | Midha | 1726 | Harrow | 0 0 | 1726 | list | 
| Jia-arn | Yeung | 1715 | Basingstoke | 0 0 | 1715 | list | 
| Colin | Weller | 1686 | Scarborough | 0 0 | 1686 | list | 
| Sean | Magee | 1684 | St Albans | 0 0 | 1684 | list | 
| Cormac | O'caolaidhe | 1680 | Enfield | 0 0 | 1680 | list | 
| Charlie | Qin | 1676 | Cambridgeshire * | 0 0 | 1676 | list | 
| Luca | Puig-souto | 1661 | Latymer School | 0 0 | 1661 | list | 
| Joe | Eagle | 1641 | Kent * | 0 0 | 1641 | list | 
| Hugo | Beswick | 1627 | Cheshire & N Wales * | 0 0 | 1627 | list | 
| Aleksandar | Juhasz | 1607 | Luton | 0 0 | 1607 | list | 
| Nicholas | Nardecchia | 1602 | Metropolitan | 3 0 | 1602 | list | 
| David | Lawrence | 1593 | Lincoln | 0 0 | 1593 | list | 
| Keshav | Singla | 1588 | St Albans Early Knights | 0 0 | 1588 | list | 
| David | Curtis | 1585 | Haywards Heath | 3 0 | 1585 | list | 
| Lee | Bullock | 1580 | Hackney | 3 0 | 1580 | list | 
| Alan | Borgars | 1576 | Letchworth & Hitchin | 0 0 | 1576 | list | 
| Rory | Williams | 1572 | Rothamsted E.S. | 0 0 | 1572 | list | 
| Keerthi Kumar | Manavalan | 1564 | Watford | 0 0 | 1564 | list | 
| Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list | 
| Anthony | Leung | 1562 | St Albans | 0 0 | 1562 | list | 
| Chridtopher | Soltysiak | 1558 | Metropolitan | 0 0 | 1558 | list | 
| Richard | Pearson | 1550 | Hertfordshire CA | 0 0 | 1550 | list | 
| David | Gilbert | 1546 | DHSS | 3 0 | 1546 | list | 
| Darya | Vayzert | 1543 | St Albans Early Knights | 0 0 | 1543 | list | 
| Arthur | Green | 1536 | Luton | 0 0 | 1536 | list | 
| Dara | Owladi | 1529 | St Albans Early Knights | 0 0 | 1529 | list | 
| Michael | Springett | 1510 | Epsom | 3 0 | 1510 | list | 
| Colin | White | 1506 | Chelmsford | 3 0 | 1506 | list | 
| Harvey | Garfield | 1505 | Borehamwood | 0 0 | 1505 | list | 
| Tony | Ganner | 1500 | Gerrards Cross | 3 0 | 1500 | list | 
| Gerald | Gregory | 1494 | Hertford | 3 0 | 1494 | list | 
| Mark | Lynch | 1492 | Hertford | 0 0 | 1492 | list | 
| Richard | Bellamy | 1491 | Hertford | 0 0 | 1491 | list | 
| Will | Bennett | 1489 | 0 0 | 1489 | list | |
| Andrew T | Jones | 1483 | Newport (Shropshire) | 0 0 | 1483 | list | 
| Oscar | Qin | 1480 | Cambridgeshire * | 0 0 | 1480 | list | 
| Otto | Bryant | 1467 | Cumnor | 0 0 | 1467 | list | 
| Martin | Fletcher | 1457 | Hastings & St Leonards | 0 0 | 1457 | list | 
| Kidge | Elder | 1451 | Hertford | 0 0 | 1451 | list | 
| Gul | Kapur | 1450 | Enfield | 0 0 | 1450 | list | 
| David | Phillips | 1444 | Milton Keynes | 0 0 | 1444 | list | 
| Richard | Keightley | 1443 | Buckinghamshire* | 0 0 | 1443 | list | 
| John | Mckeon | 1413 | Milton Keynes | 3 0 | 1413 | list | 
| Patrick | Sartain | 1401 | Harrow | 0 0 | 1401 | list | 
| Jennifer | Goldsmith | 1400 | Harrow | 0 0 | 1400 | list | 
| Se Ramesh | Boury | 1393 | Gerrards Cross | 0 0 | 1393 | list | 
| Lee | Dawson | 1390 | St Albans | 0 0 | 1390 | list | 
| Zara | Mehta | 1390 | Leicester * | 0 0 | 1390 | list | 
| David | Scorer | 1382 | Clitheroe | 0 0 | 1382 | list | 
| Peter | Dargue | 1363 | Royston | 3 0 | 1363 | list | 
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list | 
| Ian | Gilmour | 1349 | Little Heath | 3 0 | 1349 | list | 
| James | Judd | 1343 | Cambridge City | 4 0 | 1343 | list | 
| Nilesh | Meethele Madathil | 1342 | Luton * | 0 0 | 1342 | list | 
| Raghav | Singla | 1326 | Hertfordshire * | 0 0 | 1326 | list | 
| Keith | Hylands | 1324 | Greater London Chess Club | 4 0 | 1324 | list | 
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list | 
| Alan | Brewis | 1317 | Hertford | 0 0 | 1317 | list | 
| Joel | Davies | 1312 | St Albans Early Knights | 3 0 | 1312 | list | 
| Sergiu-ovidiu | Pop | 1301 | Luton | 0 0 | 1301 | list | 
| David | Avery | 1253 | Sidcup | 0 0 | 1253 | list | 
| Desmond (des) | Welton | 1235 | Luton | 0 0 | 1235 | list | 
| Hatle | Mehta | 1226 | Braunstone | 0 0 | 1226 | list | 
| Anthony | Saunois | 1216 | Hackney | 0 0 | 1216 | list | 
| Brian | Kirby | 1207 | Hertford | 0 0 | 1207 | list | 
| Philip | Humphry | 1205 | Harrow | 0 0 | 1205 | list | 
| Rohaan | Dean | 1172 | Hertfordshire * | 0 0 | 1172 | list | 
| Matthew | Yeremeyev | 1171 | St Albans | 1 0 | 1171 | list | 
| Filip | Hotala | 1169 | St Albans | 3 0 | 1169 | list | 
| Aaryan | Ragam | 1160 | Northamptonshire * | 0 0 | 1160 | list | 
| Peter | Merrifield | 1123 | 0 0 | 1123 | list | |
| Ayden | Leung | 1095 | St Albans Early Knights | 0 0 | 1095 | list | 
| Vedant | Nedungadi | 1041 | 0 0 | 1041 | list | |
| Lev | Bukhman | 917 | St Albans | 0 0 | 917 | list | 
| Andreas | Fernandez | 881 | Hertfordshire * | 3 0 | 881 | list | 
| Ahaan | Dean | 0 | Club Unknown | 0 0 | 0 | list | 
| Katie | Raine | 0 | 0 0 | 0 | list | |
| Hasan Arun | Sanku | 0 | Hackney | 0 0 | 0 | list | 
| Peyman | Owladi | 0 | 0 0 | 0 | list | 
Withdrawn (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Chris | Davison | 2150 | Royston * | 0 0 | 2150 | list | 
| Jonathan | Day | 1863 | Cheltenham (Glo) | 0 0 | 1863 | list | 
| Martin P | Gawne | 1838 | Barrow | 0 0 | 1838 | list | 
| Tom | Woodhouse | 1758 | Letchworth & Hitchin | 0 0 | 1758 | list | 
| Michael | Flatt | 1719 | St Albans | 0 0 | 1719 | list | 
| Nigel | Colter | 1694 | Uxbridge | 0 0 | 1694 | list | 
| Michael | Hayward | 1627 | Bexhill | 0 0 | 1627 | list | 
| Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list | 
| Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list | 
| Paul G | Broderick | 1312 | Newport (Shropshire) | 0 0 | 1312 | list |