Primary tabs
AM U2000 (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Joshua | Blackmore | 1821 | Newton Abbot | 0 0 | 1821 | list |
Brian | Gosling | 1817 | East Budleigh | 0 0 | 1817 | list |
Robert | Kane | 1815 | West London | 0 0 | 1815 | list |
George | Georgiou | 1813 | Swindon | 0 0 | 1813 | list |
Spencer | Lawrence | 1812 | Wiltshire * | 0 0 | 1812 | list |
Richard | Desmedt | 1809 | Barnsley | 1 0 | 1809 | list |
Yasser | Tello | 1786 | Wimbledon | 4 0 | 1786 | list |
Philip | Maul | 1786 | 0 0 | 1786 | list | |
Gordon | Farrar | 1769 | Belgrave | 0 0 | 1769 | list |
Brendan | O'gorman | 1768 | DHSS | 0 0 | 1768 | list |
Ronnie | Burton | 1720 | Weymouth | 0 0 | 1720 | list |
Nigel | Dennis | 1710 | Maidenhead | 0 0 | 1710 | list |
Terry | Brown | 1706 | 0 0 | 1706 | list | |
Elmira | Walker | 1683 | Downend & Fishponds | 1 0 | 1683 | list |
Malcolm | Winter | 1680 | Barnet Elizabeth | 0 0 | 1680 | list |
Christopher | Pitt | 1649 | Shirley & Wythall | 0 0 | 1649 | list |
Vincent | Dong | 1635 | Exeter Juniors | 0 0 | 1635 | list |
Gabriel | Jones | 1634 | Lewisham | 3 0 | 1634 | list |
Stef | Van Kesteren | 0 | 0 0 | 0 | list |
AM U1700 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Malcolm | Roberts | 1695 | Holmes Chapel | 0 0 | 1695 | list |
Stephen | Pride | 1679 | Cambridge City | 0 0 | 1679 | list |
Mac | Holland | 1660 | Devon * | 0 0 | 1660 | list |
Grant | Daly | 1610 | Downend & Fishponds | 0 0 | 1610 | list |
John A | Williams | 1608 | Cwmbran | 0 0 | 1608 | list |
John | Shaddick | 1603 | Basingstoke | 0 0 | 1603 | list |
Nigel | Morris | 1570 | Leamington | 0 0 | 1570 | list |
Ian | Blencowe | 1544 | Wotton Hall | 0 0 | 1544 | list |
Paul | Foster | 1509 | Medway | 0 0 | 1509 | list |
William | Taplin | 1501 | 1 0 | 1501 | list | |
Paul | Collis | 1497 | Godalming | 0 0 | 1497 | list |
Christopher | Badley | 1495 | Rugby | 0 0 | 1495 | list |
Terence | Greenaway | 1495 | Torquay | 1 0 | 1495 | list |
Norman | Andrews | 1489 | York | 0 0 | 1489 | list |
Kevin | Markey | 1466 | Stroud | 0 0 | 1466 | list |
Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |
Steph | Brown | 1432 | Kenilworth | 0 0 | 1432 | list |
Christine | Constable | 1418 | Bude | 0 0 | 1418 | list |
Jon | Hunt | 1408 | Sandwich | 0 0 | 1408 | list |
Shaun | Walsh | 1346 | Downend & Fishponds | 0 0 | 1346 | list |
Hazel | Welch | 1137 | Seaton | 0 0 | 1137 | list |
Kevin | Winter | 0 | Ilkely Chess Centre | 0 0 | 0 | list |
PM Open (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2461 | 4NCL Cheddleton | 0 0 | 2461 | list |
Jack | Liu | 2264 | Millfield School | 0 0 | 2264 | list |
Qixiang | Han | 2224 | Kent Juniors | 1 0 | 2224 | list |
Christopher | Baker | 2212 | 4NCL The ADs | 0 0 | 2212 | list |
Russell | James | 2165 | Shirley & Wythall | 0 0 | 2165 | list |
Paul | Roberts | 2085 | 0 0 | 2085 | list | |
Steve | Dilleigh | 2045 | Horfield & Redland | 0 0 | 2045 | list |
Graham | Bolt | 2041 | Exeter | 0 0 | 2041 | list |
Peter | Kirby | 2039 | Horfield & Redland | 0 0 | 2039 | list |
David | Roberts | 2032 | Bracknell | 0 0 | 2032 | list |
Qixuan | Han | 2004 | Kent Juniors | 0 0 | 2004 | list |
Tim R | Spanton | 1989 | Battersea | 0 0 | 1989 | list |
David | Littlejohns | 1971 | Taunton | 0 0 | 1971 | list |
John | Bass | 1951 | Richmond & Twickenham | 0 0 | 1951 | list |
Maurice | Staples | 1950 | Lichfield | 0 0 | 1950 | list |
Alwyn Clive | Walley | 1949 | Bath | 2 0 | 1949 | list |
Jamie | Morgan | 1929 | Camborne | 0 0 | 1929 | list |
Ian | Clarke | 1906 | Market Harborough | 1 0 | 1906 | list |
R Alan | Barton | 1858 | Hastings & St Leonards | 0 0 | 1858 | list |
Matthew | Wilson | 1825 | Teignmouth | 0 0 | 1825 | list |
H.william | Ingham | 1729 | Teignmouth | 3 0 | 1729 | list |
Gabriel | Jones | 1634 | Lewisham | 4 0 | 1634 | list |
PM U1750 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Spencer | Lawrence | 1812 | Wiltshire * | 0 0 | 1812 | list |
Richard | Desmedt | 1809 | Barnsley | 0 0 | 1809 | list |
Peter | Halmkin | 1723 | Teignmouth | 0 0 | 1723 | list |
Terry | Brown | 1706 | 0 0 | 1706 | list | |
David | Rogers | 1692 | Exmouth | 0 0 | 1692 | list |
Elmira | Walker | 1683 | Downend & Fishponds | 0 0 | 1683 | list |
Stephen | Pride | 1679 | Cambridge City | 0 0 | 1679 | list |
Gillian | Moore | 1666 | Southampton | 0 0 | 1666 | list |
Christopher | Pitt | 1649 | Shirley & Wythall | 0 0 | 1649 | list |
Dinah | Norman | 1649 | 4NCL Iceni | 0 0 | 1649 | list |
Jack | Smith | 1638 | Teignmouth | 0 0 | 1638 | list |
Grant | Daly | 1610 | Downend & Fishponds | 0 0 | 1610 | list |
John A | Williams | 1608 | Cwmbran | 0 0 | 1608 | list |
Nigel | Morris | 1570 | Leamington | 0 0 | 1570 | list |
Charles | Doidge | 1545 | Teignmouth | 0 0 | 1545 | list |
Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |