Leyland Rapidplay 2019
Congress Org UK
Major U195 (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Peter | Jowett | 2006 | Preston | 0 0 | 2006 | list | 
| Malcolm | Peacock | 1984 | Preston | 0 0 | 1984 | list | 
| Philip | Armstrong | 1964 | Blue Club (Oldham) | 0 0 | 1964 | list | 
| Adam | Tyton | 1929 | Bolton | 0 0 | 1929 | list | 
| John | Hall | 1922 | Bolton | 0 0 | 1922 | list | 
| Christopher | Jardine | 1909 | Great Lever | 0 0 | 1909 | list | 
| Graham | Dobson | 1909 | Lancaster | 0 0 | 1909 | list | 
| Phillip | Seery | 1815 | Bare Village | 0 0 | 1815 | list | 
| George | Harman | 1743 | Swinton & Worsley Community | 0 0 | 1743 | list | 
| Paul | Woodfinden | 1707 | Northwich | 0 0 | 1707 | list | 
| Paul | Doherty | 1691 | Bolton | 0 0 | 1691 | list | 
| Sam | Davies | 0 | Tiger Chess | 0 0 | 0 | list | 
| Fergal | Wright | 0 | Southport | 0 0 | 0 | list | 
| Raimund | Klein | 0 | Wilmslow | 0 0 | 0 | list | 
| John | Reed | 0 | East Cheshire | 0 0 | 0 | list | 
Intermediate U150 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Stephen | Hill | 1860 | Meir | 0 0 | 1860 | list | 
| Peter | Garrett | 1780 | Poulton-le-Fylde | 0 0 | 1780 | list | 
| William | Moffatt | 1756 | Leyland | 0 0 | 1756 | list | 
| Richard | Renegade | 1719 | Crewe | 0 0 | 1719 | list | 
| Philip | Ramsey | 1693 | Southport | 0 0 | 1693 | list | 
| Kevin | Winter | 1664 | Bradford | 0 0 | 1664 | list | 
| Geoff | Laurence | 1662 | Macclesfield | 0 0 | 1662 | list | 
| Ben | O'rourke | 1649 | Leyland | 0 0 | 1649 | list | 
| David | Newell | 1647 | East Cheshire | 0 0 | 1647 | list | 
| Bill | Tait | 1631 | Ilkley | 0 0 | 1631 | list | 
| Michael | Connor | 1620 | Great Lever | 0 0 | 1620 | list | 
| David | Aspinall | 1608 | Lytham St Annes | 0 0 | 1608 | list | 
| Robert | Owens | 1606 | Formby | 0 0 | 1606 | list | 
| Andrew | Beswick | 1601 | Chorlton-cum-Hardy | 0 0 | 1601 | list | 
| Andre | Coltman | 1588 | Bare Village | 0 0 | 1588 | list | 
| George | Scattergood | 1570 | Holmes Chapel | 0 0 | 1570 | list | 
| Farhad | Amir-afshari | 1552 | Atticus | 0 0 | 1552 | list | 
| David P | Price | 1541 | Crewe | 0 0 | 1541 | list | 
| Neville | Layhe | 1518 | Crewe | 0 0 | 1518 | list | 
| Douglas | Barnett | 1437 | Crewe | 0 0 | 1437 | list | 
| Richard | Bohm | 1186 | Bury | 0 0 | 1186 | list | 
| Nick | Bishop | 0 | Leyland | 0 0 | 0 | list | 
| Phil | Colville | 0 | Macclesfield | 0 0 | 0 | list | 
| Andrew | Quickfall | 0 | Skelmersdale | 0 0 | 0 | list | 
| David | Lindley | 0 | Leyland | 0 0 | 0 | list | 
| James | Foy | 0 | Southport | 0 0 | 0 | list | 
| Leon | Cox | 0 | Winwick | 0 0 | 0 | list | 
| Patrick | Ridley | 0 | Frodsham | 0 0 | 0 | list | 
| Lynne | Morrison | 0 | Lytham St Annes | 0 0 | 0 | list | 
| Chris | Kaye | 0 | Southport | 0 0 | 0 | list | 
| Anthony | Tatar | 0 | Hoylake | 0 0 | 0 | list | 
Minor U105 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Edward | Jackson | 2158 | 3Cs | 0 0 | 2158 | list | 
| Ellen | Scattergood | 1748 | Holmes Chapel | 0 0 | 1748 | list | 
| Neil | Jackson | 1561 | 3Cs | 0 0 | 1561 | list | 
| Ben | Woodfinden | 1532 | Cheshire & N Wales Juniors | 0 0 | 1532 | list | 
| Jeffrey | Foy | 1401 | Altrincham & Hale | 0 0 | 1401 | list | 
| David | Willey | 1373 | Carlisle | 0 0 | 1373 | list | 
| Andrew | De Santos | 1339 | Preston | 0 0 | 1339 | list | 
| Roy | Mccormick | 1316 | Frodsham | 0 0 | 1316 | list | 
| William Douglas | Mclellan | 1269 | Bare Village | 0 0 | 1269 | list | 
| Ken | Lawson | 1245 | Leyland | 0 0 | 1245 | list | 
| Stuart | Hamilton | 1203 | Rhyl & Prestatyn | 0 0 | 1203 | list | 
| David | Fisher | 1194 | Bury | 0 0 | 1194 | list | 
| Thomas | Hynes | 1081 | Urmston | 0 0 | 1081 | list | 
| Nick | Davison | 0 | Fazakerley | 0 0 | 0 | list | 
| Les | Hall | 0 | Crewe | 0 0 | 0 | list | 
| Edward | Dodd | 0 | Holmes Chapel | 0 0 | 0 | list | 
| Barry | Fulthorpe | 0 | Limewood & Scarcroft | 0 0 | 0 | list | 
| John | Light | 0 | Limewood & Scarcroft | 0 0 | 0 | list | 
| Bharath | Cheralathan | 0 | Leyland | 0 0 | 0 | list | 
| Frank | Hudson | 0 | Liverpool | 0 0 | 0 | list | 
| Mohammad | Nikfazan | 0 | 0 0 | 0 | list | |
| John | Metcalfe | 0 | Bare Village | 0 0 | 0 | list | 
| Radu | Tatar | 0 | Hoylake | 0 0 | 0 | list | 
| Evie | Maher | 0 | Ormskirk | 0 0 | 0 | list | 
| Tim | Cross | 0 | 0 0 | 0 | list |