CS Girls Championships 2024
Congress Org UK
Open (11)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | 
| Chrysa | Mitraka | 1701 | Lenzie | 0 0 | 1701 | list | 
| Shriya | Madhu | 1353 | Edinburgh West | 0 0 | 1353 | list | 
| Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | 
| Sahana | Chakraborty | 1110 | Broughton High School | 0 0 | 1110 | list | 
| Misuzu | Daniels | 1020 | Edinburgh resident | 0 0 | 1020 | list | 
| Coral | Cresswell | 916 | St Thomas of Aquins | 0 0 | 916 | list | 
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | 
| Laya | Fernando | 859 | Edinburgh Chess Academy | 0 0 | 859 | list | 
| Gesneria-codruta | Cepoi | 0 | England | 0 0 | 0 | list | 
Primary (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Nilakshi | Bhattacharjee | 1265 | Edinburgh resident | 0 0 | 1265 | list | 
| Anika | Munshi | 1163 | Phones | 0 0 | 1163 | list | 
| Shruti | Madhu | 1050 | Edinburgh West | 0 0 | 1050 | list | 
| Vihaa | Vadalia | 994 | Phones | 0 0 | 994 | list | 
| Aaratrika | Ghatkar | 972 | Lenzie | 0 0 | 972 | list | 
| Maria | Al Dakl Alla | 872 | Lenzie | 0 0 | 872 | list | 
| Netra | Gaikwad | 747 | Lenzie | 0 0 | 747 | list | 
| Reina | Gaikwad | 726 | Lenzie | 0 0 | 726 | list | 
| Anaya | Malpure | 588 | Stewart Mel | 0 0 | 588 | list | 
| Arsthea | Rajasekar | 570 | Edinburgh resident | 0 0 | 570 | list | 
| Caitlyn | Othieno | 366 | Edinburgh St Peter's | 0 0 | 366 | list | 
| Antoinetta | Wallden | 345 | Edinburgh resident | 0 0 | 345 | list | 
| Rea | Theodoratou Korakakis | 339 | Edinburgh Chess Academy | 0 0 | 339 | list | 
| Aomi | Harper-wang | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Miara | Mukherjee | 0 | Edinburgh resident | 0 0 | 0 | list | 
Primary (Beginners) (9)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Alice | Yuan | 1141 | Glasgow resident | 0 0 | 1141 | list | 
| Chloe | Morris | 462 | Edinburgh St Peter's | 0 0 | 462 | list | 
| Rowan | Loy | 437 | Edinburgh St Peter's | 0 0 | 437 | list | 
| Lidia | Gorash | 408 | Lenzie | 0 0 | 408 | list | 
| Keira | Zhang | 358 | Edinburgh St Peter's | 0 0 | 358 | list | 
| Penelope | Viola | 0 | Edinburgh St Peter's | 0 0 | 0 | list | 
| Ariadne | Koitosis | 0 | Edinburgh St Peter's | 0 0 | 0 | list | 
| Aaradhya | Ramprasad | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Amulya | Boddapaty | 0 | Lenzie | 0 0 | 0 | list |