2nd Oxford FIDE RapidPlay
Congress Org UK
Open (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Tom | O'gorman | 2360 | Oxford University | 0 0 | 2360 | list | 
| Peter | Large | 2351 | Hon Members LCCL | 0 0 | 2351 | list | 
| Connor | Clarke | 2153 | Oxford University | 0 0 | 2153 | list | 
| Hayk | Mesropyan | 2111 | King Edwards School Birmingham | 0 0 | 2111 | list | 
| Savin | Dias | 2088 | Haberdashers Askes Sch Herts | 0 0 | 2088 | list | 
| Jon | Manley | 1972 | Oxford City | 0 0 | 1972 | list | 
| David | Collyer | 1892 | Southampton University | 0 0 | 1892 | list | 
| Justin | Liu | 1828 | Oxford University | 0 0 | 1828 | list | 
| Nigel | Moyse | 1807 | Cumnor | 0 0 | 1807 | list | 
| Alexandra | Hardwick | 1788 | Oxford University | 0 0 | 1788 | list | 
| Freddie | Mccafferty | 1772 | Northamptonshire * | 0 0 | 1772 | list | 
| Andrew | Chapman | 1753 | Clevedon | 0 0 | 1753 | list | 
| Arya | Saranathan | 1726 | Oxford University | 0 0 | 1726 | list | 
| Elon | Khoo | 1719 | Didcot | 0 0 | 1719 | list | 
U1900 (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ovidiu | Angheluta | 1850 | Romania | 0 0 | 1850 | list | 
| Mohit Kamal | Karangad | 1845 | Reading School | 0 0 | 1845 | list | 
| Ruwan | Dias | 1812 | Hertfordshire Juniors | 0 0 | 1812 | list | 
| Mayank | Palav | 1770 | Reading | 0 0 | 1770 | list | 
| Ali | Imam-sadeque | 1739 | Oxford University | 0 0 | 1739 | list | 
| Daniel | Goodlad | 1737 | Southampton University | 0 0 | 1737 | list | 
| Yueyue | Sui | 1725 | Magdalen College School | 0 0 | 1725 | list | 
| Savil | Ahmed | 1718 | Southampton University | 0 0 | 1718 | list | 
| Andrew | Humphrey | 1706 | Watlington | 0 0 | 1706 | list | 
| Erico | Ferreira | 1696 | Southampton University | 0 0 | 1696 | list | 
| A Philip | Neatherway | 1683 | 4NCL Oxfordshire | 0 0 | 1683 | list | 
| Lisirui | Shieh | 1600 | Oxfordshire Juniors | 0 0 | 1625 | admin | 
| Ewan | Richardson | 1616 | Oxford University | 1 0 | 1616 | list | 
| Rich | Weston | 1614 | Didcot | 0 0 | 1614 | list | 
| Naveen | Zunjarwad | 1581 | India | 0 0 | 1581 | list | 
| Jeffrey | Bryant | 1577 | Cumnor | 0 0 | 1577 | list | 
| Craig | Miller | 1536 | Didcot | 0 0 | 1536 | list | 
| Francesco | Poderico | 1523 | Banbury | 0 0 | 1523 | list | 
| Elliott | Spinney | 1521 | Somerset * | 1 0 | 1521 | list | 
| Rishi | Chotai | 1517 | Harrow | 0 0 | 1517 | list | 
| Gavin | Wang | 1501 | Southampton | 0 0 | 1501 | list | 
| Alessandro | Tringali | 1492 | Didcot | 0 0 | 1492 | list | 
| Kevin | Henbest | 1486 | Oxford University | 0 0 | 1486 | list | 
| Kabir | Chauhan | 1332 | Milton Keynes | 0 0 | 1332 | list | 
U1600 (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Albert | Hornsby | 1707 | Oxfordshire * | 0 0 | 1707 | list | 
| Venkata Hemanth | Myneni | 1670 | Maidenhead | 0 0 | 1670 | list | 
| Evan | Punshon | 1590 | Wiltshire * | 0 0 | 1590 | list | 
| Adam | Ware | 1546 | Oxford City | 0 0 | 1546 | list | 
| Yihua | Wang | 1545 | Oxford City | 0 0 | 1545 | list | 
| Stuart | Walter | 1539 | Cumnor | 0 0 | 1539 | list | 
| Lucas | Zheng | 1511 | Wales | 0 0 | 1511 | list | 
| David | Warimwe | 0 | 0 0 | 1500 | admin | |
| Sam | Dias | 1421 | 4NCL Wood Green | 0 0 | 1421 | list | 
| Blake | Yue | 1408 | Oxfordshire * | 0 0 | 1408 | list | 
| Luciano | Abarca Garcia | 1384 | Oxford/Cowley * | 0 0 | 1384 | list | 
| Gunnar | Niels | 1380 | Oxford City | 0 0 | 1380 | list | 
| Lucas | Yang | 1343 | Magdalen College School | 1 0 | 1343 | list | 
| Paul | Gardiner | 1289 | Oxfordshire * | 0 0 | 1289 | list | 
| James | Rice | 1254 | Cowley | 0 0 | 1254 | list | 
| Arthur | Guindani | 1246 | Oxfordshire Juniors | 0 0 | 1246 | list | 
| Emmanuelle | Li | 1194 | Oxfordshire Juniors | 0 0 | 1194 | list | 
| Otto | Bryant | 1183 | Cumnor | 0 0 | 1183 | list | 
| Dominic | Lee | 1144 | Berkshire * | 0 0 | 1144 | list | 
| Fanbo | Lim | 1115 | Harrow * | 0 0 | 1115 | list | 
| Dimitri | Zilidis | 1103 | Oxfordshire Juniors | 0 0 | 1103 | list | 
| Sophie | Kuemmel | 1017 | Germany | 0 0 | 1017 | list | 
| Jayden | Choi | 952 | Oxfordshire Juniors | 0 0 | 952 | list | 
| Edith | Khoo | 880 | Didcot | 0 0 | 880 | list | 
| Platon | Liepieiko | 839 | Oxford/Cowley * | 0 0 | 839 | list | 
| Leo | Wang | 718 | Magdalen College School | 0 0 | 718 | list | 
| Kingsley | Driver | 0 | 0 0 | 0 | list | |
| Benj | Schneider | 0 | Cowley | 0 0 | 0 | list |