KJCA Championships 2024
Congress Org UK
U18 (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Kushal | Jakhria | 2155 | Charlton | 0 0 | 2155 | list | 
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list | 
| Lam Vy | Nguyen | 1855 | Kent Juniors | 0 0 | 1855 | list | 
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list | 
| Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list | 
| Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list | 
U14 (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Venkata Ananth Akshay | Kilambi | 1836 | Coulsdon Chess Club | 0 0 | 1836 | list | 
| John | Brown | 1812 | Bromley/Beckenham * | 0 0 | 1812 | list | 
| Druha | Chandrashekhar | 1730 | Charlton | 0 0 | 1730 | list | 
| Yueci | Li | 1671 | Kent Juniors | 0 0 | 1671 | list | 
| Efrem | Stepanov | 1591 | Kent Junior Congresses | 0 0 | 1591 | list | 
| Leon | Liu | 1577 | Petts Wood & Orpington | 0 0 | 1577 | list | 
| Emre | Balsari | 1515 | Kent Juniors | 0 0 | 1515 | list | 
| Daniel | Chernyy | 1503 | Kent Juniors | 0 0 | 1503 | list | 
| Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list | 
| Samson | Ghasemi | 1442 | Sandwich | 0 0 | 1442 | list | 
| William | Balkwill | 1409 | Petts Wood & Orpington | 0 0 | 1409 | list | 
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list | 
| Richard | Kulibaev | 1333 | Sevenoaks * | 0 0 | 1333 | list | 
| Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list | 
| Vir | Dixit | 1206 | Kent Juniors | 0 0 | 1206 | list | 
| Maja | Trifunovic | 1152 | Charlton | 0 0 | 1152 | list | 
| Tom | Astbury | 1146 | London SE * | 0 0 | 1146 | list | 
| Swechha | Bhandari | 1141 | Sidcup | 0 0 | 1141 | list | 
| Maximilian | Hawkins | 1118 | Kent Juniors | 0 0 | 1118 | list | 
| Tharun | Sakthivel | 1080 | Mike Fox Chess School | 0 0 | 1080 | list | 
| Ella | Bennett | 816 | Kent Junior Congresses | 0 0 | 816 | list | 
| Imogen | Lau | 790 | Kent Juniors | 0 0 | 790 | list | 
| Lana-maryam | Rostam | 787 | Kent * | 0 0 | 787 | list | 
| Can | Kalay | 0 | 0 0 | 0 | list | 
U11 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Matthew | Helsby | 1638 | Lewisham | 0 0 | 1638 | list | 
| Yechu | Chen | 1573 | Surrey * | 0 0 | 1573 | list | 
| Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list | 
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list | 
| Benno | Lindner | 1197 | Petts Wood & Orpington | 0 0 | 1197 | list | 
| Avisha | Raj | 1187 | Petts Wood & Orpington | 0 0 | 1187 | list | 
| Ayaan | Bhaiwala | 1174 | Mike Fox Chess School | 0 0 | 1174 | list | 
| Alexander | Patimov Heredea | 1152 | Kent Juniors | 0 0 | 1152 | list | 
| Sid | Dixit | 1103 | Kent Juniors | 0 0 | 1103 | list | 
| Brendon | Phung | 1087 | Kent Juniors | 0 0 | 1087 | list | 
| Aoife | Lau | 1076 | Kent Juniors | 0 0 | 1076 | list | 
| Teddy | O'meara | 1066 | Tunbridge Wells | 0 0 | 1066 | list | 
| Shuqiu | Li | 1004 | Kent Junior Congresses | 0 0 | 1004 | list | 
| Ishan | Nehra | 997 | Coulsdon Chess Club | 0 0 | 997 | list | 
| Gabriella | Massey | 911 | Maidstone | 0 0 | 911 | list | 
| Adam | Brace | 886 | London SE * | 0 0 | 886 | list | 
| Aayat | Lal | 854 | Kent Juniors | 0 0 | 854 | list | 
| Pip | Wicker | 819 | London SE * | 0 0 | 819 | list | 
| Maxim | Tumanov | 610 | Bromley/Beckenham * | 0 0 | 610 | list | 
| Anoushka | Sandhu | 528 | Eynsford | 0 0 | 528 | list | 
| Alex | Fahrut | 499 | Kent * | 0 0 | 499 | list | 
| Kseniia | Shtonda | 0 | 0 0 | 0 | list | 
U9 (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Christian | Delfaud | 1352 | Petts Wood & Orpington | 0 0 | 1352 | list | 
| Arthur | Ashcroft | 1027 | Cranbrook School | 0 0 | 1027 | list | 
| Kiaan | Jakhria | 927 | Newham | 0 0 | 927 | list | 
| George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list | 
| David | Jithin | 842 | Kent * | 0 0 | 842 | list | 
| Shreyansh | Vyamajala | 805 | Kent Junior Congresses | 0 0 | 805 | list | 
| Tomas | Alvarez-salas | 792 | Kent Juniors | 0 0 | 792 | list | 
| Aedan | Ryan | 788 | Petts Wood & Orpington | 0 0 | 788 | list | 
| Kai | Liu | 778 | Kent Juniors | 0 0 | 778 | list | 
| Aveek | Zaman | 775 | Eltham College | 0 0 | 775 | list | 
| Aoife | Ryan | 743 | Petts Wood & Orpington | 0 0 | 743 | list | 
| Nishka | Bhandari | 742 | Sidcup/Bexley * | 0 0 | 742 | list | 
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list | 
| Philip | Coffman | 672 | Kent Juniors | 0 0 | 672 | list | 
| Jake | Rensman | 655 | Kent Junior Congresses | 0 0 | 655 | list | 
| Harry | Mcdonnell | 653 | Kent Juniors | 0 0 | 653 | list | 
| Otto | Hepworth | 627 | Kent Junior Congresses | 0 0 | 627 | list | 
| Alim | Kamara | 624 | London SE * | 0 0 | 624 | list | 
| Robert | Chernyy | 499 | Kent Juniors | 0 0 | 499 | list | 
| Yahya | Rostam | 476 | Maidstone * | 0 0 | 476 | list | 
| Yashavi | Nehra | 345 | Coulsdon Chess Club | 0 0 | 345 | list | 
| Alexander | Tumanov | 289 | Bromley/Beckenham * | 0 0 | 289 | list | 
| Aanyka | Sandhu | 236 | Kent Juniors | 0 0 | 236 | list | 
| Arjun | Jandhyala | 0 | 0 0 | 0 | list | |
| Ruby | Symes | 0 | Newham | 0 0 | 0 | list | 
| Matilda | Henry | 0 | 0 0 | 0 | list | |
| James | Nicholls | 0 | Charlton | 0 0 | 0 | list | 
| Greta | Chagan | 0 | 0 0 | 0 | list |