2nd Kent FIDE Congress
Congress Org UK
Open (1900 and above) (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| John | Emms | 2412 | Tunbridge Wells | 0 0 | 2412 | list | 
| Aditya | Verma | 2164 | St Olaves GS | 0 0 | 2164 | list | 
| Daniel | Gomez | 2096 | Norfolk & Norwich | 0 0 | 2096 | list | 
| Shivam | Agrawal | 2096 | Coulsdon Chess Club | 1 0 | 2096 | list | 
| Szymon | Pozimski | 2039 | 4NCL Oxfordshire | 0 0 | 2039 | list | 
| Alistair | Compton | 2033 | Rainham (Kent) | 1 0 | 2033 | list | 
| Patrick | Damodaran | 2029 | Oxted/Limpsfield* | 0 0 | 2029 | list | 
| Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list | 
| Louis | Cheng | 1994 | Scotland | 0 0 | 1994 | list | 
| Evaldas | Baltrunas | 1991 | Beckenham & Bromley | 4 0 | 1991 | list | 
| Haoran | Leung | 1962 | Hong Kong | 1 0 | 1962 | list | 
| Adam | Faulkner | 1959 | Sussex Juniors | 0 0 | 1959 | list | 
| Vincent | Sagues | 1950 | Albany | 0 0 | 1950 | list | 
| Robert | Jacobs | 1926 | Tunbridge Wells | 0 0 | 1926 | list | 
| Alexander | Hertog | 1896 | Oxford City | 0 0 | 1896 | list | 
| Louis | Buckland | 1883 | Lewes | 0 0 | 1883 | list | 
| Christopher | Gibson | 1871 | 4NCL The Rookies | 1 0 | 1871 | list | 
| Maxime | Quillaud | 1851 | Desert Penguins (London) | 1 0 | 1851 | list | 
| Tashika | Arora | 1850 | Oxfordshire Juniors | 1 0 | 1850 | list | 
| Andrew | Mcgettigan | 1821 | 0 0 | 1821 | list | |
| Jerry | Anstead | 1806 | Tunbridge Wells | 0 0 | 1806 | list | 
| Thommy Tirso | Lipardo | 1758 | Tunbridge Wells | 0 0 | 1758 | list | 
Open (Below 1900) (12)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Qixuan | Han | 2045 | Kent Juniors | 0 0 | 2045 | list | 
| Charlie | Metcalfe | 1911 | Tunbridge Wells | 0 0 | 1911 | list | 
| Andrew | Waters | 1848 | Rainham (Kent) | 0 0 | 1848 | list | 
| Oliver | Stockham | 1834 | Crowborough | 0 0 | 1834 | list | 
| Radu | Bara | 1821 | Basildon | 0 0 | 1821 | list | 
| Hooman | Honarvarmahalati | 1815 | Sussex University | 0 0 | 1815 | list | 
| Alan R. | Prince | 1803 | Brentwood | 0 0 | 1803 | list | 
| Martin | Faulkner | 1780 | Coulsdon Chess Club | 0 0 | 1780 | list | 
| Kai | Lam | 1766 | Coulsdon Chess Club | 0 0 | 1766 | list | 
| Stephen | Berkley | 1754 | East Ham | 1 0 | 1754 | list | 
| Eric | Granzelius | 0 | East Grinstead | 0 0 | 0 | list | 
| Carlos | Cambon Rodriguez | 0 | East Grinstead | 0 0 | 0 | list | 
Open (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
U1900 (1700 to 1899) (14)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Luke | Chapman | 1977 | Bexhill | 0 0 | 1977 | list | 
| Luke | Freeman | 1864 | Crowborough | 0 0 | 1864 | list | 
| Albert | Eldridge | 1781 | Brighton & Hove | 0 0 | 1781 | list | 
| Brendan | O'gorman | 1773 | DHSS | 0 0 | 1773 | list | 
| David | Heath | 1771 | Maidstone | 0 0 | 1771 | list | 
| James | Mckenna | 1733 | Crystal Palace | 1 0 | 1733 | list | 
| Robert | Wall | 1732 | East Grinstead | 0 0 | 1732 | list | 
| William | Luxton | 1732 | Bexhill | 0 0 | 1732 | list | 
| Robert | Mcdonald | 1715 | Horsham | 0 0 | 1715 | list | 
| Jordy | Savill | 1685 | Horsham | 0 0 | 1685 | list | 
| Peter | Wood | 1675 | Hastings * | 0 0 | 1675 | list | 
| Christopher | Bernard | 1669 | Crystal Palace | 0 0 | 1669 | list | 
| Stephen | Lamb | 1636 | Swale | 0 0 | 1636 | list | 
| Gary | Slegg | 1605 | Wrexham | 0 0 | 1605 | list | 
U1900 (Below 1700) (7)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Hugh | Tassell | 1777 | Tunbridge Wells | 0 0 | 1777 | list | 
| Matthew | Redford | 1769 | East Sussex * | 0 0 | 1769 | list | 
| David | Tidmarsh | 1753 | Tunbridge Wells | 0 0 | 1753 | list | 
| Michael | Hayward | 1664 | Bexhill | 0 0 | 1664 | list | 
| John | Mckenna | 1648 | Crystal Palace | 1 0 | 1648 | list | 
| Oliver | Faulkner | 1619 | Sussex Juniors | 0 0 | 1619 | list | 
| Peter | Kasprowicz | 1588 | Richmond & Twickenham | 0 0 | 1588 | list | 
U1900 (Unrated or P rating) (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Kiran | Shiatis | 1783 | Cambridge University | 0 0 | 1783 | list | 
U1600 (1400 to 1599) (16)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Henry | Brennan | 1854 | Lewisham | 0 0 | 1854 | list | 
| Aditya | Gupta | 1838 | Sussex Juniors | 0 0 | 1838 | list | 
| William | Balkwill | 1820 | Petts Wood & Orpington | 0 0 | 1820 | list | 
| Nikolai | Solodko | 1755 | Woodbridge School | 0 0 | 1755 | list | 
| Rose | Burgess | 1645 | Sussex Juniors | 0 0 | 1645 | list | 
| Chris | Brown | 1607 | Rainham (Kent) | 0 0 | 1607 | list | 
| Vassily Mikhail | Sagyaman | 1574 | Coventry Chess | 1 0 | 1574 | list | 
| William | Tracey | 0 | Bexhill | 1 0 | 1538 | admin | 
| Ashok | Damodaran | 1538 | India | 0 0 | 1538 | list | 
| Anthony | Langley | 1534 | Petts Wood & Orpington | 0 0 | 1534 | list | 
| Kevin | Markey | 1526 | Stroud | 3 0 | 1526 | list | 
| Jon | Hunt | 0 | 0 0 | 0 | list | |
| James | Leare | 0 | Horsham | 0 0 | 0 | list | 
| Miroslav | Danov | 0 | Dartford & Swanley | 0 0 | 0 | list | 
| Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list | 
| Chad | Green | 0 | Battersea | 0 0 | 0 | list | 
U1600 (Below 1400) (6)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ann | Tagg | 1414 | Sussex Juniors | 0 0 | 1414 | list | 
| Noah | Pearson | 0 | Bexhill | 0 0 | 0 | list | 
| David | Avery | 0 | Sidcup | 0 0 | 0 | list | 
| Rutva | Mittal | 0 | Surrey * | 0 0 | 0 | list | 
| Kehao | Guo | 0 | Petts Wood & Orpington | 3 0 | 0 | list | 
| George | Tagg | 0 | Sussex Juniors | 0 0 | 0 | list | 
U1600 (Unrated or P rating) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Nathan | Davies | 1763 | Sevenoaks | 0 0 | 1763 | list | 
| Alex | Francis | 0 | Tunbridge Wells | 0 0 | 0 | list | 
| Vivien | Barousse | 0 | Tunbridge Wells * | 0 0 | 0 | list |