Leicester Rapidplay
Congress Org UK
Open (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Hebden | 2398 | Syston | 0 0 | 2398 | list |
| Finlay | Bowcott-terry | 2368 | Solihull | 0 0 | 2368 | list |
| Kajus | Mikalajunas | 2235 | Loughborough | 0 0 | 2235 | list |
| Sooraj | Raju | 2207 | Leicestershire * | 0 0 | 2207 | list |
| David | Coates | 2169 | Lincoln | 0 0 | 2169 | list |
| Michael | Dougherty | 2151 | Canada | 0 0 | 2151 | list |
| Jack | Pilley | 2113 | Syston | 0 0 | 2113 | list |
| Michael | Green | 2073 | Loughborough | 0 0 | 2073 | list |
| Lewis | Turner | 2066 | Wigston | 0 0 | 2066 | list |
| Julian | Cast | 2003 | Long Eaton | 0 0 | 2003 | list |
| Francis | Sagyaman | 1973 | Coventry Chess | 0 0 | 1973 | list |
| Fahim | Nasiri | 1937 | University of East Anglia | 0 0 | 1937 | list |
| Ray | Burgess | 1935 | Thurnby | 0 0 | 1935 | list |
| Robert | Clark | 1908 | Penyffordd | 0 0 | 1908 | list |
| Jonathan | Fowler | 1889 | Coventry Chess | 0 0 | 1889 | list |
| Sean | Gordon | 1886 | Brown Jack | 0 0 | 1886 | list |
| Temitope | Sanni | 1832 | 0 0 | 1832 | list | |
| Matthew | Gillings | 1827 | 0 0 | 1827 | list |
Major (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Robert K | Taylor | 1919 | Stamford | 0 0 | 1919 | list |
| Paul | Colburn | 1917 | Rugby | 0 0 | 1917 | list |
| Julian | Tarwid | 1892 | Anstey | 0 0 | 1892 | list |
| Daniel | Broughton | 1890 | West Bridgford | 0 0 | 1890 | list |
| Sathsara | Dissanayake | 1849 | Leicestershire * | 0 0 | 1849 | list |
| Iridu | Basnayake | 1829 | Sri Lanka | 0 0 | 1829 | list |
| Nigel | Towers | 1794 | Redditch | 0 0 | 1794 | list |
| Patrick | Reid | 1792 | Rugby | 0 0 | 1792 | list |
| Amrik | Singh | 1776 | Warley Quinborne | 0 0 | 1776 | list |
| Matthew | Wilson | 1745 | Teignmouth | 0 0 | 1745 | list |
| Andrew | Wilson | 1705 | Ashby Ivanhoe | 0 0 | 1705 | list |
| Rob | Mitchell | 1660 | Anstey | 0 0 | 1660 | list |
| Joshua | Cherrington | 1612 | Ashby Ivanhoe | 0 0 | 1612 | list |
| Stephanie | Gelder | 1375 | Leicestershire * | 0 0 | 1375 | list |
Inter (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tara | Tamilselvan | 1765 | Leicester * | 0 0 | 1765 | list |
| Kirk | Harrison | 1734 | Northamptonshire * | 0 0 | 1734 | list |
| Rhys | Edwards | 1708 | Coventry Chess | 0 0 | 1708 | list |
| Hongxin | Zhen | 1701 | University of Warwick | 0 0 | 1701 | list |
| Arav | Ajaykumar | 1698 | Leicestershire Juniors | 0 0 | 1698 | list |
| Alex | Shen | 1665 | Wigston | 0 0 | 1665 | list |
| Peter | Mottram-epson | 1639 | Hastings & St Leonards | 0 0 | 1639 | list |
| Venkatasubramani | Karthikeyan | 1637 | Leicester University | 0 0 | 1637 | list |
| Luke | Sullivan | 1613 | Rugeley | 0 0 | 1613 | list |
| David | Curran | 1605 | Market Harborough | 0 0 | 1605 | list |
| Philip | Watkinson | 1597 | Wigston | 0 0 | 1597 | list |
| Michael | Owen | 1589 | France | 0 0 | 1589 | list |
| Tom | Gerrard | 1580 | Ashby Ivanhoe | 0 0 | 1580 | list |
| Marian Silviu | Talmacel | 1560 | Gambit | 0 0 | 1560 | list |
| Glyn | Ward | 1488 | Loughborough | 0 0 | 1488 | list |
| Madhav | Eradi | 1479 | Leicestershire Juniors | 0 0 | 1479 | list |
| Leslie | Fancourt | 1449 | Ashby Ivanhoe | 0 0 | 1449 | list |
| Granville | Hill | 1354 | Latimer | 0 0 | 1354 | list |
| Stephen | Holmes | 1339 | Shepshed | 0 0 | 1339 | list |
Minor (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ted | Ronald | 1715 | Leicestershire Juniors | 0 0 | 1715 | list |
| Brian | Foreman | 1532 | Melton Mowbray | 0 0 | 1532 | list |
| Chris | Brown | 1528 | Wigston | 0 0 | 1528 | list |
| Omar | Oliveri | 1523 | Market Harborough | 0 0 | 1523 | list |
| Graham | Heilbuth | 1503 | Market Harborough | 0 0 | 1503 | list |
| Stellio | Jerome | 1475 | Rushden | 0 0 | 1475 | list |
| David | Dunne | 1472 | Nomads | 0 0 | 1472 | list |
| Yvon Malika | Van Neerven | 1468 | Leicestershire Juniors | 0 0 | 1468 | list |
| Vassily Mikhail | Sagyaman | 1462 | Coventry Chess | 0 0 | 1462 | list |
| Sameer | Kohli | 1462 | 0 0 | 1462 | list | |
| Gregory | Kornilovich | 1458 | Coventry Chess Academy | 0 0 | 1458 | list |
| David | Bedder | 1449 | Syston | 0 0 | 1449 | list |
| Matthew | Edwards | 1408 | Kettering | 0 0 | 1408 | list |
| Robert | Collins | 1407 | Thurnby | 0 0 | 1407 | list |
| Christopher | Knight | 1393 | Melton Mowbray | 0 0 | 1393 | list |
| Aron | English | 1385 | Syston | 0 0 | 1385 | list |
| Rohan | Joshi | 1361 | Syston | 0 0 | 1361 | list |
| Aryan | Nair | 1354 | West Nottingham | 0 0 | 1354 | list |
| Rene | Butler | 1303 | Market Harborough | 0 0 | 1303 | list |
| Ron | Cooper | 1284 | Kettering | 0 0 | 1284 | list |
| Aaron | Pannu | 1254 | Nottinghamshire Juniors | 0 0 | 1254 | list |
| Gheorghe | Ursu | 1224 | Wolverhampton | 0 0 | 1224 | list |
| Ollie | Essery | 1222 | Wigston | 0 0 | 1222 | list |
| Ibrahim | Moustafa | 1111 | Birmingham St George's | 0 0 | 1111 | list |
| Steff | Gornall | 0 | 0 0 | 0 | list |
Improvers (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexander | Ursu | 1446 | Wolverhampton | 0 0 | 1446 | list |
| Theodore | Caira | 1432 | Leicestershire Juniors | 0 0 | 1432 | list |
| Matthew | Blackwell | 1338 | Rushall | 0 0 | 1338 | list |
| Yingxin | Chen | 1305 | Leicester University | 0 0 | 1305 | list |
| Joseph | Griffiths | 1263 | Camberley Junior Chess Club | 0 0 | 1263 | list |
| Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list |
| Clinton | Furtado | 1222 | Checkmate | 0 0 | 1222 | list |
| Aadharshini | Amudhavel | 1216 | Leicestershire Juniors | 0 0 | 1216 | list |
| Reidan | Minhas | 1170 | Leicestershire Juniors | 0 0 | 1170 | list |
| Theodore | Griffiths | 1147 | Berkshire * | 0 0 | 1147 | list |
| Anirvinya | Anegundhi | 1086 | Warwickshire * | 0 0 | 1086 | list |
| Joe | Cherrington | 1009 | Derbyshire * | 0 0 | 1009 | list |
| Bobby | Sun | 996 | Leicestershire Juniors | 0 0 | 996 | list |
| Srijit | Choudhuri | 988 | Leicestershire Juniors | 0 0 | 988 | list |
| Tilak | Patel | 901 | Leicestershire Juniors | 0 0 | 901 | list |
| Ayaan Madhav | Vipindas | 879 | Coventry * | 0 0 | 879 | list |
| Shrihari Anup | Bhat | 856 | Leicestershire Juniors | 0 0 | 856 | list |
| Dayani | Tailor | 718 | Leicestershire Juniors | 0 0 | 718 | list |
| Damien | Manomano | 631 | Leicestershire Juniors | 0 0 | 631 | list |
| Rayshali | Tailor | 529 | Leicestershire Juniors | 0 0 | 529 | list |
| Denis | Gagliano-candela | 0 | 0 0 | 0 | list | |
| Thomas | Ronald | 0 | 0 0 | 0 | list | |
| Ken | Ronald | 0 | 0 0 | 0 | list | |
| Henry | Forster | 0 | 0 0 | 0 | list | |
| Ilya | Earnshaw | 0 | Swadlincote | 0 0 | 0 | list |
| Jade | Lee-rose | 0 | Leicestershire * | 0 0 | 0 | list |
| Callum | Jenkins | 0 | Leicester * | 0 0 | 0 | list |