Cambridge RapidPlay
Open (6)
Intermediate (U1900) (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Mohammad | Mozaffari | 1960 | Coulsdon Chess Club | 0 0 | 1960 | list |
Alexander | Linton | 1913 | Cambridge City | 0 0 | 1913 | list |
Advik | Saxena | 1819 | | 0 0 | 1819 | list |
Ivan | Utkin | 2027 | Cambridgeshire * | 0 0 | 1800 | admin |
Ana | Williams | 1772 | Nottingham University | 0 0 | 1772 | list |
Phillip | Gardner | 1754 | London Deaf | 0 0 | 1754 | list |
Vladimirs | Bovtramovics | 1663 | Kingston | 0 0 | 1663 | list |
Nathan | Weersing | 1655 | Linton | 0 0 | 1655 | list |
Graham | Blowers | 1642 | Yarmouth | 0 0 | 1642 | list |
Armando | Galletti | 1630 | Lowestoft | 0 0 | 1630 | list |
Gautam | Sriram | 1616 | Watford | 0 0 | 1616 | list |
Thomas | Ewart | 1579 | Hammersmith | 0 0 | 1579 | list |
Simon | White | 1569 | Witham | 0 0 | 1569 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1544 | Cambridge City | 0 0 | 1544 | list |
Harry | Bellano | 1533 | Letchworth & Hitchin | 0 0 | 1533 | list |
Oscar | Qin | 1524 | Cambridgeshire * | 0 0 | 1524 | list |
Christopher | Knight | 1378 | Melton Mowbray | 0 0 | 1378 | list |
Lower (U1600) (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Linhao | Sha | 1690 | Linton | 0 0 | 1690 | list |
Sean | Magee | 1664 | St Albans | 0 0 | 1664 | list |
Siyuan | Ou | 1454 | Warwickshire Juniors | 0 0 | 1454 | list |
Rene | Butler | 0 | Market Harborough | 0 0 | 1447 | admin |
Niall | Meehan | 1501 | Cambridgeshire * | 0 0 | 1404 | admin |
Siyao | Ou | 1401 | Warwickshire Juniors | 0 0 | 1401 | list |
Saiarya | Arun | 1382 | Cambridge City | 0 0 | 1382 | list |
Granville | Hill | 1360 | Latimer | 0 0 | 1360 | list |
Arthur | Green | 1346 | Luton | 0 0 | 1346 | list |
Oscar | Prosser | 1285 | Essex * | 0 0 | 1285 | list |
Rob | Davies | 1280 | Linton | 0 0 | 1280 | list |
Austin | Rohlman | 0 | | 0 0 | 1200 | admin |
Robert | Mills | 1192 | Market Harborough | 0 0 | 1192 | list |
Richard | Dorling | 1074 | Saffron Walden | 0 0 | 1142 | admin |