13th Leyland Congress - 2019
Congress Org UK
Open (18)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Gediminas | Sarakauskas | 2314 | 4NCL Guildford | 0 0 | 2314 | list | 
| Steven | Jones | 2230 | Basingstoke | 0 0 | 2230 | list | 
| Ieysaa | Bin-suhayl | 2222 | Peterborough | 0 0 | 2222 | list | 
| Michael | Surtees | 2074 | Great Lever | 0 0 | 2074 | list | 
| Marek | Mazek | 2031 | Culcheth | 0 0 | 2031 | list | 
| Gareth | Haslinger | 1998 | Formby | 0 0 | 1998 | list | 
| Malcolm | Peacock | 1978 | Preston | 0 0 | 1978 | list | 
| Tom | Bimpson | 1966 | Atticus | 3 0 | 1966 | list | 
| John | Lyth | 1920 | Morecambe | 0 0 | 1920 | list | 
| Chris | Vassiliou | 1911 | Chorlton-cum-Hardy | 0 0 | 1911 | list | 
| Martin | Sheard | 1901 | Barnsley | 0 0 | 1901 | list | 
| Damian | Mccarthy | 1898 | Culcheth | 0 0 | 1898 | list | 
| Robert | Newton | 1872 | Blue Club (Oldham) | 0 0 | 1872 | list | 
| Martin | Gawne | 1857 | Ulverston | 0 0 | 1857 | list | 
| Olegs | Cukovs | 1857 | Poulton-le-Fylde | 0 0 | 1857 | list | 
| Mark | Taylor | 1797 | Blue Club (Oldham) | 0 0 | 1797 | list | 
| Stuart | Ross | 1779 | Newport (Shropshire) | 0 0 | 1779 | list | 
| Julian | Clissold | 1689 | Bolton | 0 0 | 1689 | list | 
Major U170 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| John | Wareing | 2025 | Calderdale | 0 0 | 2025 | list | 
| Tim | Hilton | 1989 | Blue Club (Oldham) | 0 0 | 1989 | list | 
| Mark | Whitehead | 1906 | Rochdale | 0 0 | 1906 | list | 
| Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list | 
| Philip | Seery | 1883 | Bare Village | 0 0 | 1883 | list | 
| Steven | Potter | 1862 | St Helens | 0 0 | 1862 | list | 
| Robert | Clegg | 1859 | Huddersfield | 0 0 | 1859 | list | 
| David | Patrick | 1858 | Courier Halifax | 0 0 | 1858 | list | 
| Martin J | Burns | 1855 | Stockport | 0 0 | 1855 | list | 
| Gary | Hinchcliffe | 1833 | Huddersfield | 0 0 | 1833 | list | 
| Zak | Tomlinson | 1806 | Barnby Dun | 0 0 | 1806 | list | 
| Anna K | Szasz | 1795 | Ilkley | 0 0 | 1795 | list | 
| Michael | Connor | 1787 | Great Lever | 0 0 | 1787 | list | 
| Richard | Desmedt | 1780 | Wombwell | 0 0 | 1780 | list | 
| Barry | Groves | 1753 | St Helens | 0 0 | 1753 | list | 
| Martin | Worrall | 1730 | Winwick | 0 0 | 1730 | list | 
| David | Siddall | 1719 | Carlisle | 0 0 | 1719 | list | 
| David | Aspinall | 1595 | Lytham St Annes | 0 0 | 1595 | list | 
| Ian | Lamb | 1595 | Bolton | 2 0 | 1595 | list | 
| Tom | Kirwan | 0 | Swindon | 0 0 | 0 | list | 
| Sam | Davies | 0 | Tiger Chess | 0 0 | 0 | list | 
| Sam | Turner | 0 | Horfield & Redland | 0 0 | 0 | list | 
Minor U135 (35)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Daniel | Hilditch-love | 1999 | Newport (Shropshire) | 0 0 | 1999 | list | 
| Alex | Robinson | 1780 | Swinton & Worsley Community | 0 0 | 1780 | list | 
| Philip | Ramsey | 1755 | Southport | 0 0 | 1755 | list | 
| Michael | Whale | 1746 | Colwyn Bay | 0 0 | 1746 | list | 
| Colin | White | 1744 | Chester | 3 4 | 1744 | list | 
| Richard | Szwajkun | 1721 | Telford | 1 0 | 1721 | list | 
| William (bill) | Egan | 1643 | York | 0 0 | 1643 | list | 
| Andre | Coltman | 1642 | Bare Village | 0 0 | 1642 | list | 
| Paul | Leonard | 1639 | South Manchester | 0 0 | 1639 | list | 
| Stephen | Chadaway | 1632 | Olton | 0 0 | 1632 | list | 
| Sean | Parker | 1623 | Morecambe | 2 3 | 1623 | list | 
| David | Price | 1606 | Crewe | 0 0 | 1606 | list | 
| David | Buckell | 1601 | Clitheroe | 0 0 | 1601 | list | 
| Ian | Mitchell | 1589 | Heywood | 3 4 | 1589 | list | 
| David | Ashton | 1578 | Pensby | 0 0 | 1578 | list | 
| Paul | Jackson | 1544 | 0 0 | 1544 | list | |
| Patrick | Coleman | 1474 | Lytham St Annes | 4 0 | 1474 | list | 
| Steven | Ashworth | 1465 | Ely | 0 0 | 1465 | list | 
| Jeff | Wilson | 1461 | Blue Club (Oldham) | 0 0 | 1461 | list | 
| Ken | Gorman | 1457 | Poulton-le-Fylde | 0 0 | 1457 | list | 
| Noel | Boustred | 1454 | Gosforth | 0 0 | 1454 | list | 
| Ken | Lawson | 1435 | Leyland | 0 0 | 1435 | list | 
| David | Scorer | 1369 | Clitheroe | 0 0 | 1369 | list | 
| Stephen | Szwajkun | 1339 | Telford | 1 0 | 1339 | list | 
| Peter J | Hughes | 1328 | Central Birmingham | 0 0 | 1328 | list | 
| Brian | Slater | 1303 | Bolton | 0 0 | 1303 | list | 
| Richard | Bohm | 1299 | Bury | 0 0 | 1299 | list | 
| Juris | Kirilenkovs | 1294 | Latvia | 0 0 | 1294 | list | 
| Stuart | Hamilton | 1271 | Rhyl & Prestatyn | 1 0 | 1271 | list | 
| John | Metcalfe | 1198 | Bare Village | 0 0 | 1198 | list | 
| Les | Hall | 0 | Crewe | 0 0 | 0 | list | 
| Kenneth | Parkin | 0 | Bingley & Keighley | 0 0 | 0 | list | 
| Carl | Kennedy | 0 | Southport | 0 0 | 0 | list | 
| Jason | Widdup | 0 | Morecambe | 0 0 | 0 | list | 
| Lovina | Chidi | 0 | 0 0 | 0 | list |