2nd Cambridge FIDE Congress
Congress Org UK
U2350 (1900 and above) (14)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Adam | Nawalaniec | 2278 | Peterborough | 0 0 | 2278 | list | 
| Oleg | Verbytski | 2092 | Charlton | 0 0 | 2092 | list | 
| Haroon | Majeed | 2074 | Nomads (Notts) | 0 0 | 2074 | list | 
| Jack | Pilley | 2041 | Syston | 0 0 | 2041 | list | 
| Jaden | Jermy | 2001 | Bury St Edmunds | 0 0 | 2001 | list | 
| Chris | Davison | 1994 | Royston * | 0 0 | 1994 | list | 
| Ilya | Iyengar | 1989 | Hendon | 0 0 | 1989 | list | 
| Paul | Kemp | 1977 | Linton | 3 0 | 1977 | list | 
| Advait | Keerthi Kumar | 1968 | Watford | 0 0 | 1968 | list | 
| Ranxi Rex | Shao | 1967 | Scotland | 0 0 | 1967 | list | 
| Lewis | Turner | 1935 | Wigston | 0 0 | 1935 | list | 
| Ivan | Myall | 1908 | Writtle | 0 0 | 1908 | list | 
| Michael | Domarkas | 1807 | Wilsons School | 0 0 | 1807 | list | 
| Madison | Bowden | 1765 | Billericay | 0 0 | 1765 | list | 
U2350 (Below 1900) (8)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jacob | Liu | 1902 | Hertfordshire Juniors | 0 0 | 1902 | list | 
| Conor | Beattie | 1873 | 3 0 | 1873 | list | |
| Anum | Sheikh | 1812 | Chingford | 0 0 | 1812 | list | 
| Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list | 
| Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list | 
| Martin | Faulkner | 1780 | Coulsdon Chess Club | 3 0 | 1780 | list | 
| Charlie | Qin | 1748 | Cambridgeshire * | 5 0 | 1748 | list | 
| Dhriti | Anand | 1725 | Hertfordshire Juniors | 3 0 | 1725 | list | 
U2350 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
U1900 (1700 to 1899) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Armando | Galletti | 1776 | Lowestoft | 0 0 | 1776 | list | 
| Chris | Flynn | 1619 | Lowestoft | 0 0 | 1619 | list | 
| Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list | 
| Rob | Letton | 0 | 0 0 | 0 | list | |
| Viacheslav | Ovcharenko | 0 | Devon Junior | 0 0 | 0 | list | 
U1900 (Below 1700) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Gautam | Sriram | 1698 | Watford | 1 0 | 1698 | list | 
| Gert | De Block | 1668 | Cambridge City | 1 0 | 1668 | list | 
| Nick | Waterman | 1635 | Leamington | 3 0 | 1635 | list | 
| Muhammad | Faheem | 1602 | Ilford | 0 0 | 1602 | list | 
| Oscar | Qin | 1598 | Cambridgeshire * | 0 0 | 1598 | list | 
U1900 (Unrated or P rating) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Timothy | Watson | 1750 | St Albans Early Knights | 0 0 | 1750 | list | 
| Colin | Byrne | 0 | Cambridge City | 0 0 | 1700 | admin | 
| Sharvari | Saharkar | 1692 | Norfolk Juniors | 0 0 | 1692 | list | 
| Daattavya | Aggarwal | 0 | Oxford City | 0 0 | 0 | list | 
U1600 (1400 to 1599) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Henry | Brennan | 1854 | Lewisham | 0 0 | 1854 | list | 
| Peter | Hughes | 0 | Central Birmingham | 3 0 | 0 | list | 
| Thomas | Holmes | 0 | East Grinstead | 0 0 | 0 | list | 
| James | Sutherland | 0 | New England | 0 0 | 0 | list | 
U1600 (Below 1400) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ved Sudeep | Boganadham | 1720 | 3Cs | 0 0 | 1720 | list | 
| Jenny | Gartside | 1512 | Macclesfield | 1 0 | 1512 | list | 
| Amaan | Sheikh | 1495 | London E * | 4 0 | 1495 | list | 
U1600 (Unrated or P rating) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Aadharshini | Amudhavel | 1572 | Leicestershire Juniors | 0 0 | 1572 | list | 
| Will | Barton | 0 | 0 0 | 0 | list |