Primary tabs
Open (45)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2333 | Castlehill | 0 0 | 2333 | list |
Roderick | Mckay | 2181 | Cathcart | 0 0 | 2181 | list |
Jake | Sanger | 2120 | Prestwick | 0 0 | 2120 | list |
Adam | Bremner | 2118 | Edinburgh | 0 0 | 2118 | list |
Yevgeni | Sprenger De La Iglesia | 2089 | 0 0 | 2089 | list | |
Jamie | Malkin | 2076 | Kilmarnock | 0 0 | 2076 | list |
Philip | Giulian | 2075 | Giffnock | 1 0 | 2075 | list |
Tom | Leah | 2064 | Wandering Dragons | 0 0 | 2064 | list |
Ross | Blackford | 2033 | Dunbar | 1 0 | 2033 | list |
Jainill | Vadalia | 2018 | Phones | 0 0 | 2018 | list |
Jonathan | Mckay | 2013 | Glasgow Montrose | 1 0 | 2013 | list |
Walter | Burnett | 1991 | Wandering Dragons | 0 0 | 1991 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Adam | Wisniewski | 1947 | Paisley | 0 0 | 1947 | list |
Steven | Brown | 1940 | Ardrossan | 1 0 | 1940 | list |
Andre | Babin | 1937 | Castlehill | 1 0 | 1937 | list |
Chris | Sykes | 1914 | Corstorphine | 0 0 | 1914 | list |
Richard | Jennings | 1898 | Bon Accord | 0 0 | 1898 | list |
Stephen | Robinson | 1895 | Ardrossan | 0 0 | 1895 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Devesh | Sharma | 1886 | Edinburgh West | 1 0 | 1886 | list |
Roger | Marsh | 1883 | England | 0 0 | 1883 | list |
Michael | Ridge | 1877 | Edinburgh | 0 0 | 1877 | list |
Kenny | Malkin | 1870 | Kilmarnock | 0 0 | 1870 | list |
Philip | Thomas | 1856 | Renfrewshire | 0 0 | 1856 | list |
Alan | Jelfs | 1853 | Renfrewshire | 0 0 | 1853 | list |
Robert | Kane | 1850 | Edinburgh | 0 0 | 1850 | list |
Antonios | Floros | 1846 | Giffnock | 1 0 | 1846 | list |
Alice | Lampard | 1827 | 0 0 | 1827 | list | |
Raymond | Wynarczyk | 1822 | England | 0 0 | 1822 | list |
Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
Chrysa | Mitraka | 1810 | Lenzie | 1 0 | 1810 | list |
Chris | Nield | 1779 | Bearsden | 0 0 | 1779 | list |
Calum | Mcgillivray | 1775 | Edinburgh | 0 0 | 1775 | list |
Alagu | Karthick | 1768 | Phones | 0 0 | 1768 | list |
Iain | Sneddon | 1766 | Castlehill | 1 0 | 1766 | list |
Advik | Mittal | 1765 | Lenzie | 0 0 | 1765 | list |
David | Hall | 1761 | Perth | 1 0 | 1761 | list |
Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
David | Montgomery | 1745 | Edinburgh | 0 0 | 1745 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |
Aadith | Prabhu | 1794 | Edinburgh Chess Academy | 1 0 | 1684 | admin |
Kyle | Lopez Henderson | 1597 | Lenzie | 1 0 | 1597 | list |
Jim | Robertson | 1574 | East Kilbride | 0 0 | 1574 | list |
Nicholas | Kitaev | 0 | Grangemouth | 0 0 | 0 | list |
Major U1800 (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ciaran | Conway | 2041 | Troon | 0 0 | 2041 | list |
Ruslan | Dudkin | 1881 | Ardrossan | 0 0 | 1881 | list |
Joseph | Watson-mcfie | 1828 | Renfrewshire | 0 0 | 1828 | list |
James | Kleboe | 1788 | Kilmarnock | 0 0 | 1788 | list |
Alastair | Muirhead | 1774 | Carrick | 0 0 | 1774 | list |
Simon | Kerridge | 1770 | Bearsden | 1 0 | 1770 | list |
A.keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
David | Potts | 1754 | Bellshill | 0 0 | 1754 | list |
Colin | Young | 1711 | Castlehill | 1 0 | 1711 | list |
Steve | Thomson | 1692 | Castlehill | 1 0 | 1692 | list |
Thomas | Aitken | 1689 | Troon | 1 0 | 1689 | list |
Iain David | Hope | 1686 | Musselburgh | 1 0 | 1686 | list |
Eve | Clark | 1686 | Glasgow Polytechnic | 0 0 | 1686 | list |
Humam | Al Dakl Alla | 1675 | Lenzie | 1 0 | 1675 | list |
Sumanth | Prakash | 1604 | Lenzie | 1 0 | 1604 | list |
Atticus | Yip | 1595 | Prestwick | 0 0 | 1595 | list |
Alan | Kovalevskij | 1550 | Hamilton | 0 0 | 1550 | list |
Steven | Macgregor | 0 | 0 0 | 1496 | admin | |
Conor | Wilson | 0 | Greenwood | 0 0 | 0 | list |
Anthony | Ritchie | 0 | Kilmarnock | 0 0 | 0 | list |
Stephen | Heggie | 0 | Largs | 1 0 | 0 | list |
Oscar | Yip | 0 | Prestwick | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 1 0 | 0 | list |
Minor U1400 (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Petro | Shopynskyi | 1523 | Ardrossan | 0 0 | 1523 | list |
Vladyslav | Shopynskyi | 1414 | Ardrossan | 0 0 | 1414 | list |
Sriram | Bhaskar | 1377 | Lenzie | 0 0 | 1377 | list |
Bernard | Cassidy | 1337 | Hamilton | 1 0 | 1337 | list |
Thor | Saemundsson | 1306 | Hamilton | 0 0 | 1306 | list |
Paul | Cumming | 1303 | Queens Park | 0 0 | 1303 | list |
Mark | Smith | 1245 | Edinburgh | 0 0 | 1245 | list |
Alastair | Dallas | 1045 | Dumfries | 0 0 | 1045 | list |
Jiaansh | Patel | 1021 | 0 0 | 1021 | list | |
Ainesh | Prabhu | 987 | Lenzie | 1 0 | 987 | list |
Mykola | Shopynskyi | 919 | Ardrossan | 0 0 | 919 | list |
Sandy | Lopez Henderson | 732 | Lenzie | 1 0 | 732 | list |
Leighton | Torrance | 0 | 2 0 | 0 | list | |
Maria | Al Dakl Alla | 0 | Lenzie | 1 0 | 0 | list |