Primary tabs
LJCC Finals U8/U12/U16/U18,21,Open
U8 (99)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Furion | Kapitanski | 1468 | Lewisham | 0 0 | 1468 | list |
Harry | Chan | 1308 | Watford | 0 0 | 1308 | list |
Brannon | Bliss | 1191 | Barnet Knights | 0 0 | 1191 | list |
Albert | Biermann | 1165 | Gambit | 0 0 | 1165 | list |
Scarlett | Sanderson | 1158 | Cheshire Junior Knights | 0 0 | 1158 | list |
Liubava | Maksak | 1135 | St Catherines School Bramley | 0 0 | 1135 | list |
Nikesh | Acharya | 1099 | MK Bishops | 0 0 | 1099 | list |
Alice | Li | 1075 | Sutton High School | 0 0 | 1075 | list |
Soham | Bellary | 1068 | Uxbridge Juniors | 0 0 | 1068 | list |
Kunyu Vincent | Liu | 1042 | Barnet Knights | 0 0 | 1042 | list |
Amaan | Sheikh | 1015 | London E * | 0 0 | 1015 | list |
Samuel | Cupela | 1009 | Hampshire * | 0 0 | 1009 | list |
Kayal | Vijay | 988 | Bishops Stortford* | 0 0 | 988 | list |
Vlad | Boitos | 955 | Middlesex Juniors | 0 0 | 955 | list |
William | Pathmaseelan | 929 | Coulsdon Chess Club | 0 0 | 929 | list |
Ira | Mayer | 919 | Barnet Knights | 0 0 | 919 | list |
Kai | Ramessur | 916 | Harrow | 0 0 | 916 | list |
Haadhvin Dave | Croos | 911 | Sutton/Cheam * | 0 0 | 911 | list |
Henry | Collier | 908 | Hampshire * | 0 0 | 908 | list |
Jacob | Broad | 902 | Chelmsford Juniors | 0 0 | 902 | list |
Louis | Smith | 900 | St Pauls School SW13 | 0 0 | 900 | list |
Alex | Nickson | 884 | London NW * | 0 0 | 884 | list |
Nicholas | Tanuwidjaja | 883 | Oxfordshire * | 0 0 | 883 | list |
Max | Nguyen | 868 | London SW * | 0 0 | 868 | list |
Benjamin | Tombs | 868 | Hampstead Junior | 0 0 | 868 | list |
Akyra | Dave | 865 | Watford | 0 0 | 865 | list |
Alexander | Parascandalo | 861 | Merchant Taylors School | 0 0 | 861 | list |
Swetha | Narayanan | 857 | Plymouth | 0 0 | 857 | list |
Ayaan | Ali | 853 | Wembley * | 0 0 | 853 | list |
Liantai | Lin | 824 | London SW * | 0 0 | 824 | list |
Maxim | Zlobin | 820 | St Albans | 0 0 | 820 | list |
Louis | Shen | 820 | Desert Penguins (London) | 0 0 | 820 | list |
Alexandra | Korsunsky | 814 | Dartford Juniors | 0 0 | 814 | list |
Zachary | Sultan | 812 | London SW * | 0 0 | 812 | list |
Louise | Chen | 812 | Petts Wood & Orpington | 0 0 | 812 | list |
Aedan | Ryan | 807 | Petts Wood & Orpington | 0 0 | 807 | list |
Gabriel | Shvets | 806 | London N * | 0 0 | 806 | list |
Silk | Irie-williams | 806 | Chess Rising Stars | 0 0 | 806 | list |
Qi Heng | Hu | 802 | Somerset * | 0 0 | 802 | list |
Dyuthi Sri | Gampa | 792 | Hammersmith | 0 0 | 792 | list |
Fiyon | Agbota | 779 | Desert Penguins (London) | 0 0 | 779 | list |
Arthur | Homann | 775 | Wimbledon | 0 0 | 775 | list |
Dominic | Tang | 770 | Surbiton | 0 0 | 770 | list |
Athira | Ramesh | 769 | Maidenhead Junior | 0 0 | 769 | list |
Victoria | Khabibullina | 769 | Wallace Chess | 0 0 | 769 | list |
Joshua | Vinters | 767 | University College School | 7 0 | 767 | list |
Aarav | Chandiramani | 755 | London N * | 0 0 | 755 | list |
Tomas | Alvarez-salas | 743 | Kent Juniors | 0 0 | 743 | list |
Cosmin | Cojocaru | 733 | Sussex Juniors | 0 0 | 733 | list |
Max | Mesa | 730 | Wallace Chess | 0 0 | 730 | list |
Theo | Cadman | 723 | Surrey * | 0 0 | 723 | list |
Boglarka Rebecca | Bors | 717 | Sussex Juniors | 0 0 | 717 | list |
Ruslan | Alekseev | 714 | Bromley/Beckenham * | 0 0 | 714 | list |
Seyaan | Chanana | 701 | Harrow | 0 0 | 701 | list |
Arin | Kulkarni | 699 | Harrow | 0 0 | 699 | list |
Aditya | Pursnani | 698 | Surrey * | 0 0 | 698 | list |
Noah Yinuo | Wang | 696 | Wallace Chess | 0 0 | 696 | list |
Aarav | Chauhan | 695 | Buckinghamshire* | 0 0 | 695 | list |
Sunjeev | Narayan | 691 | St Pauls Juniors, SW13 | 0 0 | 691 | list |
Sai Prithesh | Santhosh | 689 | Kings (Milton Keynes) | 0 0 | 689 | list |
Arjun | Paranjpe | 685 | Ealing Junior | 0 0 | 685 | list |
Oleksandr | Chornyi | 679 | Sussex Juniors | 0 0 | 679 | list |
Sibi | Kumar | 677 | Barnet Juniors | 0 0 | 677 | list |
Alistair | Chow | 665 | Richmond Juniors | 0 0 | 665 | list |
Sharanya | Pandey | 661 | London SW * | 0 0 | 661 | list |
Abraham | Cheung | 659 | Hendon | 0 0 | 659 | list |
Rhys | Allkins | 656 | London NW * | 0 0 | 656 | list |
Neal | Munjal | 656 | Barnet Knights | 0 0 | 656 | list |
Snithik | Vanga | 633 | Watford | 0 0 | 633 | list |
Ludo | Niccoli | 632 | Hammersmith | 0 0 | 632 | list |
Maxim | Habba | 629 | London W * | 0 0 | 629 | list |
Rio | Rapallini | 629 | London W * | 0 0 | 629 | list |
Joel | Dholakia | 618 | Essex * | 0 0 | 618 | list |
Luca | Trubbiani Montagnac | 610 | Hertfordshire * | 0 0 | 610 | list |
Rai | Mukherjee | 607 | St James's RC Primary Twickenham | 0 0 | 607 | list |
Isaac | Sun | 598 | Barnet Knights | 0 0 | 598 | list |
Shuwei | Cao | 593 | Barnet Knights | 0 0 | 593 | list |
Emma | Cojocaru | 590 | Sussex Juniors | 0 0 | 590 | list |
Nicholas | Auffarth | 588 | Hammersmith | 0 0 | 588 | list |
Taran | Bahl | 577 | Watford | 0 0 | 577 | list |
Matthew | Vis | 559 | Bromley/Beckenham * | 0 0 | 559 | list |
Persie | Ashrafian | 555 | Wallace Chess | 0 0 | 555 | list |
Boyun | Zhang | 549 | Desert Penguins (London) | 0 0 | 549 | list |
Vidyut | Parande | 545 | London NW * | 0 0 | 545 | list |
Gavin | Sharma | 526 | Chessington (Surrey) | 0 0 | 526 | list |
Michael | Gordienko | 513 | Hampstead Junior | 0 0 | 513 | list |
Theodore | Ablaxy | 496 | Oxfordshire * | 0 0 | 496 | list |
Eva | Gritsenko | 485 | Barnet Knights | 0 0 | 485 | list |
Razaan | Chanrai | 480 | Hall, The (Middlesex) | 0 0 | 480 | list |
Edward | Maiden | 479 | 0 0 | 479 | list | |
Aaryan | Powar | 461 | Harrow | 0 0 | 461 | list |
Noah | Mccolgan | 458 | Desert Penguins (London) | 0 0 | 458 | list |
Keyaan | Randeree | 438 | London E * | 0 0 | 438 | list |
Marius | Robinson | 427 | Hereward House School | 0 0 | 427 | list |
Ari | Gill | 415 | Richmond Juniors | 0 0 | 415 | list |
Felix | Booth | 353 | Desert Penguins (London) | 0 0 | 353 | list |
Sui | Okubo | 0 | 0 0 | 0 | list | |
Samuel | Wainwright | 0 | 0 0 | 0 | list | |
Richard | Li | 0 | 0 0 | 0 | list |
U12 Major (73)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aden | Kennedy | 1978 | Bicester | 0 0 | 1978 | list |
Aidan | Sojitra | 1914 | Battersea | 0 0 | 1914 | list |
Benas | Arbocius | 1831 | Chess with Dino | 0 0 | 1831 | list |
Advait | Keerthi Kumar | 1767 | Watford | 0 0 | 1767 | list |
Hubert | Bates | 1765 | Q Elizabeth School Barnet | 0 0 | 1765 | list |
Noah | Bevis | 1728 | Magdalen College School | 0 0 | 1728 | list |
Charlie | Pearson | 1715 | London SW * | 0 0 | 1715 | list |
Thomas | Ewart | 1697 | Hammersmith | 0 0 | 1697 | list |
Fenu | Agbota | 1695 | Desert Penguins (London) | 0 0 | 1695 | list |
Ashwin | Gopikrishna | 1685 | Wanstead | 0 0 | 1685 | list |
Sidhanth | Pai | 1680 | Sussex Juniors | 0 0 | 1680 | list |
Kai | Beattie | 1674 | Buckinghamshire* | 0 0 | 1674 | list |
Artem | Dodukh | 1654 | Brighton & Hove | 0 0 | 1654 | list |
Yichen | Zhang | 1649 | Wimbledon | 0 0 | 1649 | list |
Lam Vy | Nguyen | 1643 | Kent Juniors | 0 0 | 1643 | list |
Darsh | Santosh Kumar | 1638 | Harrow | 0 0 | 1638 | list |
Lucian | Li | 1637 | Richmond Juniors | 0 0 | 1637 | list |
Yichen | Xiong | 1605 | Richmond Juniors | 0 0 | 1605 | list |
William | Lin | 1591 | Kingston * | 0 0 | 1591 | list |
Aadishesh | Devalia | 1587 | Dartford & Swanley | 0 0 | 1587 | list |
Jacob | Dalah | 1586 | Barnet Knights | 0 0 | 1586 | list |
Carolus | Tang | 1584 | North Bristol | 0 0 | 1584 | list |
William | Zhang | 1577 | Maidenhead Junior | 0 0 | 1577 | list |
Matthew | Helsby | 1577 | Lewisham | 0 0 | 1577 | list |
Djan | Sennaroglu | 1573 | Wimbledon | 0 0 | 1573 | list |
Victor | Skurko | 1553 | Charlton | 0 0 | 1553 | list |
Callum | Hill | 1551 | London NW * | 0 0 | 1551 | list |
Samuel | Shah | 1547 | Sussex Juniors | 0 0 | 1547 | list |
Yueci | Li | 1528 | Kent Juniors | 0 0 | 1528 | list |
Jason | Ren | 1516 | 0 0 | 1516 | list | |
Orlando | Lisboa De A Baptista | 1489 | Ealing Junior | 0 0 | 1489 | list |
Arjun Singh | Patnaik | 1460 | Kings College Junior School (Wimbledon) | 0 0 | 1460 | list |
Frederick | Fenton | 1443 | Barnet Juniors | 0 0 | 1443 | list |
Damien | Sobolevski | 1432 | Barnet Juniors | 0 0 | 1432 | list |
Harry | Greaves | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
Guranshvir | Singh | 0 | Aylesbury | 0 0 | 0 | list |
Kosuke | Maenaka | 0 | London NW * | 0 0 | 0 | list |
Victor | Maitret | 0 | London W * | 0 0 | 0 | list |
Nicolas | Arrojo-garcia | 0 | London SW * | 0 0 | 0 | list |
Vickie | Lin | 0 | Chess with Dino | 0 0 | 0 | list |
Hourui | Pan | 0 | Chess with Dino | 0 0 | 0 | list |
Aviraj | Bhaduri | 0 | London SE * | 0 0 | 0 | list |
Anay | Deshpande | 0 | Reading | 0 0 | 0 | list |
Isaac | Dean | 0 | Barnet Knights | 0 0 | 0 | list |
Marcus | Ip | 0 | Barnet Knights | 0 0 | 0 | list |
Lara | De Boer | 0 | Barnet Knights | 0 0 | 0 | list |
Willem | De Boer | 0 | Barnet Knights | 0 0 | 0 | list |
Luca | Feng | 0 | Swiss Cottage Gambits | 0 0 | 0 | list |
Misha | Gerko | 0 | Swiss Cottage Gambits | 0 0 | 0 | list |
Anna | Berthet | 0 | West London | 0 0 | 0 | list |
Trisha | Katiyar | 0 | Harrow * | 0 0 | 0 | list |
Aashi | Aggarwal | 0 | Berkshire * | 0 0 | 0 | list |
Benno | Lindner | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Ishaan Sai | Kuchibhatla | 0 | Gravesend | 0 0 | 0 | list |
Christian | Delfaud | 0 | Kent Juniors | 0 0 | 0 | list |
Kurtis | Lo | 0 | Guildford | 0 0 | 0 | list |
Luca | Amadeu Fernandes | 0 | Richmond Juniors | 0 0 | 0 | list |
Ravi | Singh | 0 | Richmond Juniors | 6 0 | 0 | list |
Alex | Petrescu | 0 | Richmond Juniors | 0 0 | 0 | list |
Hei | Lok | 0 | Richmond Juniors | 0 0 | 0 | list |
Ali Baran | Ozdemir | 0 | Richmond Juniors | 0 0 | 0 | list |
Xiangjie | Lai | 0 | Aldro School | 0 0 | 0 | list |
Ashwath Kumar | Kota | 0 | Sutton Grammar School | 0 0 | 0 | list |
Easan | Gogulen | 0 | Sutton/Cheam * | 0 0 | 0 | list |
Shlok | Lath | 0 | Merchant Taylors School | 0 0 | 0 | list |
Harry | Morter | 0 | Bexhill | 0 0 | 0 | list |
Tristan | Banks | 0 | Folkestone Junior | 0 0 | 0 | list |
Jacob | Delacour | 0 | Sussex Juniors | 0 0 | 0 | list |
Theodore | Ennos | 0 | Sussex Juniors | 0 0 | 0 | list |
Benjamin | Carter | 0 | Sussex Juniors | 0 0 | 0 | list |
Zhongbo | Yu | 0 | Cambridgeshire * | 0 0 | 0 | list |
Raphael | Biju-duval | 0 | Peru | 0 0 | 0 | list |
Kwun Him | Hsu | 0 | 0 0 | 0 | list |
U12 Minor (83)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aarav | Raj | 1511 | Coulsdon Chess Club | 0 0 | 1511 | list |
Jayden | Xia | 1447 | Medway | 0 0 | 1447 | list |
Xiling | Wang | 1361 | Harrow | 6 0 | 1361 | list |
Adam | Sarwar | 1327 | Wales | 0 0 | 1327 | list |
Manvik | Baddula | 1248 | Coulsdon Chess Club | 0 0 | 1248 | list |
Nergiz | Gadimli | 1247 | Dartford & Swanley | 0 0 | 1247 | list |
Maalav | Chhaya | 1194 | Epsom | 0 0 | 1194 | list |
Blake | Yue | 1178 | Oxfordshire Juniors | 0 0 | 1178 | list |
Mark | Levitin | 1177 | London N * | 0 0 | 1177 | list |
Iaroslav | Bunbich | 1168 | Richmond Juniors | 0 0 | 1168 | list |
Andrew | Xue | 1157 | Bognor & Arun | 0 0 | 1157 | list |
Rudra | Shembekar | 1151 | Chess with Dino | 0 0 | 1151 | list |
Sasha | Rozov | 1140 | Richmond/Kew * | 0 0 | 1140 | list |
Nandan | Tirumala | 1136 | Petts Wood & Orpington | 0 0 | 1136 | list |
Amelie | Bryant | 1121 | Hammersmith | 1 0 | 1121 | list |
Lisa | Schlackow | 1120 | Oxfordshire * | 0 0 | 1120 | list |
Duola | Lu | 1119 | Barnet Knights | 0 0 | 1119 | list |
Marcus | Yip | 1117 | Richmond Juniors | 0 0 | 1117 | list |
Yimo | Zhao | 1104 | Richmond Juniors | 0 0 | 1104 | list |
Aditya | Kannan | 1084 | Chelmsford Juniors | 0 0 | 1084 | list |
Loic | Kunze | 1080 | Arnold House School | 0 0 | 1080 | list |
Ronak | Bansal | 1079 | London NW * | 0 0 | 1079 | list |
Iaroslav | Sinkevich | 1075 | Horsham | 0 0 | 1075 | list |
Eliza | Blin | 1071 | Sussex Juniors | 0 0 | 1071 | list |
Shreyank | Maradani | 1068 | Gerrards Cross | 0 0 | 1068 | list |
Isabelle | Chen | 1068 | Kent Junior Congresses | 0 0 | 1068 | list |
Ishaan | Narang | 1053 | Surrey * | 0 0 | 1053 | list |
George | Brown | 1052 | Sussex Juniors | 0 0 | 1052 | list |
Harri Singh | Aujla | 1049 | Nottingham * | 0 0 | 1049 | list |
Theodore | Tie | 1044 | London SW * | 0 0 | 1044 | list |
Elliot | Guillet | 1038 | Chess Rising Stars | 0 0 | 1038 | list |
Edmond | Cranfield | 1037 | Richmond Juniors | 0 0 | 1037 | list |
Joseph | Zubaida | 1036 | Barnet Knights | 0 0 | 1036 | list |
Ethan | Ang | 1032 | Crowthorne | 0 0 | 1032 | list |
Simon | Hon | 1029 | Petts Wood & Orpington | 0 0 | 1029 | list |
Hila | Peleg | 1013 | Hammersmith | 0 0 | 1013 | list |
Arya | Dora | 1005 | Surrey * | 7 0 | 1005 | list |
Manik | Garg | 999 | Uxbridge Juniors | 0 0 | 999 | list |
Parshva | Mehta | 996 | Hertfordshire * | 0 0 | 996 | list |
Andreas | Clerides | 983 | Desert Penguins (London) | 0 0 | 983 | list |
Viyaan | Goel | 978 | Camberley Junior Chess Club | 0 0 | 978 | list |
Aadit | Walvekar | 970 | Buckinghamshire* | 0 0 | 970 | list |
Ishaan | Jivraj | 951 | London NW * | 0 0 | 951 | list |
Claude | Samuel | 949 | Summer Fields School | 0 0 | 949 | list |
Kirthan | Sathish | 949 | Coulsdon Chess Club | 0 0 | 949 | list |
Bella | Levitin | 948 | London N * | 0 0 | 948 | list |
Ethan | Hu | 946 | Magdalen College School | 0 0 | 946 | list |
Ishaan | Somanchi | 944 | Middlesex Juniors | 0 0 | 944 | list |
Elizaveta | Astrakhantceva | 941 | 0 0 | 941 | list | |
George | Terry | 940 | Buckinghamshire* | 0 0 | 940 | list |
Vasilii | Tafintsev | 921 | London W * | 0 0 | 921 | list |
Rishi | Ramani | 920 | London N * | 0 0 | 920 | list |
Siddharth | Mangalaram | 918 | Thurrock | 0 0 | 918 | list |
Rafael | Amadeu | 914 | Richmond Juniors | 0 0 | 914 | list |
Owen | Wan | 906 | Ashtead | 0 0 | 906 | list |
Ananth | Natarajan | 889 | Harrow * | 0 0 | 889 | list |
Edward | Gleave | 888 | Surrey * | 0 0 | 888 | list |
Vidwath | Turayi | 881 | Norfolk * | 0 0 | 881 | list |
Khushhan | Dave | 867 | Buckinghamshire* | 0 0 | 867 | list |
Sean | Lee | 865 | Wallace Chess | 0 0 | 865 | list |
Bernard | Osoianu | 861 | Bedfordshire * | 0 0 | 861 | list |
Kiiaan | Agrawal | 854 | Harrow | 0 0 | 854 | list |
Dylan | Moute | 851 | London * | 0 0 | 851 | list |
Aydan | Tejani | 840 | St Pauls Juniors, SW13 | 0 0 | 840 | list |
Zeno | Ling-winston | 839 | RGS Guildford | 0 0 | 839 | list |
Otto | Ackermann | 834 | London * | 0 0 | 834 | list |
Maya | Owladi | 829 | St Albans | 0 0 | 829 | list |
Aryav | Vidyarathi | 819 | Chelmsford Juniors | 0 0 | 819 | list |
Grigorii | Tafintsev | 812 | London W * | 0 0 | 812 | list |
Louis | Chen | 810 | Surbiton * | 0 0 | 810 | list |
Talea | Martirossian | 805 | Sussex Juniors | 0 0 | 805 | list |
Harry | Oliver | 797 | Chelmsford Juniors | 0 0 | 797 | list |
Agnes | Kwok | 765 | Surrey * | 0 0 | 765 | list |
Aahil | Akram | 746 | Hillingdon * | 0 0 | 746 | list |
Stefan | Stanchak | 688 | Hertfordshire * | 0 0 | 688 | list |
Maria | Rogozina | 643 | Buckinghamshire* | 0 0 | 643 | list |
Marc | Corredor | 572 | Chessington (Surrey) | 0 0 | 572 | list |
Satyan | Padhi | 0 | Maidenhead Junior | 0 0 | 0 | list |
Gabrielle | Bermingham | 0 | Sussex Juniors | 6 0 | 0 | list |
Yingqi | Peng | 0 | 0 0 | 0 | list | |
Sacha | Kamouna | 0 | 0 0 | 0 | list | |
Conrad | Vajda | 0 | 0 0 | 0 | list | |
Chris | Lin | 0 | 0 0 | 0 | list |
U16 (41)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Samuel | Marsden | 2090 | Broadstairs | 0 0 | 2090 | list |
Alexandr | Pereslavtsev | 2000 | Upminster | 0 0 | 2000 | list |
Lion | Lebedev | 1996 | Barnet Knights | 0 0 | 1996 | list |
Rock | Yu | 1951 | Rogue Rooks | 0 0 | 1951 | list |
Josh | Sharma | 1947 | Maidenhead | 0 0 | 1947 | list |
Luoke | Wang | 1939 | Hampton School | 0 0 | 1939 | list |
Yuk Hei | Lee | 1858 | Wallington * | 0 0 | 1858 | list |
Pengxiao | Zhu | 1853 | Devon * | 0 0 | 1853 | list |
Shaoquan | Shi | 1759 | Kent Juniors | 0 0 | 1759 | list |
Beni | Sisupalan | 1754 | Rogue Rooks | 0 0 | 1754 | list |
Liam | Clery | 1732 | St Pauls School SW13 | 0 0 | 1732 | list |
Sushant | Lankothu | 1719 | King Edward VI School Chelmsford | 0 0 | 1719 | list |
Naavya | Parikh | 1714 | Harrow | 0 0 | 1714 | list |
Tom | Balmond | 1694 | Hampton School | 0 0 | 1694 | list |
George | Calvert | 1691 | Northampton Juniors | 0 0 | 1691 | list |
Aryan | Gohil | 1672 | Brentwood School | 0 0 | 1672 | list |
Ved Sudeep | Boganadham | 1658 | 3Cs | 0 0 | 1658 | list |
Mayank | Palav | 1647 | Reading | 0 0 | 1647 | list |
Yashasvini | Sreeram | 1644 | Crowthorne | 5 0 | 1644 | list |
Rohan Theo | Barbier-ramaiah | 1629 | 4NCL Barnet Knights | 0 0 | 1629 | list |
Torrey | Horwood | 1611 | London W * | 0 0 | 1611 | list |
Venkata Hemanth | Myneni | 1603 | Maidenhead | 0 0 | 1603 | list |
Aarav Sai | Katukuri | 1577 | Petts Wood & Orpington | 0 0 | 1577 | list |
Rajesh | Haria-skuse | 1540 | Buckinghamshire Juniors | 0 0 | 1540 | list |
Hari | Singh | 1524 | Richmond Juniors | 0 0 | 1524 | list |
Yile | Wang | 1454 | Oxfordshire Juniors | 0 0 | 1454 | list |
Yourui | Chen | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
Max | Xue | 0 | London N * | 0 0 | 0 | list |
Chaitanya Krishna | Vadlamani | 0 | Eccles Community | 0 0 | 0 | list |
Moshe | Cohen | 0 | Barnet Knights | 1 0 | 0 | list |
Veer | Gill | 0 | Hatch End | 0 0 | 0 | list |
Prathik | Karthisamy | 0 | Uxbridge | 0 0 | 0 | list |
Adam | Borini | 0 | Ealing Junior | 0 0 | 0 | list |
Joshua | Moisey | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Aayush | Nathan | 0 | Sandwich | 6 0 | 0 | list |
Keith | Lo | 0 | Guildford | 0 0 | 0 | list |
Aditya | Dora | 0 | Wilsons School | 0 0 | 0 | list |
Derek | Yuan | 0 | Cambridge City | 0 0 | 0 | list |
Sameera | Kodukula | 0 | Hampshire CA | 0 0 | 0 | list |
James | Cowan | 0 | St Albans Early Knights | 0 0 | 0 | list |
Haruma | Takahagi | 0 | 0 0 | 0 | list |
U18/21/Open (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1883 | Dulwich College | 0 0 | 1883 | list |
Anum | Sheikh | 1843 | Chingford | 0 0 | 1843 | list |
Sivasatyan | Balasundaram | 1750 | Buckinghamshire* | 0 0 | 1750 | list |
Anuj | Venkatesh | 1750 | Coulsdon Chess Club | 0 0 | 1750 | list |
Jobayer | Khan | 1735 | Tonbridge * | 0 0 | 1735 | list |
Austin | Ivan | 1726 | Harrow | 0 0 | 1726 | list |
Isaac | Lam | 1721 | Putney/Wandsworth* | 0 0 | 1721 | list |
Arjun | Dharan | 1712 | Barnet Knights | 0 0 | 1712 | list |
Sagnik | Chatterjee | 1654 | Richmond Juniors | 0 0 | 1654 | list |
Sara | Kundan Khan | 1641 | Poulton-le-Fylde | 0 0 | 1641 | list |
Rachel | Yang | 1523 | Barnet Knights | 0 0 | 1523 | list |
Riya Aude | Barbier-ramaiah | 1493 | Barnet Knights | 0 0 | 1493 | list |
Srishwan | Pasula | 0 | Milton Keynes * | 0 0 | 0 | list |
Eitan | Kramer | 0 | Barnet Knights | 1 0 | 0 | list |
Eliyahu | Cohen | 0 | Barnet Knights | 1 0 | 0 | list |
Polina | Popovtseva | 0 | Hampton * | 0 0 | 0 | list |
Om | Jayar | 0 | Lancaster | 0 0 | 0 | list |
Maymuna | Begum | 0 | London | 0 0 | 0 | list |
Irta | Ahmed | 0 | London | 0 0 | 0 | list |