Keith Escott Memorial Congress
Congress Org UK
Open (40)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Tarun | Kanyamarala | 2376 | Ireland | 0 0 | 2376 | list | 
| Mark | Hebden | 2355 | Syston | 0 0 | 2355 | list | 
| Jude | Shearsby | 2330 | Kenilworth | 0 0 | 2330 | list | 
| Ioan | Rees | 2285 | 4NCL West is Best | 0 0 | 2285 | list | 
| Adam | Nawalaniec | 2278 | Peterborough | 0 0 | 2278 | list | 
| Koby | Kalavannan | 2275 | Cambridge University | 0 0 | 2275 | list | 
| Jacob | Boswell | 2272 | Cheddleton & Leek | 0 0 | 2272 | list | 
| Finlay | Bowcott-terry | 2204 | Halesowen | 0 0 | 2204 | list | 
| Henrik | Stepanyan | 2200 | Sutton Coldfield | 0 0 | 2200 | list | 
| Peter | Finn | 2200 | Wycombe & Hazlemere | 0 0 | 2200 | list | 
| Ifan | Rathbone-jones | 2181 | Buckley/Mold | 0 0 | 2181 | list | 
| Philip | Briggs | 2162 | Nuneaton | 0 0 | 2162 | list | 
| Andrew | Smith | 1930 | Tamworth | 0 0 | 2159 | admin | 
| Trisha | Kanyamarala | 2149 | Ireland | 0 0 | 2149 | list | 
| Maksym | Larchikov | 2149 | Hull | 0 0 | 2149 | list | 
| Tom Junde | He | 2134 | 4NCL Warwicks.Select | 0 0 | 2134 | list | 
| Jai | Kothari | 2133 | Hampton School | 3 0 | 2133 | list | 
| Adithya | Vaidyanathan | 2129 | South Birmingham | 0 0 | 2129 | list | 
| Owen | Crawford | 2122 | Liverpool | 0 0 | 2122 | list | 
| Jack | Liu | 2120 | Millfield School | 0 0 | 2120 | list | 
| Rohan | Pal | 2101 | Coventry Chess Academy | 0 0 | 2101 | list | 
| Daniel | Gomez | 2096 | Lancaster | 0 0 | 2096 | list | 
| Tim | Kett | 2094 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 2094 | list | 
| Ilia | Malinovskii | 2093 | London * | 0 0 | 2093 | list | 
| Sooraj Menothuparambil | Raju | 2086 | Leicestershire * | 0 0 | 2086 | list | 
| Kajus | Mikalajunas | 2080 | Loughborough | 0 0 | 2080 | list | 
| Haroon | Majeed | 2074 | Nomads (Notts) | 0 0 | 2074 | list | 
| Shabir | Okhai | 2069 | Syston | 0 0 | 2069 | list | 
| Jack | Pilley | 2041 | Syston | 0 0 | 2041 | list | 
| Kendrick Botong | Zhang | 2030 | 0 0 | 2030 | list | |
| Luke | Honey | 2028 | University of Birmingham | 0 0 | 2028 | list | 
| Wee Zhun | Teh | 2010 | Malaysia | 0 0 | 2010 | list | 
| Louis | Cheng | 1994 | Scotland | 0 0 | 1994 | list | 
| Bruce | Baer | 1964 | Central Birmingham | 0 0 | 1964 | list | 
| Matthew | Gillings | 1945 | Cheltenham (Glo) | 0 0 | 1945 | list | 
| Keatan | Patel | 1939 | Coventry Chess Academy | 0 0 | 1939 | list | 
| Richard | Cannon | 1937 | Unats | 0 0 | 1937 | list | 
| Manvith | Sandhu | 1937 | Central Birmingham | 0 0 | 1937 | list | 
| Daniel | Sullivan | 1936 | Sheffield Nomads | 3 0 | 1936 | list | 
| Lewis | Turner | 1935 | Wigston | 0 0 | 1935 | list | 
U2000 (40)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Joel | Bartlett | 1819 | Liverpool | 0 0 | 1942 | admin | 
| Doruk | Unver | 1895 | Central Birmingham | 0 0 | 1895 | list | 
| Shahab | Quraishi | 1887 | West Bromwich | 0 0 | 1887 | list | 
| David | Collyer | 1882 | Southampton University | 0 0 | 1882 | list | 
| Golam | Ali | 1877 | Sutton Coldfield | 0 0 | 1877 | list | 
| Akshath | Shivakumar | 1863 | Solihull | 0 0 | 1863 | list | 
| Marek | Soszynski | 1804 | Sutton Coldfield | 0 0 | 1856 | admin | 
| Dave | Faulkner | 1833 | Welwyn Hatfield Chess Forum | 0 0 | 1833 | list | 
| Okwose | Obi | 1828 | Sutton Coldfield | 0 0 | 1828 | list | 
| Nigel | Towers | 1820 | Redditch | 0 0 | 1820 | list | 
| Parin | Suchak | 1733 | Syston | 0 0 | 1817 | admin | 
| Dmytro | Romaniuk | 1853 | Frome | 0 0 | 1811 | admin | 
| David | Daniels | 1798 | Walsall Kipping | 3 0 | 1798 | list | 
| Oliver | Harrison | 1780 | Stratford | 0 0 | 1780 | list | 
| Kanvansh | Dhingra | 1771 | 0 0 | 1771 | list | |
| Thommas | Trimble | 1752 | Nottingham University | 0 0 | 1752 | list | 
| Rhys | Edwards | 1751 | Coventry Chess | 0 0 | 1751 | list | 
| Carl | Gartside | 1739 | Macclesfield | 3 0 | 1739 | list | 
| Lindsay | Pyun | 1738 | Leicestershire Juniors | 0 0 | 1738 | list | 
| Sophie | Mehta | 1725 | Leicestershire Juniors | 0 0 | 1725 | list | 
| Terry | Brown | 1723 | Brighton & Hove | 0 0 | 1723 | list | 
| Iqbal | Dhesi | 0 | Sutton Coldfield | 0 0 | 1711 | admin | 
| Jacob | Barker | 0 | Sutton Coldfield | 0 0 | 1704 | admin | 
| Stellio | Jerome | 1684 | Rushden | 0 0 | 1684 | list | 
| Jet | Ajimal | 1683 | Sutton Coldfield | 0 0 | 1683 | list | 
| Gert | De Block | 1668 | Cambridge City | 0 0 | 1668 | list | 
| Stephen | Williams | 1663 | Cwmbran | 0 0 | 1663 | list | 
| Muhammed | Mehmood | 1659 | Dudley * | 0 0 | 1659 | list | 
| Aashita | Roychowdhury | 1657 | Ilkely Chess Centre | 0 0 | 1657 | list | 
| Amrik | Singh | 1641 | Warley Quinborne | 0 0 | 1641 | list | 
| Christopher | Fraser | 1636 | West Bridgford | 3 0 | 1636 | list | 
| Siyuan | Ou | 1632 | Warwickshire Juniors | 0 0 | 1632 | list | 
| S Tayeb | Kazemi | 1749 | Olton | 0 0 | 1610 | admin | 
| Kacper | Drukarczyk | 1602 | University of Birmingham | 0 0 | 1602 | list | 
| David | Carpenter | 1599 | Sutton Coldfield | 0 0 | 1599 | list | 
| Rohith | Bangalore Kumar | 1599 | Solihull | 0 0 | 1599 | list | 
| Roy | Lawrence | 1592 | Sutton Coldfield | 0 0 | 1592 | list | 
| Diah | Patel | 1544 | Warwickshire Juniors | 0 0 | 1544 | list | 
| Ved Sudeep | Boganadham | 1720 | 3Cs | 0 0 | 1536 | admin | 
| Siyao | Ou | 1475 | Warwickshire Juniors | 0 0 | 1475 | list | 
U1600 (23)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Carter | Knight | 1705 | Somerset * | 0 0 | 1705 | list | 
| Joe | Ledgerton | 1647 | Wallasey | 0 0 | 1621 | admin | 
| Engam | Harshavardhan | 1618 | London * | 0 0 | 1618 | list | 
| Matthew | Rowe | 0 | Longbridge | 0 0 | 1596 | admin | 
| Waylon | Chan | 0 | Newport (Shropshire) | 0 0 | 1582 | admin | 
| Nigel | Foster | 1717 | Shirley & Wythall | 0 0 | 1560 | admin | 
| Steven | Heath | 0 | Rugeley | 0 0 | 1548 | admin | 
| Daniel | Jones | 0 | Brewood | 0 0 | 1538 | admin | 
| Andrew | Phillips | 0 | Brewood | 0 0 | 1515 | admin | 
| Jenny | Gartside | 1512 | Belper | 3 0 | 1512 | list | 
| Hatle | Mehta | 1496 | Braunstone | 0 0 | 1496 | list | 
| Ron | Cooper | 0 | Kettering | 0 0 | 1472 | admin | 
| Vaidy | Ramanathan | 1456 | South Birmingham | 0 0 | 1456 | list | 
| Louis | Maciel | 0 | South Birmingham | 0 0 | 1450 | admin | 
| Richard | Buxton | 1654 | Stratford | 0 0 | 1435 | admin | 
| Matthew | Blackwell | 1753 | Rushall | 0 0 | 1393 | admin | 
| Malcolm | Green | 0 | Crewe | 0 0 | 1245 | admin | 
| Zara | Mehta | 1610 | Leicester * | 0 0 | 1207 | admin | 
| Aadharshini | Amudhavel | 1572 | Leicestershire Juniors | 0 0 | 1125 | admin | 
| Dipal | Patel | 0 | Central Birmingham | 0 0 | 935 | admin | 
| Zayn | Patel | 0 | Loughborough | 0 0 | 879 | admin | 
| Bodhi | Ganguly | 0 | 0 0 | 0 | list | |
| Sai Saatvik | Nagaram | 0 | 0 0 | 0 | list |