Preston Chess Congress
Congress Org UK
Open (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Brandon | Clarke | 2467 | 0 0 | 2467 | list | |
| Yichen | Han | 2439 | Forest Hall | 0 0 | 2439 | list | 
| James | Moreby | 2318 | Gosforth | 1 0 | 2318 | list | 
| Paul | Littlewood | 2317 | 4NCL Wood Green | 0 0 | 2317 | list | 
| Dietmar | Kolbus | 2229 | 4NCL Manx Liberty | 4 0 | 2229 | list | 
| Ifan | Rathbone-jones | 2181 | Buckley/Mold | 1 0 | 2181 | list | 
| Thomas | Carroll | 2164 | Hoylake | 1 0 | 2164 | list | 
| Peter | Jowett | 2150 | Preston | 3 0 | 2150 | list | 
| Daniel | Abrahams | 2098 | 1 0 | 2098 | list | |
| Mike | Surtees | 2074 | Great Lever | 0 0 | 2074 | list | 
| Roy | Ellames | 2038 | Lytham St Annes | 0 0 | 2038 | list | 
| David | Phillips | 2024 | Poulton-le-Fylde | 1 0 | 2024 | list | 
| Barry | Hymer | 1979 | Lancaster | 1 0 | 1979 | list | 
| Steve | Kee | 1978 | Atticus | 0 0 | 1978 | list | 
| Malcolm | Peacock | 1978 | Preston | 1 0 | 1978 | list | 
| Yasmin | Giles | 1930 | Lancaster University | 4 5 | 1930 | list | 
| Peter | Jaszkiwskyj | 1920 | Barking | 4 0 | 1920 | list | 
| John | Lyth | 1920 | Morecambe | 0 0 | 1920 | list | 
| Robert | Newton | 1872 | Blue Club (Oldham) | 1 0 | 1872 | list | 
| Anna | Szasz | 1831 | Ilkley | 1 0 | 1831 | list | 
| Paul | Doherty | 1788 | Bolton | 0 0 | 1788 | list | 
| Stuart | Ross | 1779 | Newport (Shropshire) | 0 0 | 1779 | list | 
Major (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rohan | Pal | 2203 | Warwickshire Juniors | 1 0 | 2203 | list | 
| John | Wareing | 2025 | Calderdale | 0 0 | 2025 | list | 
| Mark | Whitehead | 1906 | Rochdale | 1 0 | 1906 | list | 
| Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list | 
| Philip | Seery | 1883 | Bare Village | 0 0 | 1883 | list | 
| Mark | Taylor | 1879 | Rochdale | 1 0 | 1879 | list | 
| Robert | Clegg | 1859 | Huddersfield | 1 0 | 1859 | list | 
| David | Patrick | 1858 | Calderdale | 1 0 | 1858 | list | 
| Martin J | Burns | 1855 | Stockport | 1 0 | 1855 | list | 
| Philip | Taylor | 1839 | Preston | 0 0 | 1839 | list | 
| Andrew | Barber | 1821 | Buckley/Mold | 0 0 | 1821 | list | 
| Zak | Tomlinson | 1806 | Barnby Dun | 0 0 | 1806 | list | 
| Neil | Jones | 1795 | Maryport | 0 0 | 1795 | list | 
| Neil | Coward | 1788 | Blackpool | 0 0 | 1788 | list | 
| Michael | Connor | 1787 | Great Lever | 0 0 | 1787 | list | 
| Michael | Barooah | 1783 | Formby | 0 0 | 1783 | list | 
| David | Talbot | 1753 | Clitheroe | 0 0 | 1753 | list | 
| Dave | Siddall | 1719 | Carlisle | 0 0 | 1719 | list | 
| R | Mitcheson | 1632 | Morpeth | 0 0 | 1632 | list | 
| Andrew | Beswick | 1607 | Chorlton-cum-Hardy | 0 0 | 1607 | list | 
| Sam | Davies | 0 | Tiger Chess | 1 0 | 0 | list | 
| Carl | Heald | 0 | Morecambe | 1 0 | 0 | list | 
| Sam | Turner | 0 | Newcastle-under-Lyme | 1 0 | 0 | list | 
Minor (35)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ben | Fearnhead | 1969 | Poulton-le-Fylde | 1 0 | 1969 | list | 
| Pavel | Nefyodov | 1841 | Stafford | 0 0 | 1841 | list | 
| William | Moffatt | 1769 | Leyland | 0 0 | 1769 | list | 
| Charalampos | Patsos | 1758 | Preston | 0 0 | 1758 | list | 
| Geoffrey | Pennington | 1755 | Preston | 0 0 | 1755 | list | 
| Philip | Ramsey | 1755 | Southport | 0 0 | 1755 | list | 
| Roger | Greatorex | 1750 | Llangollen | 1 0 | 1750 | list | 
| G | Horne | 1744 | Barrow | 1 0 | 1744 | list | 
| Robert | Owens | 1712 | Formby | 0 0 | 1712 | list | 
| Kate | Walker | 1710 | Telepost (Shrewsbury) | 0 0 | 1710 | list | 
| Sanjoy | Banerjee | 1710 | Atticus | 0 0 | 1710 | list | 
| Mark | Cheetham | 1702 | Little Heath | 0 0 | 1702 | list | 
| Michael | Carroll | 1671 | Great Lever | 1 0 | 1671 | list | 
| Vivien | Webster | 1646 | Calderdale | 0 0 | 1646 | list | 
| William | Egan | 1643 | York | 1 0 | 1643 | list | 
| Andre | Coltman | 1642 | Bare Village | 0 0 | 1642 | list | 
| Stephen | Williams | 1634 | Cwmbran | 0 0 | 1634 | list | 
| John | Grady | 1634 | Formby | 0 0 | 1634 | list | 
| Alan | Llewellyn | 1628 | Barrow | 0 0 | 1628 | list | 
| Jeremy | Brockes | 1615 | Hampstead | 1 0 | 1615 | list | 
| Jeff | Fleischer | 1615 | Croydon * | 0 0 | 1615 | list | 
| David | Price | 1606 | Crewe | 0 0 | 1606 | list | 
| Tony | Seddon | 1603 | 0 0 | 1603 | list | |
| David | Buckell | 1601 | Clitheroe | 0 0 | 1601 | list | 
| David | Aspinall | 1595 | Lytham St Annes | 0 0 | 1595 | list | 
| Tony K | Blades | 1587 | Aigburth | 1 0 | 1587 | list | 
| David N | Ashton | 1578 | Pensby | 1 0 | 1578 | list | 
| David | Willey | 1489 | Carlisle | 0 3 | 1489 | list | 
| Noel | Boustred | 1454 | Gosforth | 1 0 | 1454 | list | 
| Jim | Wiseman | 0 | Atticus | 0 0 | 0 | list | 
| Murdo | Mclaurin | 0 | Scotland | 0 0 | 0 | list | 
| Mark A | Mallard | 0 | Sasra | 0 0 | 0 | list | 
| Kim A | Andrews | 0 | Wigan Knights | 0 0 | 0 | list | 
| Nigel | Jowett | 0 | Glasgow | 3 0 | 0 | list | 
| Mohammad | Nikfazan | 0 | East Cheshire | 1 0 | 0 | list | 
Standard (36)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Alannah | Ashton | 1978 | 3Cs | 1 0 | 1978 | list | 
| Benjamin | Newton | 1868 | 3Cs | 1 0 | 1868 | list | 
| Paul | Fearnhead | 1773 | Poulton-le-Fylde | 1 0 | 1773 | list | 
| James | Holyhead | 1665 | Birmingham * | 0 0 | 1665 | list | 
| Ian | Mitchell | 1600 | Heywood | 1 0 | 1600 | list | 
| Tony | Jinks | 1556 | Heywood | 1 0 | 1556 | list | 
| Paul | Jackson | 1551 | Lancashire * | 0 0 | 1551 | list | 
| Becky | Kerton | 1513 | 3Cs | 0 0 | 1513 | list | 
| Edward | Patten | 1512 | Formby | 0 0 | 1512 | list | 
| Patrick | Coleman | 1503 | Lytham St Annes | 0 0 | 1503 | list | 
| Nigel | Morris | 1494 | Coventry Chess | 0 0 | 1494 | list | 
| Nick | Holmes | 1491 | Telepost (Shrewsbury) | 0 0 | 1491 | list | 
| Andrew | De Santos | 1465 | Preston | 0 0 | 1465 | list | 
| Ken | Lawson | 1413 | Leyland | 0 0 | 1413 | list | 
| Terry | Sullivan | 1387 | Hebden Bridge | 1 0 | 1387 | list | 
| John | Reid | 1349 | Skelmersdale | 0 0 | 1349 | list | 
| David | Scorer | 1346 | Clitheroe | 0 0 | 1346 | list | 
| Brian | Slater | 1303 | Bolton | 1 0 | 1303 | list | 
| Richard | Bohm | 1299 | Bury | 0 0 | 1299 | list | 
| Stuart | Hamilton | 1271 | Rhyl & Prestatyn | 1 0 | 1271 | list | 
| William Douglas | Mclellan | 1212 | Bare Village | 1 0 | 1212 | list | 
| John | Metcalfe | 1198 | Bare Village | 3 0 | 1198 | list | 
| Rich | Wood | 1028 | Ecclesall | 2 0 | 1028 | list | 
| Alfredo | Andreoli | 0 | Preston | 0 0 | 0 | list | 
| Timothy | Allen | 0 | Battersea | 0 0 | 0 | list | 
| David | Atkinson | 0 | Bare Village | 0 0 | 0 | list | 
| Alan | Ruffle | 0 | Staffordshire Juniors | 1 0 | 0 | list | 
| Keith | Wicks | 0 | Sheffield | 0 0 | 0 | list | 
| Les | Hall | 0 | Crewe | 0 0 | 0 | list | 
| Alan | Kelly | 0 | Wallasey | 0 0 | 0 | list | 
| Robert | Greaves | 0 | Formby | 0 0 | 0 | list | 
| Dennis | Davies | 0 | Lytham St Annes | 1 0 | 0 | list | 
| Martin P | Murphy | 0 | Denton | 1 0 | 0 | list | 
| Phillip | Payne | 0 | Great Lever | 1 0 | 0 | list | 
| Claire | Kerton | 0 | 3Cs | 0 0 | 0 | list | 
| Boriss | Garanins | 0 | Poulton-le-Fylde | 1 0 | 0 | list |