Primary tabs
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2413 | 4NCL Cheddleton | 0 0 | 2413 | list |
Daniel | Rosen | 2112 | Ashtead | 0 0 | 2112 | list |
Adrien | Allorant | 2070 | London SE * | 0 0 | 2070 | list |
Andy | Hill | 2068 | Horfield & Redland | 0 0 | 2068 | list |
Steve | Dilleigh | 2036 | Horfield & Redland | 0 0 | 2036 | list |
Adam | Clarke | 2014 | Newton Abbot | 0 0 | 2014 | list |
Christopher | Archer-lock | 2004 | Plymouth | 3 0 | 2004 | list |
David | Littlejohns | 1993 | Taunton | 0 0 | 1993 | list |
Alan | Brusey | 1970 | Newton Abbot | 0 0 | 1970 | list |
David | Collyer | 1968 | Isle of Wight | 0 0 | 1968 | list |
Oliver | Graham | 1839 | Worksop | 0 0 | 1839 | list |
Paul | Aston | 1794 | St Marychurch | 4 0 | 1794 | list |
Michael | Freund | 1618 | Sheffield Deaf | 1 0 | 1618 | list |
Richard | Brenton | 1554 | Newton Abbot | 0 0 | 1554 | list |
U1975 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Mark | Thomas | 1893 | White Knights (Wales) | 0 0 | 1893 | list |
Brian | Gosling | 1816 | East Budleigh | 1 0 | 1816 | list |
Martin | Quinn | 1782 | Totnes | 1 0 | 1782 | list |
U1750 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Adrian | Lawrence | 1746 | Hon Members LCCL | 0 0 | 1746 | list |
Alastair | Marston | 1731 | Bristol Cabot | 0 0 | 1731 | list |
Ronnie | Burton | 1712 | Weymouth | 0 0 | 1712 | list |
Paul | O'brien | 1704 | Worthing | 0 0 | 1704 | list |
Malcolm | Roberts | 1688 | Holmes Chapel | 0 0 | 1688 | list |
Adrian | Waldock | 1684 | Ashtead | 0 0 | 1684 | list |
Oleksii | Novakov | 1675 | Bristol Cabot | 1 0 | 1675 | list |
Mac | Holland | 1666 | Devon * | 0 0 | 1666 | list |
Stephen | Williams | 1665 | Cwmbran | 0 0 | 1665 | list |
Gerard | T'hart | 1661 | Plymouth | 1 0 | 1661 | list |
Dinah | Norman | 1656 | Crowthorne * | 1 0 | 1656 | list |
Ian | Blencowe | 1546 | Wotton Hall | 0 0 | 1546 | list |
Gary | Loyden | 1534 | Swindon | 0 0 | 1534 | list |
Clifford | Peach | 1441 | Totnes | 1 0 | 1441 | list |
U1600 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kevin | Lambert | 1552 | Abergavenny | 4 0 | 1552 | list |
William | Taplin | 1482 | Keynsham | 0 0 | 1482 | list |
Michael | Pope | 1448 | Salisbury | 1 0 | 1448 | list |
Kevin | Markey | 1440 | Stroud | 0 0 | 1440 | list |
Martyn John | Maber | 1426 | Taunton | 1 0 | 1426 | list |
Tony | Lopez | 1391 | Totnes | 0 0 | 1391 | list |
Hazel | Welch | 1136 | Seaton | 0 0 | 1136 | list |
Iacopo | Morchio | 0 | 0 0 | 0 | list |