Primary tabs
Major U1900 (17)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Edward | Jackson | 2165 | 3Cs | 3 0 | 2165 | list |
Kyle | Pelling | 1979 | Tameside | 0 0 | 1979 | list |
Manvith | Sandhu | 1956 | Halesowen | 0 0 | 1956 | list |
Rohan | Pal | 1938 | Warwickshire Juniors | 0 0 | 1938 | list |
Yasmin | Giles | 1930 | Lancaster University | 4 0 | 1930 | list |
Peter | Kobryn | 1897 | Great Lever | 0 0 | 1897 | list |
Oleg | Cukovs | 1888 | Poulton-le-Fylde | 3 0 | 1888 | list |
Martin | Burns | 1882 | Stockport | 0 0 | 1882 | list |
Graham | Ashcroft | 1834 | Preston | 0 0 | 1834 | list |
Sam | Turner | 1812 | Newcastle-under-Lyme | 1 0 | 1812 | list |
Michael | Connor | 1768 | Great Lever | 0 0 | 1768 | list |
Neil | Coward | 1768 | Blackpool | 3 0 | 1768 | list |
Robert | Clegg | 1744 | Huddersfield | 0 0 | 1744 | list |
Sanjoy | Banerjee | 1740 | Atticus | 0 0 | 1740 | list |
Andrew | De Santos | 1735 | Preston | 0 0 | 1735 | list |
Tarini | Jayawarna | 1698 | Tameside | 0 0 | 1698 | list |
Mark | Whitehead | 0 | Rochdale | 0 0 | 0 | list |
Minor U1500 (11)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ishan | Kumar | 1754 | 0 0 | 1754 | list | |
Thisumi | Jayawarna | 1742 | Tameside Juniors | 0 0 | 1742 | list |
Bryony | Eccleston | 1699 | Greater Manchester Juniors | 4 0 | 1699 | list |
Jeff | Wilson | 1513 | Blue Club (Oldham) | 0 0 | 1513 | list |
Rowan | Eccleston | 1497 | Greater Manchester Juniors | 4 0 | 1497 | list |
Richard | Bohm | 0 | Bury | 0 0 | 0 | list |
Aryan | Sajid | 0 | Greater Manchester * | 0 0 | 0 | list |
Ken | Lawson | 0 | Leyland | 0 0 | 0 | list |
Unnabh | Shrestha | 0 | Scotland | 0 0 | 0 | list |
Deepesh | Shrestha | 0 | Scotland | 0 0 | 0 | list |
Alan | Gardner | 0 | 0 0 | 0 | list |