Oban Chess Congress 2024
Congress Org UK
Open (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Andrew | Greet | 2411 | Bellshill | 0 0 | 2411 | list | 
| Stephen | Mannion | 2188 | Paisley | 0 0 | 2188 | list | 
| Ross | Blackford | 2141 | Dunbar | 0 0 | 2141 | list | 
| Ian | Robertson | 2069 | Dunfermline | 0 0 | 2069 | list | 
| George | Neave | 2066 | Edinburgh West | 0 0 | 2066 | list | 
| Andrew | Mccusker | 2014 | Hamilton | 1 0 | 2014 | list | 
| Mike | Chisholm | 1994 | Bank of Scotland | 0 0 | 1994 | list | 
| Robert | Lothian | 1989 | Bon Accord | 0 0 | 1989 | list | 
| Tim | Hilton | 1904 | 0 0 | 1921 | admin | |
| Michael | Ridge | 1918 | Edinburgh | 0 0 | 1918 | list | 
| Eve | Clark | 1888 | Glasgow Polytechnic | 0 0 | 1888 | list | 
| Ian | Marks | 1870 | Stepps | 0 0 | 1870 | list | 
| Walter | Burnett | 1842 | Wandering Dragons | 0 0 | 1842 | list | 
| Adam | Walkowiak | 1564 | Wandering Dragons | 0 0 | 1564 | list | 
| John | Mckenna | 1550 | Paisley | 0 0 | 1550 | list | 
| Michael | Adam | 0 | Bon Accord | 0 0 | 0 | list | 
| Alistair | Dawson | 0 | Dundee | 1 0 | 0 | list | 
Challengers (35)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jordan | Mcnaught | 1941 | Queens Park | 1 0 | 1941 | list | 
| Ruslan | Dudkin | 1941 | Ardrossan | 0 0 | 1941 | list | 
| Sam | Coates | 1913 | Oban | 1 0 | 1913 | list | 
| Tony | Slinger | 1906 | England | 0 0 | 1874 | admin | 
| Daniel | Thomas | 1830 | Hamilton | 0 0 | 1830 | list | 
| Neil | Irving | 1830 | Edinburgh | 0 0 | 1830 | list | 
| Zak | Tomlinson | 1767 | 0 0 | 1818 | admin | |
| Tristan | Del Mar | 1807 | Edinburgh West | 0 0 | 1807 | list | 
| Derek | Mccormack | 1787 | Paisley | 0 0 | 1787 | list | 
| Alex | Keenan | 1778 | Hamilton | 0 0 | 1778 | list | 
| Alan | Jelfs | 1751 | Renfrewshire | 0 0 | 1751 | list | 
| Lucas | Nowak | 1742 | Oban | 0 0 | 1742 | list | 
| M John | Cawston | 1688 | England | 0 0 | 1730 | admin | 
| Graham | Matthews | 1719 | England | 0 0 | 1719 | list | 
| Philip | Thomas | 1694 | Renfrewshire | 0 0 | 1694 | list | 
| Neville | Pearce | 1687 | England | 0 0 | 1681 | admin | 
| Christopher | Nield | 1652 | Bearsden | 0 0 | 1652 | list | 
| A.keith | Aitchison | 1634 | Edinburgh | 0 0 | 1634 | list | 
| Joe | Galbraith | 1611 | Musselburgh | 0 0 | 1611 | list | 
| Alistair | Campbell | 1604 | Edinburgh West | 0 0 | 1604 | list | 
| Frankie | Murray | 1585 | East Kilbride | 0 0 | 1585 | list | 
| David | Galbraith | 1572 | Musselburgh | 0 0 | 1572 | list | 
| Patrick | Chadwick | 1539 | Bearsden | 0 0 | 1539 | list | 
| David | Hall | 1535 | Perth | 0 0 | 1535 | list | 
| Stephen | Smith | 1530 | Stirling | 0 0 | 1530 | list | 
| David | Montgomery | 1515 | Edinburgh | 0 0 | 1515 | list | 
| Yushu | Huang | 1514 | Lenzie | 1 0 | 1514 | list | 
| Caitlin | Reid | 1470 | Renfrewshire | 0 0 | 1470 | list | 
| Caitlin | Reid | 1470 | Renfrewshire | 0 0 | 1470 | list | 
| Thomas | Aitken | 1441 | Troon | 0 0 | 1441 | list | 
| Steven | Galbraith | 1347 | 0 0 | 1347 | list | |
| Steve | Thomson | 1332 | Castlehill | 0 0 | 1332 | list | 
| Colin | Young | 1325 | Castlehill | 1 0 | 1325 | list | 
| Gilbert | Alomenu | 1318 | Glasgow Polytechnic | 0 0 | 1318 | list | 
| Dagan | Lev | 0 | 0 0 | 0 | list | 
Major (21)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| David | Potts | 1576 | Bellshill | 1 0 | 1576 | list | 
| Alastair | Muirhead | 1526 | Carrick | 0 0 | 1526 | list | 
| Rufus | Stones | 1516 | Queens Park | 0 0 | 1516 | list | 
| Gavin | Orchin | 1489 | Cathcart | 0 0 | 1489 | list | 
| Simon | Kerridge | 1474 | Bearsden | 0 0 | 1474 | list | 
| George | Mcrobert | 1465 | Inverness | 0 0 | 1465 | list | 
| Graeme | Russell | 1462 | Bank of Scotland | 0 0 | 1462 | list | 
| Stuart | Neave | 1459 | Castlehill | 0 0 | 1459 | list | 
| Kevin | Campbell | 1447 | Bellshill | 0 0 | 1447 | list | 
| Steven | Macgregor | 1440 | Wandering Dragons | 0 0 | 1440 | list | 
| Kirsty | Mccusker | 1390 | Hamilton | 1 0 | 1390 | list | 
| Gerry | Brown | 1335 | Edinburgh Civil Service | 0 0 | 1335 | list | 
| Thor | Saemundsson | 1321 | Hamilton | 0 0 | 1321 | list | 
| Giuseppe | Bosco | 1319 | Queens Park | 0 0 | 1319 | list | 
| Jorgen | Grondal | 1309 | Corstorphine | 0 0 | 1309 | list | 
| Douglas | Neil | 1306 | Hamilton | 0 0 | 1306 | list | 
| Richard | Dowling | 1303 | Corstorphine | 3 0 | 1303 | list | 
| Glynis | Grant | 1164 | Dunfermline | 0 0 | 1164 | list | 
| Andy | Heron | 1147 | Glasgow Polytechnic | 1 0 | 1147 | list | 
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list | 
| Anjishnu | Bhaduri | 985 | Bon Accord | 0 0 | 985 | list | 
Minor (21)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Vladyslav | Shopynskyi | 1544 | Ardrossan | 0 0 | 1544 | list | 
| Petro | Shopynskyi | 1488 | Ardrossan | 0 0 | 1488 | list | 
| Bernard | Cassidy | 1372 | Hamilton | 1 0 | 1372 | list | 
| Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list | 
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list | 
| Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list | 
| Mark | Irvine | 1189 | East Kilbride | 0 0 | 1189 | list | 
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | 
| David | Watson | 1179 | Corstorphine | 0 0 | 1179 | list | 
| Dave | Watson | 1179 | Corstorphine | 0 0 | 1179 | list | 
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list | 
| Andrew | Mcculloch | 1096 | Queens Park | 0 0 | 1096 | list | 
| Daniel | Boyle | 1091 | Bishopbriggs | 0 0 | 1091 | list | 
| Thomas | Mcaleer | 1072 | Queens Park | 0 0 | 1072 | list | 
| Malcolm | Macmillan | 1036 | Bon Accord | 0 0 | 1036 | list | 
| Mykola | Shopynskyi | 990 | Ardrossan | 0 0 | 990 | list | 
| Nicola | Orchin | 820 | 0 0 | 820 | list | |
| David | Newton | 698 | 0 0 | 698 | list | |
| John | Hutchison | 648 | 0 0 | 648 | list | |
| Callum | Murray | 0 | Highlands & Islands resident | 1 0 | 0 | list | 
| Jacques | Coates | 0 | 0 0 | 0 | list |