Wey Valley Christmas and LJCCQ
Congress Org UK
U2000 ECF (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joshua | Seet | 1831 | Woking | 0 0 | 1831 | list |
| Victor | Maitret | 1493 | London W * | 0 0 | 1493 | list |
| Tony | Yu | 1440 | St Pauls School SW13 | 0 0 | 1440 | list |
| Rafferty | Stather | 1421 | Woking | 0 0 | 1421 | list |
| Keith | Lo | 1344 | Guildford | 0 0 | 1344 | list |
| Samuel | Webb | 1284 | Guildford | 0 0 | 1284 | list |
| Aneesh | Agrawal | 1183 | Wimbledon * | 0 0 | 1183 | list |
| Josh | Franklin | 1090 | Guildford | 0 0 | 1090 | list |
| Ben | Bonner | 1032 | Guildford | 0 0 | 1032 | list |
| Anshu | Patel | 952 | Redhill | 0 0 | 952 | list |
| Adam | Peters | 0 | Guildford | 0 0 | 0 | list |
U12 (LJCCQ) (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vickie | Lin | 1376 | Chess with Dino | 0 0 | 1376 | list |
| Ishaan | Narang | 1373 | Surrey * | 0 0 | 1373 | list |
| Maalav | Chhaya | 1334 | Epsom | 0 0 | 1334 | list |
| Krish | Mohan | 1236 | Wey Valley Juniors | 0 0 | 1236 | list |
| Xiangjie | Lai | 1190 | Aldro School | 0 0 | 1190 | list |
| Arya | Dora | 1182 | Surrey * | 0 0 | 1182 | list |
| Owen | Wan | 1158 | Ashtead | 0 0 | 1158 | list |
| Kurtis | Lo | 1122 | Guildford | 0 0 | 1122 | list |
| Aditya | Dora | 1061 | Wilsons School | 0 0 | 1061 | list |
| Alex | Rychlinski | 996 | RGS Guildford | 0 0 | 996 | list |
| Hourui | Pan | 996 | Chess with Dino | 0 0 | 996 | list |
| Marc | Corredor | 936 | Chessington (Surrey) | 0 0 | 936 | list |
| Zeno | Ling-winston | 900 | RGS Guildford | 0 0 | 900 | list |
| Theo | Coulter | 875 | Guildford | 0 0 | 875 | list |
| Arjan | Kler | 865 | Surrey * | 0 0 | 865 | list |
| Moyi | Li | 824 | Guildford H.S. | 0 0 | 824 | list |
| Edward | Gleave | 822 | Surrey * | 0 0 | 822 | list |
| Tiffany | Yip | 815 | Latchmere School | 0 0 | 815 | list |
| Leo | Yu | 695 | Surrey * | 0 0 | 695 | list |
| Avik | Bhavsar | 672 | Surrey Congresses | 0 0 | 672 | list |
| Sam | Hegarty | 667 | Wey Valley Juniors | 0 0 | 667 | list |
| Natasha | Hung | 621 | Tormead Girls School | 0 0 | 621 | list |
| Anaiah | Michael | 448 | Wey Valley Juniors | 0 0 | 448 | list |
| Joshua | Binneman | 0 | Bishopsgate School | 0 0 | 0 | list |
| Rii | Banerjee | 0 | Sutton/Cheam * | 0 0 | 0 | list |
| Shanzay | Ahmed | 0 | Sutton/Cheam * | 0 0 | 0 | list |
| Agnes | Kwok | 0 | Tormead Girls School | 0 0 | 0 | list |
| Alex | Otto | 0 | Cleves School | 0 0 | 0 | list |
U10 (LJCCQ) (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alice | Li | 1251 | Sutton High School | 0 0 | 1251 | list |
| Easan | Gogulen | 1230 | Sutton/Cheam * | 0 0 | 1230 | list |
| Zaydan | Ahmed | 1106 | Mall School, Twickenham | 0 0 | 1106 | list |
| Max | Simpson | 1102 | Kingston | 0 0 | 1102 | list |
| Daniel | Holmes | 955 | Kings College School (Wimbledon) | 0 0 | 955 | list |
| Henry | Shore | 905 | Surrey * | 0 0 | 905 | list |
| Louis | Chen | 863 | EPSCA | 0 0 | 863 | list |
| Amir | Bakiev | 726 | Surrey * | 0 0 | 726 | list |
| Aalia | Bagla | 689 | Petts Wood & Orpington | 0 0 | 689 | list |
| Hanke | Ou | 669 | Surrey * | 0 0 | 669 | list |
| Oliver | Okonweze | 657 | Wey Valley Juniors | 0 0 | 657 | list |
| Remy | Barrett | 646 | Oxford/Cowley * | 0 0 | 646 | list |
| Constantinos | Lazopoulos | 626 | Guildford | 0 0 | 626 | list |
| Andrew | Fedulov | 623 | Surrey * | 0 0 | 623 | list |
| Lucian | Syrett | 565 | Desert Penguins (London) | 0 0 | 565 | list |
| Anna | Nammuni | 526 | Guildford H.S. | 0 0 | 526 | list |
| Elise | Abdelli | 501 | Guildford | 0 0 | 501 | list |
| Tommy | Wallder | 493 | Surrey * | 0 0 | 493 | list |
| Charlotte | Gleave | 425 | Surrey * | 0 0 | 425 | list |
| Hezekiah | Michael | 395 | Wey Valley Juniors | 0 0 | 395 | list |
| Naisha | Agarwal | 381 | Middlesex Girls | 0 0 | 381 | list |
| Yunqi | Chen | 367 | Guildford | 0 0 | 367 | list |
| Aadvik | Maddini | 315 | Bishopsgate School | 0 0 | 315 | list |
| Gavin | Markovich | 0 | Esher * | 0 0 | 0 | list |
| George | Bethell | 0 | Surrey * | 0 0 | 0 | list |
| William | Pearce | 0 | Surrey * | 0 0 | 0 | list |
| Tsz Ho Lucas | Shiu | 0 | Guildford * | 0 0 | 0 | list |
| Charlie | Ge | 0 | Guildford | 0 0 | 0 | list |
| Oscar | Lancaster | 0 | Guildford | 0 0 | 0 | list |
U8 (LJCCQ) (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aditya | Pursnani | 1015 | Surrey * | 0 0 | 1015 | list |
| Artur | Dobryanskyy | 992 | Richmond Juniors | 0 0 | 992 | list |
| Dominic | Tang | 932 | Surbiton | 0 0 | 932 | list |
| Cosmin | Cojocaru | 858 | Sussex Juniors | 0 0 | 858 | list |
| Emma | Cojocaru | 824 | Sussex Juniors | 0 0 | 824 | list |
| Matt | Li | 509 | Hampshire * | 0 0 | 509 | list |
| Erioluwa | Odudimu | 415 | Wimbledon | 0 0 | 415 | list |
| Cian | Shore | 361 | St Georges College | 0 0 | 361 | list |
| Leslie | Ng | 0 | Bishopsgate School | 0 0 | 0 | list |
| Lachlan | Frank | 0 | Surrey * | 0 0 | 0 | list |
| Sophia | Harrison | 0 | Bishopsgate School | 0 0 | 0 | list |
| Daniel | Ge | 0 | Guildford | 0 0 | 0 | list |
| Donya | Naderi | 0 | Surrey * | 0 0 | 0 | list |
| Oliver | Glew | 0 | Surrey * | 0 0 | 0 | list |
| August | Okonweze | 0 | Surrey Juniors | 0 0 | 0 | list |
| Josiah | Michael | 0 | Sutton/Cheam * | 0 0 | 0 | list |
| Isaac | Wong | 0 | Hampshire * | 0 0 | 0 | list |
| Arthur | Ellis | 0 | Surrey * | 0 0 | 0 | list |
| Henry | Humphries | 0 | Hampshire * | 0 0 | 0 | list |
| Viyaan | Goel | 0 | Camberley Junior Chess Club | 0 0 | 0 | list |