Primary tabs
Minor U1600 (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Harkins | 1511 | Benarty | 0 0 | 1511 | list |
Keith | Mcdonald | 1506 | Musselburgh | 1 0 | 1506 | list |
Aaron | Gourlay | 1465 | Glasgow University | 0 0 | 1465 | list |
Ian | Caldow | 1405 | Perth | 0 0 | 1405 | list |
Bernard | Cassidy | 1304 | Hamilton | 0 0 | 1304 | list |
Mark | Smith | 1242 | Edinburgh | 0 0 | 1242 | list |
Michael | Dobson | 0 | Arran | 0 0 | 0 | list |
Alistair | Shuttleworth | 0 | Dunfermline | 0 0 | 0 | list |
Geoff | Stewart | 0 | 0 0 | 0 | list |
Major U1800 (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nick | Webb | 1677 | Ireland | 0 0 | 1677 | list |
A.keith | Aitchison | 1633 | Edinburgh | 0 0 | 1633 | list |
David | Hall | 1584 | Perth | 0 0 | 1584 | list |
John | Mckenna | 1548 | Paisley | 0 0 | 1548 | list |
Donald | Mcgregor | 1524 | Cathcart | 0 0 | 1524 | list |
Thomas | Aitken | 1504 | Troon | 0 0 | 1504 | list |
Thor | Saemundsson | 1270 | Hamilton | 0 0 | 1270 | list |
Open (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yevgeni | Sprenger De La Iglesia | 2040 | 0 0 | 2040 | list | |
Jamie | Malkin | 2026 | Kilmarnock | 0 0 | 2026 | list |
Ross | Blackford | 2023 | Dunbar | 1 0 | 2023 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Jainill | Vadalia | 1959 | Phones | 0 0 | 1959 | list |
Derek | Mccormack | 1957 | Paisley | 0 0 | 1957 | list |
Joshua | Crofts | 1933 | Dundee | 1 0 | 1933 | list |
Sai Kong | Tsang | 1912 | Cathcart | 1 0 | 1912 | list |
Michael | Ridge | 1901 | Edinburgh | 0 0 | 1901 | list |
Robert Owen | Kane | 1864 | Edinburgh | 0 0 | 1864 | list |
Donald | Heron | 1859 | Wandering Dragons | 1 0 | 1859 | list |
Advik | Mittal | 1715 | Lenzie | 0 0 | 1715 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |