Swinton & Worsley Rapidplay
Congress Org UK
Open (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Ashton | 2299 | 4NCL 3Cs | 0 0 | 2299 | list |
| Jacob | Boswell | 2275 | Cheddleton & Leek | 0 0 | 2275 | list |
| Paul | Macklin | 2234 | Swinton & Worsley Community | 0 0 | 2234 | list |
| Ali | Jaunooby | 2103 | Eccles Community | 0 0 | 2103 | list |
| Mike | Surtees | 2078 | Eccles Community | 0 0 | 2078 | list |
| Alan | Walton | 2037 | 4NCL 3Cs | 0 0 | 2037 | list |
| Ethan | Norris | 2005 | Atherton | 0 0 | 2005 | list |
| Mahin | Rughani | 1979 | Swinton & Worsley Community | 0 0 | 1979 | list |
| Peter | Mulleady | 1936 | Atherton | 0 0 | 1936 | list |
| Yaoyao | Zhu | 1921 | 4NCL 3Cs | 0 0 | 1921 | list |
| Robert | Clark | 1908 | Penyffordd | 0 0 | 1908 | list |
| Chris | Vassiliou | 1830 | Chorlton-cum-Hardy | 0 0 | 1830 | list |
U1850 (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alannah | Ashton | 1875 | 3Cs | 0 0 | 1875 | list |
| Nicholas | Barnaby | 1799 | Bolton | 0 0 | 1799 | list |
| Chris | Hodgson | 1770 | Swinton & Worsley Community | 0 0 | 1770 | list |
| Aram | Marsh | 1742 | Chorlton-cum-Hardy | 0 0 | 1742 | list |
| Leo | Cheung | 1735 | Swinton & Worsley Community | 0 0 | 1735 | list |
| Ved Sudeep | Boganadham | 1731 | 3Cs | 0 0 | 1731 | list |
| Laurence | Coe | 1722 | Stockport | 0 0 | 1722 | list |
| Richard | Renegade | 1719 | Crewe | 0 0 | 1719 | list |
| Sean | Lightbown | 1678 | Chorlton-cum-Hardy | 0 0 | 1678 | list |
| Grieg | Ichim | 1673 | Swinton & Worsley Community | 0 0 | 1673 | list |
| Terry | Brown | 1672 | Brighton & Hove | 0 0 | 1672 | list |
| Paul | Leonard | 1668 | Atherton | 0 0 | 1668 | list |
| Ondrej | Chalupa | 1665 | Swinton & Worsley Community | 0 0 | 1665 | list |
| Michael | Connor | 1617 | Great Lever | 0 0 | 1617 | list |
| Robert | Owens | 1606 | Formby | 0 0 | 1606 | list |
| Andrew | Beswick | 1601 | Chorlton-cum-Hardy | 0 0 | 1601 | list |
| Shlok | Maheshwari | 1549 | Culcheth | 0 0 | 1549 | list |
| Paul | Keevil | 1549 | Wigan | 0 0 | 1549 | list |
| Adam | Smith | 1525 | Hebden Bridge | 0 0 | 1525 | list |
| Stephen | Murdoch | 1503 | Penrith | 0 0 | 1503 | list |
| Thishanuga | Piratheepan | 1468 | Wigan | 0 0 | 1468 | list |
| Becky | Kerton | 1459 | Preston | 0 0 | 1459 | list |
| Alexander | Ursu | 1446 | Queen Marys GS Walsall | 0 0 | 1446 | list |
| Phil | Shaughnessy | 1372 | Urmston | 0 0 | 1372 | list |
| Lewis | Harrison | 1362 | Leyland | 0 0 | 1362 | list |
| Chaitanya Krishna | Vadlamani | 0 | Eccles Community | 0 0 | 0 | list |
| Samuel | Doherty | 0 | 0 0 | 0 | list |
U1450 (36)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Muhammad Luqman Iskandar | Zairudin | 1724 | Manchester * | 0 0 | 1724 | list |
| Scarlett | Rozman | 1608 | Leeds University | 0 0 | 1608 | list |
| William | Bartlett | 1512 | Ashton | 0 0 | 1512 | list |
| Lewis | Sharples | 1486 | Blue Club (Oldham) | 0 0 | 1486 | list |
| Mohammed | Rohman | 1458 | 3Cs | 0 0 | 1458 | list |
| John | Donegan | 1430 | Chorlton-cum-Hardy | 0 0 | 1430 | list |
| Brian | Butterworth | 1427 | Waterloo | 0 0 | 1427 | list |
| Darren | Stanway | 1406 | Eccles Community | 0 0 | 1406 | list |
| Ryan | Chattopadhyay | 1371 | Swinton & Worsley Community | 0 0 | 1371 | list |
| Taarush | Goel | 1367 | Swinton & Worsley Community | 0 0 | 1367 | list |
| David | Otaryan | 1360 | Greater Manchester Juniors | 0 0 | 1360 | list |
| Phil | Clare | 1337 | Stockport | 0 0 | 1337 | list |
| William | Rolfe | 1335 | Swinton & Worsley Community | 0 0 | 1335 | list |
| Luke | Gaul | 1321 | Chorlton-cum-Hardy | 0 0 | 1321 | list |
| David | Kilmartin | 1319 | Blue Club (Oldham) | 0 0 | 1319 | list |
| Saanvi | Dembla | 1286 | Wigan | 0 0 | 1286 | list |
| Donna | Chadwick | 1264 | Heywood | 0 0 | 1264 | list |
| Claire | Kerton | 1260 | 3Cs | 0 0 | 1260 | list |
| Max | Whitehead | 1255 | Manchester * | 0 0 | 1255 | list |
| Jack | Signorini | 1227 | Stockton Heath Juniors | 0 0 | 1227 | list |
| Gheorghe | Ursu | 1224 | Wolverhampton | 0 0 | 1224 | list |
| Yichen | Zheng | 1204 | Manchester * | 0 0 | 1204 | list |
| Hafsa | Riaz | 1188 | 3Cs | 0 0 | 1188 | list |
| Kai | Zheng | 1149 | Swinton & Worsley Community | 0 0 | 1149 | list |
| Anant | Handa | 1141 | Greater Manchester * | 0 0 | 1141 | list |
| Gobishan | Piratheepan | 1139 | Wigan | 0 0 | 1139 | list |
| Arjun | Suresh | 1136 | Swinton & Worsley Community | 0 0 | 1136 | list |
| Yihang | Sun | 1117 | Swinton & Worsley Community | 0 0 | 1117 | list |
| Anthony | Carroll | 1091 | Greater Manchester * | 0 0 | 1091 | list |
| Hana | Al-azami | 1074 | Manchester * | 0 0 | 1074 | list |
| Sean | Hicks | 1056 | 3Cs | 0 0 | 1056 | list |
| Sam | Bartlett | 1034 | Ashton | 0 0 | 1034 | list |
| Ibraham | Riaz | 924 | 3Cs | 0 0 | 924 | list |
| Shrinath | Ravi | 888 | Cheshire & N Wales * | 0 0 | 888 | list |
| Jia | Feng | 0 | 0 0 | 0 | list | |
| Jack | Mig | 0 | Greater Manchester * | 0 0 | 0 | list |