#2 Greater London FIDE Congress
U2100 (1750 to 2099) (11)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Xuqian Ben | Han | 1914 | | 0 0 | 1914 | list |
Anuj | Venkatesh | 1750 | Coulsdon Chess Club | 0 0 | 1750 | list |
Kumar | Banerji | 1743 | Hammersmith | 3 0 | 1743 | list |
Brendan | O'gorman | 1723 | DHSS | 3 0 | 1723 | list |
John | Brown | 1691 | Bromley/Beckenham * | 0 0 | 1691 | list |
Stephen | Lamb | 1642 | Swale | 0 0 | 1642 | list |
Aadishesh | Devalia | 1587 | Dartford & Swanley | 0 0 | 1587 | list |
Matthew | Helsby | 1577 | Lewisham | 1 0 | 1577 | list |
Matteo | Bezzini | 0 | Hammersmith | 0 0 | 0 | list |
Daniel | Douglas | 0 | Greenwich Peninsula Chess Club | 0 0 | 0 | list |
Chi Wai | Tso | 0 | Cambridgeshire * | 0 0 | 0 | list |
U2100 (Unrated or P rating) (1)
U1750 (1450 to 1749) (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Luciano | Di Mattia | 1648 | | 0 0 | 1648 | list |
Druha | Chandrashekhar | 1631 | Charlton | 0 0 | 1631 | list |
David | Helsby | 1578 | Lewisham | 1 0 | 1578 | list |
Caelan | Gopaldas | 1515 | Pimlico | 3 0 | 1515 | list |
Kunyu Vincent | Liu | 0 | Barnet Knights | 0 0 | 0 | list |
Anthony | Langley | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Thommy Tirso | Lipardo | 0 | Tunbridge Wells | 0 0 | 0 | list |
U1750 (Unrated or P rating) (3)
U1450 (500 to 1449) (4)
U1450 (Unrated or P rating) (1)