#2 Greater London FIDE Congress
U2100 (1750 to 2099) (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Xuqian Ben | Han | 1914 | | 0 0 | 1914 | list |
Toby | Pleming | 1839 | Greater London Chess Club | 0 0 | 1839 | list |
Anuj | Venkatesh | 1814 | Coulsdon Chess Club | 0 0 | 1814 | list |
Yash | Shankar | 1778 | Beckenham & Bromley | 1 0 | 1778 | list |
John | Brown | 1744 | Bromley/Beckenham * | 0 0 | 1744 | list |
Brendan | O'gorman | 1662 | DHSS | 3 0 | 1662 | list |
Stephen | Lamb | 1636 | Swale | 0 0 | 1636 | list |
Matthew | Helsby | 1615 | Lewisham | 1 0 | 1615 | list |
Ryan | Martin | 1600 | Judd GS | 0 0 | 1600 | list |
Aadishesh | Devalia | 1575 | Dartford & Swanley | 0 0 | 1575 | list |
Matteo | Bezzini | 0 | Hammersmith | 0 0 | 0 | list |
Daniel | Douglas | 0 | Greenwich Peninsula Chess Club | 0 0 | 0 | list |
Chi Wai | Tso | 0 | Cambridgeshire * | 0 0 | 0 | list |
U2100 (Unrated or P rating) (2)
U1750 (1450 to 1749) (11)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Advik | Saxena | 1787 | Petts Wood & Orpington | 0 0 | 1787 | list |
Reyansh | Saxena | 1731 | Petts Wood & Orpington | 0 0 | 1731 | list |
Geoffrey | Bishop | 1719 | Metropolitan | 0 0 | 1719 | list |
Caelan | Gopaldas | 1662 | Pimlico | 3 0 | 1662 | list |
Luciano | Di Mattia | 1637 | | 0 0 | 1637 | list |
Druha | Chandrashekhar | 1610 | Charlton | 0 0 | 1610 | list |
David | Helsby | 1583 | Lewisham | 1 0 | 1583 | list |
Anthony | Langley | 1534 | Petts Wood & Orpington | 0 0 | 1534 | list |
Kunyu Vincent | Liu | 0 | Barnet Knights | 0 0 | 0 | list |
Alex | Riddick | 0 | Charlton | 3 0 | 0 | list |
Thommy Tirso | Lipardo | 0 | Tunbridge Wells | 0 0 | 0 | list |
U1750 (Unrated or P rating) (5)
U1450 (500 to 1449) (5)
U1450 (Unrated or P rating) (3)