#2 Greater London FIDE Congress
U2100 (1750 to 2099) (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Xuqian Ben | Han | 1914 | | 0 0 | 1914 | list |
Daniel | Douglas | 1846 | Greenwich Peninsula Chess Club | 0 0 | 1846 | list |
Toby | Pleming | 1823 | Greater London Chess Club | 0 0 | 1823 | list |
Anuj | Venkatesh | 1813 | Coulsdon Chess Club | 0 0 | 1813 | list |
Yash | Shankar | 1761 | Beckenham & Bromley | 1 0 | 1761 | list |
John | Brown | 1743 | Bromley/Beckenham * | 0 0 | 1743 | list |
Matthew | Helsby | 1697 | Lewisham | 1 0 | 1697 | list |
Brendan | O'gorman | 1689 | DHSS | 3 0 | 1689 | list |
Stephen | Lamb | 1635 | Swale | 0 0 | 1635 | list |
Aadishesh | Devalia | 1613 | Dartford & Swanley | 0 0 | 1613 | list |
Ryan | Martin | 1600 | Judd GS | 0 0 | 1600 | list |
Matteo | Bezzini | 0 | Hammersmith | 0 0 | 0 | list |
Chi Wai | Tso | 0 | Cambridgeshire * | 0 0 | 0 | list |
U2100 (Unrated or P rating) (2)
U1750 (1450 to 1749) (11)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Reyansh | Saxena | 1773 | Petts Wood & Orpington | 0 0 | 1773 | list |
Thommy Tirso | Lipardo | 1761 | Tunbridge Wells | 0 0 | 1761 | list |
Advik | Saxena | 1736 | Petts Wood & Orpington | 0 0 | 1736 | list |
Geoffrey | Bishop | 1719 | Metropolitan | 0 0 | 1719 | list |
Alex | Riddick | 1665 | Charlton | 3 0 | 1665 | list |
Caelan | Gopaldas | 1665 | Pimlico | 3 0 | 1665 | list |
Druha | Chandrashekhar | 1655 | Charlton | 0 0 | 1655 | list |
Luciano | Di Mattia | 1637 | | 0 0 | 1637 | list |
David | Helsby | 1572 | Lewisham | 1 0 | 1572 | list |
Anthony | Langley | 1530 | Petts Wood & Orpington | 0 0 | 1530 | list |
Kunyu Vincent | Liu | 0 | Barnet Knights | 0 0 | 0 | list |
U1750 (Unrated or P rating) (5)
U1450 (500 to 1449) (5)
U1450 (Unrated or P rating) (3)