Primary tabs
#5 Oxford FIDE RapidPlay
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kenneth | Hobson | 2187 | Cowley | 0 0 | 2187 | list |
Connor | Clarke | 2152 | Middlesex Juniors | 0 0 | 2152 | list |
Sebastien | Chua | 2077 | Malaysia | 0 0 | 2077 | list |
Turan | Asgarova | 2061 | Wigston | 0 0 | 2061 | list |
Ryan | Pang | 1976 | Oxford University | 1 0 | 1976 | list |
Daniel | Young | 1927 | Epsom | 0 0 | 1927 | list |
Leon | Nelson | 1875 | Wells | 0 0 | 1875 | list |
Matthew | Gillings | 1847 | Cheltenham (Glo) | 0 0 | 1847 | list |
Nigel | Moyse | 1835 | Cumnor | 0 0 | 1835 | list |
Andrew | Chapman | 1823 | Cowley | 0 0 | 1823 | list |
Ali | Imam-sadeque | 1754 | Oxford University | 0 0 | 1754 | list |
Yueyue | Sui | 1711 | Magdalen College School | 0 0 | 1711 | list |
Phumipat | Sookphanich | 1540 | Staines | 0 0 | 1540 | list |
Shaun | Walker | 0 | 0 0 | 0 | list |
U1800 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Asif | Hameed | 1773 | Cowley | 0 0 | 1773 | list |
Dave | Faulkner | 1700 | Welwyn Hatfield Chess Forum | 1 0 | 1700 | list |
Ceferino | Gonzales | 1596 | Hammersmith | 0 0 | 1596 | list |
Barry | Raynes | 1592 | Bath | 0 0 | 1592 | list |
Oliver | Josiah | 1548 | Oxford/Cowley * | 0 0 | 1548 | list |
Gordon | Price | 1514 | Swindon | 0 0 | 1514 | list |
Gavin | Wang | 1496 | Southampton | 0 0 | 1496 | list |
Vincenzo | Bisogno | 1492 | Swindon | 0 0 | 1492 | list |
Mithran | Subburaj | 1483 | Maidenhead | 0 0 | 1483 | list |
Owen | Wang | 1480 | Southampton | 0 0 | 1480 | list |
Ava | Millwood Hall | 1457 | Oxfordshire * | 0 0 | 1457 | list |
Lucas | Yang | 1323 | Magdalen College School | 0 0 | 1323 | list |
Liam | Guest | 1195 | Banbury | 0 0 | 1195 | list |
Aaryan | Ragam | 1086 | Northamptonshire * | 0 0 | 1086 | list |
Tauyekel | Bekakhmet | 1043 | Oxfordshire Juniors | 0 0 | 1043 | list |
Kunyu Vincent | Liu | 970 | Swiss Cottage Gambits | 0 0 | 970 | list |
John | Harvey | 0 | Didcot | 0 0 | 0 | list |
Warren | Peel | 0 | Tonbridge * | 0 0 | 0 | list |
U1500 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ollie | Davenport | 1448 | Oxford City | 0 0 | 1448 | list |
Sean | Herrington | 1407 | Oxford University | 0 0 | 1407 | list |
Arjan | Bahi | 1385 | Leamington | 0 0 | 1385 | list |
Sameera | Kodukula | 1279 | Hampshire CA | 0 0 | 1279 | list |
Isaac | Mchugh | 1226 | Cambridgeshire * | 0 0 | 1226 | list |
Derek | Yuan | 1205 | Cambridge City | 0 0 | 1205 | list |
Aadharshini | Amudhavel | 1086 | Leicestershire Juniors | 0 0 | 1086 | list |
Ram Kumar | Ragam | 0 | Northamptonshire * | 0 0 | 0 | list |
U1200 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ethan | Hu | 968 | Magdalen College School | 0 0 | 968 | list |
Alex | Chan | 919 | Halesowen | 0 0 | 919 | list |
Nicholas | Tanuwidjaja | 821 | Oxfordshire * | 0 0 | 821 | list |
Minha | Mohamed Nasrudeen Meeran | 687 | Wallington | 0 0 | 687 | list |
Ravya | Sharma | 563 | Swindon * | 0 0 | 563 | list |
Oscar | Bye | 0 | Oxfordshire * | 0 0 | 0 | list |