Primary tabs
Open (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chris | Beaumont | 2228 | Bristol & Clifton | 0 0 | 2228 | list |
James | Sherwin | 2177 | Wiltshire CCA | 0 0 | 2177 | list |
Colin | Davis | 2097 | Bristol & Clifton | 0 0 | 2097 | list |
Michael | Ashworth | 2073 | Wotton Hall | 0 0 | 2073 | list |
Oscar | Garcia | 2041 | Downend & Fishponds | 0 0 | 2041 | list |
Zack | Norris | 2025 | Wotton Hall | 0 0 | 2025 | list |
Stephen | Meek | 2016 | Downend & Fishponds | 0 0 | 2016 | list |
Tom | Shepherd | 2013 | Horfield & Redland | 0 0 | 2013 | list |
Peter | Chaplin | 1991 | Downend & Fishponds | 0 0 | 1991 | list |
Oleksii | Kulman | 1978 | Clevedon | 0 0 | 1978 | list |
Michael | Harris | 1933 | Horfield & Redland | 0 0 | 1933 | list |
Haroon | Majeed | 2346 | Nomads (Notts) | 0 0 | 1911 | admin |
Robert | Ashworth | 1892 | Wotton Hall | 0 0 | 1892 | list |
Brent | Perrin | 1888 | Horfield & Redland | 0 0 | 1888 | list |
Freddie | Pick | 1882 | South Bristol | 0 0 | 1882 | list |
David | Painter-kooiman | 1848 | Clevedon | 0 0 | 1848 | list |
Anthony | Coffey | 1821 | Chippenham | 0 0 | 1821 | list |
John | Guilfoyle | 1820 | Bristol & Clifton | 0 0 | 1820 | admin |
Dominic | Gibbs | 1809 | 4NCL Iceni | 0 0 | 1809 | list |
Gareth | Richards | 1503 | Bridgend | 0 0 | 1563 | admin |
Cassian | Powell | 1500 | Hereford | 0 0 | 1500 | list |
Major (U1800) (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jon | Tuson | 1670 | Wales | 1 0 | 1795 | admin |
James | Guest | 1757 | Bristol University | 0 0 | 1757 | list |
Dimitar | Dinev | 1735 | Bristol University | 0 0 | 1735 | list |
James | Kirk | 1725 | Berkshire Junior | 1 0 | 1725 | list |
Rajani Prasath | Udaya Shanker | 1696 | Gloucestershire* | 0 0 | 1696 | list |
Rayyan | Mussa | 1686 | Bristol & Clifton | 0 0 | 1686 | list |
Hayden | Griffiths | 1671 | Bristol University | 0 0 | 1671 | list |
Jack | Tye | 1656 | Downend & Fishponds | 0 0 | 1658 | admin |
Vasyl | Lopatko | 1654 | Bath | 0 0 | 1654 | list |
Abdullah | Bhatti | 1675 | Bristol * | 0 0 | 1650 | admin |
Tommy | Wilkins | 1647 | Bristol University | 0 0 | 1647 | list |
Gregory | Roome | 1636 | Wells | 0 0 | 1636 | list |
John | Morrison | 1626 | Wellington (Somerset) | 0 0 | 1626 | list |
Anay | Misra | 1609 | Bristol & Clifton | 0 0 | 1609 | list |
Alexis Kristoff | Malibiran | 1609 | Downend & Fishponds | 0 0 | 1609 | list |
Duncan | Macarthur | 1604 | Horfield & Redland | 0 0 | 1604 | list |
Alastair | Marston | 1573 | Bristol Cabot | 0 0 | 1573 | list |
Stephen | Williams | 1457 | Cwmbran | 0 0 | 1546 | admin |
Elmira | Walker | 1543 | Downend & Fishponds | 0 0 | 1543 | list |
Joseph | Newland | 1495 | Bristol Four Knights | 0 0 | 1537 | admin |
Milan | Milicevic | 1534 | Bristol & Clifton | 0 0 | 1534 | list |
Barry | Raynes | 1527 | Bath | 0 0 | 1527 | list |
Richard | Watkins | 0 | Thornbury Bristol | 0 0 | 1525 | admin |
Matthew | Goatcher | 1524 | Wells | 0 0 | 1524 | list |
Sam | Jackson | 1509 | Stroud | 0 0 | 1509 | list |
James | Meadows | 1423 | University of the West of England | 0 0 | 1483 | admin |
Grant | Daly | 1452 | Downend & Fishponds | 0 0 | 1452 | list |
Ismail | Zuberi | 1408 | Bristol University | 0 0 | 1408 | list |
Joaquin | Mulas Lopez | 1532 | Thornbury Bristol | 0 0 | 1376 | admin |
Patrick | Bourne | 1293 | North Bristol | 0 0 | 1293 | list |
Arnav | Sud | 1271 | Bristol Four Knights | 0 0 | 1271 | list |
Minor (U1500) (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Noah | Taylor | 1487 | Bristol & Clifton | 0 0 | 1487 | list |
Adrian | Walker | 1483 | Stroud | 0 0 | 1483 | list |
Ashish | Antony | 1438 | Horfield & Redland | 0 0 | 1438 | list |
Max | Ridley | 1426 | Bristol University | 0 0 | 1426 | list |
Tarun | Pamunuwa | 1402 | Bristol & Clifton | 0 0 | 1402 | list |
Frank | De Vocht | 1071 | Portishead | 0 0 | 1400 | admin |
Graham | Strickland | 1375 | Horfield & Redland | 0 0 | 1375 | list |
Lirush | Chandrakumar | 1331 | Wiltshire * | 0 0 | 1331 | list |
Adam | Mussa | 1255 | Bristol & Clifton | 0 0 | 1255 | list |
Daren | Leonard | 1212 | Stroud | 0 0 | 1212 | list |
Charles | Higenbottam | 1206 | Gloucestershire* | 1 0 | 1206 | list |
Reuben | Leonard | 1175 | Hanham Folk Centre | 0 0 | 1175 | list |
Stephen | Hinde | 1170 | Bristol & Clifton | 0 0 | 1170 | list |
Martyn | Maber | 1168 | 0 0 | 1168 | list | |
Jai | Are | 1080 | Wales | 0 0 | 1100 | admin |
Alfred | Holton-stoppani | 1068 | Bristol & Clifton | 0 0 | 1068 | list |
Ivan | Penev | 758 | Downend & Fishponds | 0 0 | 758 | list |