#3 Cambridge FIDE Congress
Congress Org UK
U2300 (1900 to 2299) (6)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lukasz | Domanski | 1985 | Cambridge University | 0 0 | 1985 | list | 
| Paul | Kemp | 1977 | Linton | 3 0 | 1977 | list | 
| Yazid | El Hayek | 1938 | Letchworth & Hitchin | 0 0 | 1938 | list | 
| Daniel | Thompson | 1874 | Essex * | 0 0 | 1874 | list | 
| Frederick | Fairhurst | 1798 | Peterborough | 0 0 | 1798 | list | 
| Paolo | Di Fruscia | 0 | Linton | 1 0 | 0 | list | 
U2300 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
U1900 (1500 to 1899) (16)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Henry | Brennan | 1854 | Lewisham | 0 0 | 1854 | list | 
| Dave | Faulkner | 1833 | Welwyn Hatfield Chess Forum | 1 0 | 1833 | list | 
| Armando | Galletti | 1776 | Lowestoft | 0 0 | 1776 | list | 
| Zoe | Veselow | 1765 | Wanstead | 5 0 | 1765 | list | 
| Craig | Robinson | 1755 | Spalding | 0 0 | 1755 | list | 
| Michael | Owen | 1697 | France | 0 0 | 1697 | list | 
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list | 
| Shrishti | Shiva | 1687 | Chelmsford * | 0 0 | 1687 | list | 
| Isaac | Mchugh | 1683 | Cambridgeshire * | 0 0 | 1683 | list | 
| Will | Barton | 1680 | Essex * | 0 0 | 1680 | list | 
| Chris | Flynn | 1619 | Lowestoft | 0 0 | 1619 | list | 
| Richard | Stokes | 1582 | Stamford | 3 0 | 1582 | list | 
| Shashank | Pali | 1593 | Cambridge City | 0 0 | 1509 | admin | 
| Andrew | Thompson | 0 | Ashfield | 0 0 | 0 | list | 
| Joseph | Stone | 0 | Ipswich * | 0 0 | 0 | list | 
| Colin | Byrne | 0 | Cambridge City | 0 0 | 0 | list | 
U1900 (Unrated or P rating) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Antonio | Di Fruscia | 0 | Linton | 1 0 | 0 | list | 
| Saiarya | Arun | 0 | Cambridge City | 0 0 | 0 | list | 
U1500 (1200 to 1499) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Zhongbo | Yu | 1460 | Cambridgeshire * | 0 0 | 1460 | list | 
| Steve | Fairhurst | 0 | Peterborough | 0 0 | 0 | list | 
U1500 (Unrated or P rating) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| James | Montgomery | 0 | Essex * | 0 0 | 0 | list | 
| Handuo | Cao | 0 | Warwickshire Juniors | 0 0 | 0 | list | 
| Mark | Richer | 0 | 0 0 | 0 | list | 
U2300 (Below 1900) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
U1900 (Below 1500) (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jon | Vallet | 0 | Wymondham | 3 0 | 0 | list | 
U1500 (Below 1200) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Matt | Dean | 0 | West Sussex * | 0 0 | 0 | list | 
| Kai | Dhamari | 0 | Cambridge City | 0 0 | 0 | list | 
| Fane | Dhamari | 0 | Cambridge City | 0 0 | 0 | list |