#4 Cambridge FIDE Congress
Congress Org UK
U2300 (1800 to 2299) (11)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lukasz | Domanski | 1985 | Cambridge University | 0 0 | 1985 | list | 
| Paul | Kemp | 1977 | Linton | 3 0 | 1977 | list | 
| Danylo | Peresenchuk | 1940 | Cambridgeshire * | 0 0 | 1940 | list | 
| Daniel | Sutton | 1938 | 4 0 | 1938 | list | |
| Ivan | Myall | 1908 | Chelmsford | 0 0 | 1908 | list | 
| Michael | Botteley | 1894 | Bedford | 0 0 | 1894 | list | 
| Joel | Ofeni | 1844 | Atticus | 0 0 | 1844 | list | 
| Olga | Latypova | 1755 | Chelmsford | 0 0 | 1755 | list | 
| Ashwin | Gopikrishna | 1752 | Wanstead | 0 0 | 1752 | list | 
| Tara | Tamilselvan | 1721 | Leicestershire Juniors | 0 0 | 1721 | list | 
| Arav | Ajaykumar | 1615 | Wigston | 0 0 | 1615 | list | 
U2300 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
U1900 (1500 to 1899) (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Henry | Brennan | 1854 | Lewisham | 0 0 | 1854 | list | 
| Dave | Faulkner | 1833 | Welwyn Hatfield Chess Forum | 1 0 | 1833 | list | 
| Sandor | Talas | 1788 | Isle of Man | 0 0 | 1788 | list | 
| Christopher | Knight | 1707 | Melton Mowbray | 0 0 | 1707 | list | 
| Thomas | Holmes | 1700 | St Neots | 0 0 | 1700 | list | 
| Michael | Owen | 1697 | France | 0 0 | 1697 | list | 
| Luka | Lemoine | 1691 | 0 0 | 1691 | list | |
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list | 
| Isaac | Mchugh | 1683 | Cherry Hinton | 0 0 | 1683 | list | 
| Colin | Byrne | 1673 | Cambridge City | 0 0 | 1673 | list | 
| Neil | Homer | 1672 | 3 0 | 1672 | list | |
| Harry | Bellano | 1666 | Letchworth & Hitchin | 0 0 | 1666 | list | 
| Charles | Richmond | 1633 | Newmarket | 0 0 | 1633 | list | 
| Willem | De Boer | 1613 | Barnet Knights | 0 0 | 1613 | list | 
| Kayal | Vijay | 1546 | Bishops Stortford | 0 0 | 1546 | list | 
| Lara | De Boer | 1452 | Barnet Knights | 0 0 | 1452 | list | 
| Adam | Amirthanathan | 1412 | Nottinghamshire Juniors | 0 0 | 1412 | list | 
| Luke | Smith | 0 | Dartford & Swanley | 0 0 | 0 | list | 
| William | Kaldor | 0 | York University | 0 0 | 0 | list | 
U1900 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
U1500 (1200 to 1499) (12)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Zhongbo | Yu | 1460 | Cambridgeshire * | 0 0 | 1460 | list | 
| Kiyana | Kamali | 1416 | Buckinghamshire* | 0 0 | 1416 | list | 
| Minh | Nguyen | 0 | Cambridgeshire * | 0 0 | 0 | list | 
| Anirvinya | Anegundhi | 0 | Warwickshire * | 0 0 | 0 | list | 
| Harrison | Condron | 0 | Leicestershire Juniors | 0 0 | 0 | list | 
| Saikrishna | Shunmugam | 0 | Norfolk & Norwich | 0 0 | 0 | list | 
| Leonardo | Condron | 0 | Leicestershire Juniors | 0 0 | 0 | list | 
| Dragos Ionut | Opinca | 0 | Kings (Milton Keynes) | 0 0 | 0 | list | 
| Leo | Feng | 0 | Barnet Knights | 4 0 | 0 | list | 
| Benjamin | Wyllie | 0 | Cambridgeshire * | 0 0 | 0 | list | 
| Alex | Chan | 0 | Halesowen | 0 0 | 0 | list | 
| James | Montgomery | 0 | Essex * | 0 0 | 0 | list | 
U1500 (Unrated or P rating) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Blake | Yue | 1515 | Oxfordshire * | 0 0 | 1515 | list | 
| Leeladharahas | Kanchi | 0 | Linton | 0 0 | 0 | list | 
| George | Nanayakkara | 0 | Chelmsford Juniors | 0 0 | 0 | list | 
| Brinley | Wilkes | 0 | Cambridgeshire * | 0 0 | 0 | list | 
| Sathyanarayani | Muthusamy | 0 | Leicestershire Juniors | 0 0 | 0 | list |