Primary tabs
Open (35)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2427 | Bellshill | 0 0 | 2427 | list |
Alan | Tate | 2284 | Wandering Dragons | 0 0 | 2284 | list |
Craig | Thomson | 2268 | Edinburgh | 1 0 | 2268 | list |
Craig | Pritchett | 2263 | Edinburgh West | 0 0 | 2263 | list |
Stephen R | Mannion | 2231 | Paisley | 0 0 | 2231 | list |
Uku | Valner | 2207 | Outside UK | 0 0 | 2207 | list |
Pavlos | Bozinakis | 2159 | Phones | 0 0 | 2159 | list |
Rithvik | Deepak Ambattu | 2081 | Edinburgh West | 0 0 | 2081 | list |
Neil | Farrell | 2053 | Edinburgh West | 0 0 | 2053 | list |
Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list |
Rob | Colston | 1999 | Bearsden | 0 0 | 1999 | list |
Isaac | Browning | 1974 | Stirling | 0 0 | 1974 | list |
Rebecca | Browning | 1971 | 0 0 | 1971 | list | |
Willie | Rutherford | 1954 | Edinburgh | 0 0 | 1954 | list |
Rishi | Vijayakumar | 1952 | Castlehill | 0 0 | 1952 | list |
Kevin | Maguire | 1941 | Renfrewshire resident | 0 0 | 1941 | list |
Walter | Burnett | 1933 | Wandering Dragons | 0 0 | 1933 | list |
Sanjith | Madhavan | 1914 | East Kilbride | 0 0 | 1914 | list |
Jim | O'neil | 1906 | Wandering Dragons | 0 0 | 1906 | list |
Chris | Linskaill | 1904 | Sandy Bells | 0 0 | 1904 | list |
Richard | Kynoch | 1901 | Wandering Dragons | 0 0 | 1901 | list |
Tom | Leah | 1900 | Wandering Dragons | 0 0 | 1900 | list |
Raj | Bhopal | 1891 | Edinburgh | 0 0 | 1891 | list |
Ross | Blackford | 1879 | Dunbar | 0 0 | 1879 | list |
Kritan | Boggarapu | 1879 | Edinburgh West | 0 0 | 1879 | list |
Crawford | Macnab | 1878 | Edinburgh Civil Service | 0 0 | 1878 | list |
Louis | Cheng | 1868 | Edinburgh Chess Academy | 0 0 | 1868 | list |
Jonathan | Mckay | 1840 | Glasgow Montrose | 0 0 | 1840 | list |
Daniel | Kitaev | 1827 | Grangemouth | 0 0 | 1827 | list |
Euan | Mcdiarmid | 1798 | Edinburgh Civil Service | 0 0 | 1798 | list |
Chihon | Ley Polanco | 1791 | Edinburgh resident | 0 0 | 1791 | list |
Alagu | Karthick | 1791 | Phones | 0 0 | 1791 | list |
Advik | Mittal | 1682 | Lenzie | 0 0 | 1682 | list |
Intars | Bergmanis | 0 | Livingston | 0 0 | 0 | list |
Maxwell | Davidson | 0 | Sandy Bells | 0 0 | 0 | list |
Challengers (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Findlay | Haddow | 1893 | Edinburgh | 0 0 | 1893 | list |
Andrej | Jakimiuk | 0 | Edinburgh resident | 0 0 | 1890 | admin |
Carey | Groves | 1874 | Wandering Dragons | 0 0 | 1874 | list |
Prateek | Wadhwa | 1849 | Glasgow University | 0 0 | 1849 | list |
Ewan | Taylor | 0 | Wandering Dragons | 0 0 | 1849 | admin |
Robert Owen | Kane | 1833 | Edinburgh | 0 0 | 1833 | list |
Calum | Mcgillivray | 1767 | Edinburgh | 0 0 | 1767 | list |
Frankie | Murray | 1751 | East Kilbride | 0 0 | 1751 | list |
Mark | Monaghan | 1736 | Bellshill | 0 0 | 1736 | list |
Mark | Gyalus | 1711 | Edinburgh | 0 0 | 1711 | list |
Max | Patterson | 0 | Glasgow resident | 0 0 | 1696 | admin |
Alexander | Corke | 1662 | Edinburgh resident | 0 0 | 1662 | list |
Aadith | Prabhu | 1657 | Edinburgh West | 0 0 | 1657 | list |
Sayed | Abdul | 0 | England | 0 0 | 1288 | admin |
Luke | Gostelow | 0 | England | 0 0 | 0 | list |
Samuel | Abiodun | 0 | Glasgow resident | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Lokesh Kumar | Pulkanti | 0 | Stirling | 0 0 | 0 | list |
Theo | Michell | 0 | 0 0 | 0 | list |
Major (27)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Sai | Mallick | 1522 | Stewart Mel | 0 0 | 1522 | list |
Devin | Grant | 1515 | Edinburgh resident | 0 0 | 1515 | list |
Pavlo | Sokolenko | 1508 | Edinburgh | 0 0 | 1508 | list |
Ruairidh | Mckay | 1435 | Glasgow Montrose | 0 0 | 1435 | list |
Stuart | Mckinney | 1413 | Gorgie Dalry | 0 0 | 1413 | list |
William | Harkins | 1392 | Benarty | 0 0 | 1392 | list |
Graeme | Mckinnon | 1384 | Queens Park | 0 0 | 1384 | list |
Lochan | Balaji | 1354 | Lenzie | 0 0 | 1354 | list |
Graham | Wilson | 1348 | Corstorphine | 0 0 | 1348 | list |
Nicholas | Kitaev | 1339 | Grangemouth | 0 0 | 1339 | list |
William | Lindved | 1338 | Edinburgh Civil Service | 0 0 | 1338 | list |
Paul | Cumming | 1324 | Queens Park | 0 0 | 1324 | list |
Haruo | Uegaki | 1315 | Edinburgh West | 0 0 | 1315 | list |
Leonardo | Trevisan | 1302 | England | 0 0 | 1302 | list |
Eve | Clark | 1288 | Glasgow Polytechnic | 0 0 | 1288 | list |
Ben | Gilmour | 1283 | Castlehill | 0 0 | 1283 | list |
Kyriakos | Mckenzie | 1272 | Edinburgh West | 0 0 | 1272 | list |
Luke | Evans | 1261 | Dundee Resident | 0 0 | 1261 | list |
Finlay | Gibb | 1258 | North Juniors | 0 0 | 1258 | list |
Alastair | Muirhead | 1255 | Highlands & Islands resident | 0 0 | 1255 | list |
James M | Loudon | 1248 | Musselburgh | 0 0 | 1248 | list |
David | Galbraith | 1241 | Musselburgh | 0 0 | 1241 | list |
Andy | Chisholm | 1207 | Queens Park | 0 0 | 1207 | list |
Steve | Thomson | 1170 | Castlehill | 0 0 | 1170 | list |
Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list |
Dominic | Pearce | 0 | Pentland Hills | 0 0 | 0 | list |
Marco | Trevisan | 0 | 0 0 | 0 | list |
Minor (33)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
James | Burns | 1320 | Queens Park | 0 0 | 1320 | list |
Thor | Saemundsson | 1271 | Hamilton | 0 0 | 1271 | list |
Jacint | Sitkei | 1222 | Phones | 0 0 | 1222 | list |
Ian | Fanning | 1219 | Edinburgh | 0 0 | 1219 | list |
Nilakshi | Bhattacharjee | 1176 | Edinburgh Chess Academy | 0 0 | 1176 | list |
Ryan | Mcgill | 1112 | Queens Park | 0 0 | 1112 | list |
David | Watson | 1099 | Corstorphine | 0 0 | 1099 | list |
Junhan | Wen | 1096 | Bearsden | 0 0 | 1096 | list |
Mike | Wallace | 1061 | Sandy Bells | 0 0 | 1061 | list |
Marnix | Joris | 1026 | Edinburgh resident | 0 0 | 1026 | list |
Mark | Smith | 1018 | Edinburgh | 0 0 | 1018 | list |
John | Palmer | 1015 | Wandering Dragons | 0 0 | 1015 | list |
David | Sheng | 993 | Edinburgh Chess Academy | 0 0 | 993 | list |
Arnav | Govil | 976 | Edinburgh | 0 0 | 976 | list |
Peter | Woollven | 955 | Badgers Brook | 0 0 | 955 | list |
Misuzu | Daniels | 947 | Edinburgh Chess Academy | 0 0 | 947 | list |
Krishiv | Ganesh | 942 | Lenzie | 0 0 | 942 | list |
Cassiopeia | Jeffrey | 941 | Edinburgh resident | 0 0 | 941 | list |
Ainesh | Prabhu | 925 | Lenzie | 0 0 | 925 | list |
Sasha | Graham | 875 | Galashiels | 0 0 | 875 | list |
Wayne | Lee | 810 | Giffnock | 0 0 | 810 | list |
Benjamin | Cranston | 724 | North Juniors | 0 0 | 724 | list |
Andrew | Yu | 635 | Glasgow resident | 0 0 | 635 | list |
Alice | Yuan | 565 | Lenzie | 0 0 | 565 | list |
Henry | Udeogu-osita | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Mustafa | Hamza | 0 | Edinburgh resident | 0 0 | 0 | list |
Josh | Cummings | 0 | Grangemouth | 0 0 | 0 | list |
Nicholas | Ford | 0 | Glasgow resident | 0 0 | 0 | list |
Nabil | Mcguire | 0 | Glasgow resident | 0 0 | 0 | list |
Chris | Thomson | 0 | Queens Park | 0 0 | 0 | list |
Ally | Mclellan | 0 | Queens Park | 0 0 | 0 | list |
English | Shadrick | 0 | Outside UK | 0 0 | 0 | list |
Scott | Paul | 0 | 0 0 | 0 | list |