2020 Perth Chess Congress
Congress Org UK
Open (48)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Murad | Abdulla | 2324 | Bon Accord | 0 0 | 2324 | list | 
| Hamis | Olson | 2298 | Bon Accord | 0 0 | 2298 | list | 
| Mark | Sanger | 2157 | Prestwick | 3 0 | 2157 | list | 
| Jake | Sanger | 2120 | Prestwick | 3 0 | 2120 | list | 
| Andrew | Green | 2120 | Edinburgh | 1 0 | 2120 | list | 
| Daniel | Abrahams | 2098 | Glasgow University | 0 0 | 2098 | list | 
| Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list | 
| David | Ferrier | 2007 | 3 0 | 2007 | list | |
| Peter | Smith | 2004 | Ayr | 0 0 | 2004 | list | 
| Jonathan | Mckay | 1990 | Glasgow Montrose | 1 0 | 1990 | list | 
| Richard | Birkett | 1988 | Inverness | 1 0 | 1988 | list | 
| Theodoros | Vasiliadis | 1966 | 0 0 | 1966 | list | |
| David | Robertson | 1966 | Dunbar | 1 0 | 1966 | list | 
| Stephen | Mcquillan | 1960 | Hamilton | 0 0 | 1960 | list | 
| Willie | Rutherford | 1957 | Edinburgh | 1 0 | 1957 | list | 
| Stephen | Hogg | 1951 | Dundee | 1 0 | 1951 | list | 
| Rob | Colston | 1944 | Bearsden | 0 0 | 1944 | list | 
| Suzy | Cooke | 1943 | Badgers Brook | 1 0 | 1943 | list | 
| Tariq | Pasha | 1943 | North Juniors | 0 0 | 1943 | list | 
| Richard | Jennings | 1940 | Bon Accord | 1 0 | 1940 | list | 
| Andre | Babin | 1937 | Castlehill | 1 0 | 1937 | list | 
| Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list | 
| Duncan | Campbell | 1924 | Oban | 0 0 | 1924 | list | 
| Mark | Cooke | 1918 | Badgers Brook | 0 0 | 1918 | list | 
| Ralph | Stirrat | 1918 | Cumbernauld | 0 0 | 1918 | list | 
| Derek | Mccormack | 1910 | Paisley | 1 0 | 1910 | list | 
| Callum | Smith | 1905 | North Juniors | 0 0 | 1905 | list | 
| Jamie | Mollison | 1901 | Bank of Scotland | 0 0 | 1901 | list | 
| Benjamin | Ridge | 1894 | Tiger Cubs | 0 0 | 1894 | list | 
| Mike | Ridge | 1891 | Edinburgh | 1 0 | 1891 | list | 
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list | 
| Douglas | Will | 1878 | Grangemouth | 1 0 | 1878 | list | 
| Joseph | Galbraith | 1869 | Musselburgh | 0 0 | 1869 | list | 
| Keith | Emery | 1864 | Stonehaven | 0 0 | 1864 | list | 
| Rosemary | Giulian | 1863 | Giffnock | 0 0 | 1863 | list | 
| Chris | James | 1851 | Dunbar | 0 0 | 1851 | list | 
| Alan | Jelfs | 1850 | Renfrewshire | 0 0 | 1850 | list | 
| Nigel | Chapman | 1840 | Bank of Scotland | 0 0 | 1840 | list | 
| Donald | Heron | 1829 | Wandering Dragons | 0 0 | 1829 | list | 
| Sambhav | Chadha | 1824 | Bearsden | 1 0 | 1824 | list | 
| Raymond | Wynarczyk | 1821 | England | 0 0 | 1821 | list | 
| Gwenole | Le Feuvre | 1813 | Perth | 0 0 | 1813 | list | 
| Alistair | Macnaughton | 1798 | Corstorphine | 0 0 | 1798 | list | 
| David | Hall | 1718 | Perth | 0 0 | 1718 | list | 
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list | 
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list | 
| Sandy | Storey | 0 | Edinburgh University | 0 0 | 0 | list | 
| Alastair | Dawson | 0 | Dundee | 1 0 | 0 | list | 
Major U1800 (51)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Frederick | Gordon | 2393 | Edinburgh Chess Academy | 1 0 | 2393 | list | 
| Sanjith | Madhavan | 2110 | East Kilbride | 0 0 | 2110 | list | 
| Ross | Blackford | 2092 | Dunbar | 0 0 | 2092 | list | 
| Isaac | Browning | 2036 | Wandering Dragons | 0 0 | 2036 | list | 
| Steephen | Robinson | 1889 | Ardrossan | 1 0 | 1889 | list | 
| Sam | Coates | 1866 | Oban | 0 0 | 1866 | list | 
| Nihad | Abdullazada | 1853 | Bon Accord | 0 0 | 1853 | list | 
| Andrew | Sutherland | 1841 | Perth | 0 0 | 1841 | list | 
| Mike | Ash | 1830 | Musselburgh | 0 0 | 1830 | list | 
| Stephen | Harvey | 1804 | Oban | 0 0 | 1804 | list | 
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list | 
| Craig | Fay | 1782 | Glasgow Polytechnic | 0 0 | 1782 | list | 
| Calum | Mcgillivray | 1769 | Edinburgh | 1 0 | 1769 | list | 
| Austin | Connor | 1767 | Glasgow Polytechnic | 1 0 | 1767 | list | 
| Ishan | Kumar | 1754 | Lenzie | 0 0 | 1754 | list | 
| Pranav | Arcot | 1753 | Robert Gordons | 0 0 | 1753 | list | 
| David | Galbraith | 1753 | Musselburgh | 0 0 | 1753 | list | 
| Jan | Barron-majerik | 1748 | Inverness | 0 0 | 1748 | list | 
| Callum | Robertson | 1732 | Dunbar | 1 0 | 1732 | list | 
| A.keith | Aitchison | 1732 | Edinburgh | 0 0 | 1732 | list | 
| Robert | Gibb | 1723 | Glasgow Polytechnic | 0 0 | 1723 | list | 
| James | Hartman | 1717 | Tiger Cubs | 1 0 | 1717 | list | 
| Colin | Young | 1711 | Castlehill | 1 0 | 1711 | list | 
| Simon | Kerridge | 1711 | Bearsden | 1 0 | 1711 | list | 
| Ian | Whittaker | 1709 | Edinburgh | 1 0 | 1709 | list | 
| Subhayu | Banerjee | 1688 | Castlehill | 1 0 | 1688 | list | 
| Graham | Wilson | 1682 | Corstorphine | 0 0 | 1682 | list | 
| Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list | 
| Ian | Washington | 1637 | Perth | 0 0 | 1637 | list | 
| Ray | Flood | 1626 | Dundee | 0 0 | 1626 | list | 
| Alasdair | Sandham | 1622 | Grangemouth | 1 0 | 1622 | list | 
| Philip | Walters | 1612 | Austin Friars | 0 0 | 1612 | list | 
| Cameron | Wilson | 1609 | Castlehill | 1 0 | 1609 | list | 
| John | Larkin | 1586 | Glasgow Polytechnic | 0 0 | 1586 | list | 
| Jim | Robertson | 1567 | East Kilbride | 0 0 | 1567 | list | 
| Allan W | Buchan | 1554 | Edinburgh | 0 0 | 1554 | list | 
| Alex | Marshall | 0 | Glasgow Polytechnic | 0 0 | 0 | list | 
| Gordon | Caskie | 0 | Hamilton | 0 0 | 0 | list | 
| Andy | Heron | 0 | Glasgow Polytechnic | 0 0 | 0 | list | 
| Iain | Hope | 0 | Musselburgh | 1 0 | 0 | list | 
| David | Burke | 0 | 0 0 | 0 | list | |
| Douglas | Mckinnon | 0 | Musselburgh | 0 0 | 0 | list | 
| Mark | Monaghan | 0 | Cumbernauld | 0 0 | 0 | list | 
| Peter J. | Doris | 0 | Bank of Scotland | 0 0 | 0 | list | 
| Steven | Sawaryn | 0 | 0 0 | 0 | list | |
| Trevor | Harley | 0 | Dundee | 0 0 | 0 | list | 
| Marten | Kats | 0 | Castlehill | 0 0 | 0 | list | 
| Ross | Bremner | 0 | Dundee | 0 0 | 0 | list | 
| Michael | Roth | 0 | Perth | 0 0 | 0 | list | 
| Shuban | Kistareddy | 0 | Robert Gordons | 0 0 | 0 | list | 
| Paul | Connelly | 0 | Dunfermline | 0 0 | 0 | list | 
Minor U1400 (39)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2252 | Castlehill | 0 0 | 2252 | list | 
| Jainill | Vadalia | 1973 | Phones | 0 0 | 1973 | list | 
| Neev | Lukhi | 1877 | Lenzie | 0 0 | 1877 | list | 
| Christopher | Nield | 1657 | Bearsden | 1 0 | 1657 | list | 
| Tom | Wardlaw | 1483 | Perth | 0 0 | 1483 | list | 
| Johnpaul | Williamson | 1413 | Blairgowrie | 0 0 | 1413 | list | 
| Daniel | Bell | 1411 | Dumfries | 0 0 | 1411 | list | 
| David | Cubitt | 1358 | Edinburgh | 0 0 | 1358 | list | 
| Bernard | Cassidy | 1337 | Hamilton | 1 0 | 1337 | list | 
| Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list | 
| Daniel | Coleman | 1312 | Castlehill | 3 0 | 1312 | list | 
| David | Fowler | 1300 | Grangemouth | 0 0 | 1300 | list | 
| Thor | Saemundsson | 1298 | Hamilton | 0 0 | 1298 | list | 
| Mike | Wallace | 1264 | Sandy Bells | 0 0 | 1264 | list | 
| Mark | Smith | 1237 | Edinburgh | 0 0 | 1237 | list | 
| Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list | 
| Douglas | Bruce | 1217 | Corstorphine | 0 0 | 1217 | list | 
| Kartike | Sharan | 1171 | Phones | 0 0 | 1171 | list | 
| Daniel | Boyle | 1123 | Bishopbriggs | 0 0 | 1123 | list | 
| Andrew | Austin | 1116 | Bank of Scotland | 0 0 | 1116 | list | 
| David | Watson | 1116 | Corstorphine | 0 0 | 1116 | list | 
| Andrew | Mcculloch | 1103 | Giffnock | 0 0 | 1103 | list | 
| Andy | Mccallum | 1088 | Cathcart | 0 0 | 1088 | list | 
| Unnabh | Shrestha | 1083 | East Kilbride | 0 0 | 1083 | list | 
| Jonathan | Turner | 1070 | North Juniors | 0 0 | 1070 | list | 
| Malcolm | Macmillan | 1038 | Bon Accord | 0 0 | 1038 | list | 
| Anjishnu | Bhaduri | 916 | North Juniors | 0 0 | 916 | list | 
| Robbiev | Mcleod | 850 | Castlehill | 1 0 | 850 | list | 
| David | Newton | 706 | Inverness | 1 0 | 706 | list | 
| William | Walker | 693 | Bishopbriggs | 4 0 | 693 | list | 
| Deepesh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list | 
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | 
| Kenneth | Macpherson | 0 | Stirling | 0 0 | 0 | list | 
| Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | 
| Chris | Egan | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Derek | Birkett | 0 | Inverness | 1 0 | 0 | list | 
| Lisa | Paton | 0 | Castlehill | 1 0 | 0 | list | 
| Ashley | Tandon | 0 | Lenzie | 0 0 | 0 | list | 
| Nivedita | Suyal | 0 | Corstorphine | 0 0 | 0 | list |