Primary tabs
1st Eastleigh FIDE Chess Congress
U2300 (9)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Steven | Kawuma | 2196 | 0 0 | 2196 | list | |
Scott | Crockart | 2123 | Plymouth | 0 0 | 2123 | list |
Michael | Hardman | 2090 | Liverpool | 3 0 | 2090 | list |
Petr | Marusenko | 2037 | Hackney | 0 0 | 2037 | list |
Magnus | Borissow | 1900 | Surrey * | 0 0 | 1900 | list |
George | Crockart | 1892 | Chippenham | 0 0 | 1892 | list |
Aleksandrs | Karasevics | 1744 | Southampton | 0 0 | 1744 | list |
Hugo | Melling | 0 | Ringwood | 0 0 | 0 | list |
Doug | Beer | 0 | Winchester | 0 0 | 0 | list |
U2300 (Unrated or P rating) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
John | Mckenna | 1654 | Crystal Palace | 1 0 | 1654 | list |
U1900 (1500 to 1899) (28)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
A J (tony) | Slinger | 1861 | Ye Olde Starre Inne | 3 0 | 1861 | list |
Stephen | Pollyn | 1811 | 0 0 | 1811 | list | |
Tristan | Dray-pearce | 1810 | 4NCL War and Piece | 0 0 | 1810 | list |
Ted | Ronald | 1798 | Anstey | 0 0 | 1798 | list |
Martin J | Clancy | 1769 | Ringwood | 0 0 | 1769 | list |
Francis | Best | 1765 | Isle of Wight | 0 0 | 1765 | list |
Nathan | Binu | 1760 | Fleet & Farnborough | 0 0 | 1760 | list |
Phil | Pinto | 1749 | Emsworth | 0 0 | 1749 | list |
Niclas | Hordnes | 1746 | Southampton | 0 0 | 1746 | list |
John | Belinger | 1744 | New Milton | 0 0 | 1744 | list |
Florence | Spirling | 1739 | Purbeck | 1 0 | 1739 | list |
Benjamin | Carter | 1721 | Sussex Juniors | 0 0 | 1721 | list |
Brendan | O'gorman | 1653 | DHSS | 3 0 | 1653 | list |
Naveen Daniel | George | 1647 | Bristol & Clifton | 0 0 | 1647 | list |
Rose | Burgess | 1599 | Sussex Juniors | 3 0 | 1599 | list |
Ken | Ronald | 1591 | Anstey | 0 0 | 1591 | list |
Stephen | Payne | 1569 | Staines | 0 0 | 1569 | list |
Rob | Coles | 1554 | Wiltshire * | 0 0 | 1554 | list |
George | Foot | 1522 | Brighton & Hove * | 0 0 | 1522 | list |
Nick | Spearing | 1510 | Reading | 0 0 | 1510 | list |
David | Lightfoot | 1444 | Isle of Wight | 0 0 | 1444 | list |
Stephen | Taylor | 0 | St Albans | 0 0 | 0 | list |
Peter | Eales | 0 | Chandlers Ford | 0 0 | 0 | list |
Christian | Westbrook | 0 | Chandlers Ford | 0 0 | 0 | list |
Gregory | Barratt | 0 | Portsmouth | 0 0 | 0 | list |
Simon | Redmill | 0 | Salisbury | 0 0 | 0 | list |
Toby | Ralph | 0 | Colyton Grammar School | 0 0 | 0 | list |
Alex | Yeo | 0 | Kent * | 0 0 | 0 | list |
U1900 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aaron | Bell | 1866 | Salisbury | 0 0 | 1866 | list |
Lukasz | Piecha | 1784 | Winchester | 0 0 | 1784 | list |
Stephen | Wake | 0 | 0 0 | 0 | list |
U1500 (1200 to 1499) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aiden | Graham | 1437 | Southampton University | 0 0 | 1437 | list |
Lap Yin(lucas) | Lo | 0 | London * | 0 0 | 0 | list |
Keven | Lamb | 0 | Chandlers Ford | 0 0 | 0 | list |
Joe | Gelder | 0 | Salisbury | 0 0 | 0 | list |
Somnath | Mitra | 0 | Southampton | 0 0 | 0 | list |
Rosamund | Hale | 0 | Southampton | 0 0 | 0 | list |
Ben | Hughes | 0 | Wellington School | 1 0 | 0 | list |
Steve | Carter | 0 | Haywards Heath | 0 0 | 0 | list |
U1500 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Cameron | Gregg | 0 | Somerset * | 0 0 | 0 | list |
Nick | Mclean | 0 | Kent * | 0 0 | 0 | list |
Jonathan | Le Grange | 0 | 0 0 | 0 | list |