St Albans Congress 2025
Congress Org UK
Open (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yichen | Han | 2547 | Magdalen College School | 0 0 | 2547 | list | 
| Peter | Lalic | 2347 | Kingston | 0 0 | 2347 | list | 
| Paul | Littlewood | 2313 | Wood Green | 0 0 | 2313 | list | 
| Qixiang | Han | 2240 | Kent Juniors | 3 0 | 2240 | list | 
| Martin G | Walker | 2182 | Broadland | 0 0 | 2182 | list | 
| Jeremy | Ward | 2177 | Little Heath | 0 0 | 2177 | list | 
| Lion | Lebedev | 2171 | Barnet Knights | 0 0 | 2171 | list | 
| John | Anderson | 2162 | Suffolk * | 0 0 | 2162 | list | 
| Russell | White | 2147 | Chelmsford | 3 0 | 2147 | list | 
| Sanjit S | Kumar | 2122 | Richmond Com.Cr | 0 0 | 2122 | list | 
| Cian | Ward | 2105 | Hammersmith | 0 0 | 2105 | list | 
| Qixuan | Han | 2103 | Kent Juniors | 3 0 | 2103 | list | 
| Ewan | Fewell | 2103 | Nottingham University | 0 0 | 2103 | list | 
| Stephen | Orton | 2085 | Norfolk & Norwich | 3 0 | 2085 | list | 
| Advait | Keerthi Kumar | 2076 | Watford | 0 0 | 2076 | list | 
| Natasha | Regan | 2057 | 4NCL Barbican | 0 0 | 2057 | list | 
| Luke | Chapman | 2051 | Bexhill | 0 0 | 2051 | list | 
| Junyan | Hu | 2037 | Kent Juniors | 0 0 | 2037 | list | 
| Richard | Cannon | 2033 | Unats | 0 0 | 2033 | list | 
| Roger | De Coverly | 2011 | Bourne End | 0 0 | 2011 | list | 
| Ivan | Myall | 2010 | Chelmsford | 0 0 | 2010 | list | 
| Paul | Byway | 2004 | Hertford | 0 0 | 2004 | list | 
| Andrew | Ponting | 2000 | Streatham | 0 0 | 2000 | list | 
| Sean | Burton | 1985 | Letchworth & Hitchin | 0 0 | 1985 | list | 
| Luke | Freeman | 1973 | Crowborough | 0 0 | 1973 | list | 
| Yuk Hei | Lee | 1932 | Richmond Juniors | 0 0 | 1932 | list | 
| Ashwin | Gopikrishna | 1913 | Wanstead | 0 0 | 1913 | list | 
| Yazid | El Hayek | 1902 | Letchworth & Hitchin | 0 0 | 1902 | list | 
| Laurence | Butt | 1826 | Eastbourne | 0 0 | 1826 | list | 
| George | Calvert | 1747 | Oundle School | 0 0 | 1747 | list | 
| Derek | Simpson | 1672 | Berkhamsted | 3 0 | 1672 | list | 
Challengers ECF 2050 (35)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ramsey | Dairi | 2042 | Bedford | 0 0 | 2042 | list | 
| Matthew | Peat | 2021 | Battersea | 0 0 | 2021 | list | 
| Joshua | Pink | 2006 | Stockport | 0 0 | 2006 | list | 
| Chris | Willoughby | 1999 | Brentwood | 0 0 | 1999 | list | 
| Michael | Botteley | 1988 | Bedford | 0 0 | 1988 | list | 
| Paul | Colburn | 1979 | Rugby | 3 0 | 1979 | list | 
| Kazi Azizur | Rahman | 1970 | 0 0 | 1970 | list | |
| Andrew | Brocklehurst | 1941 | Civil Service CA | 0 0 | 1941 | list | 
| Paul | Williamson | 1939 | Writtle | 0 0 | 1939 | list | 
| Henry | Cove | 1932 | Hastings & St Leonards | 0 0 | 1932 | list | 
| Amit | Salvi | 1932 | Watford | 0 0 | 1932 | list | 
| Peter | Davies | 1931 | Wales | 0 0 | 1931 | list | 
| John | Brown | 1926 | Beckenham & Bromley | 3 0 | 1926 | list | 
| Stephen | Grant | 1925 | St Albans | 0 0 | 1925 | list | 
| Kieran | Murphy | 1916 | St Albans | 3 0 | 1916 | list | 
| Jacob | Liu | 1915 | Watford | 0 0 | 1915 | list | 
| Thomas P | O'brien | 1903 | Luton | 0 0 | 1903 | list | 
| Brendan | Ruane | 1894 | Hastings & St Leonards | 1 0 | 1894 | list | 
| Stefan | Lehmann | 1885 | Netherlands | 0 0 | 1885 | list | 
| Aditya | Gupta | 1882 | Brighton & Hove | 0 0 | 1882 | list | 
| Paul | Walton | 1880 | Royston | 3 0 | 1880 | list | 
| Abhishek | Pradhan | 1866 | Reading | 0 0 | 1866 | list | 
| Simon | Morris | 1843 | Hertford | 0 0 | 1843 | list | 
| Carmelo | Tirado Simarro | 1840 | Birmingham * | 0 0 | 1840 | list | 
| Andrew | Waters | 1837 | Rainham (Kent) | 3 0 | 1837 | list | 
| Ayan | Pradhan | 1823 | Reading | 0 0 | 1823 | list | 
| Stephen | Berkley | 1816 | East Ham | 3 0 | 1816 | list | 
| James | Wheeler | 1803 | Hastings & St Leonards | 0 0 | 1803 | list | 
| Francesco | Poderico | 1802 | Banbury | 0 0 | 1802 | list | 
| Gautam | Sriram | 1764 | Watford | 0 0 | 1764 | list | 
| Edison | Figueroa | 1728 | Epsom | 1 0 | 1728 | list | 
| Jia-arn | Yeung | 1715 | Basingstoke | 0 0 | 1715 | list | 
| Callum | Hill | 1706 | London NW * | 3 0 | 1706 | list | 
| Caelan | Gopaldas | 1672 | Pimlico | 0 0 | 1672 | list | 
| Sasikumar | Anusweud | 0 | 0 0 | 0 | list | 
Major ECF 1900 (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jack | Hale | 1923 | Bedford | 0 0 | 1923 | list | 
| Ted | Ronald | 1884 | Anstey | 0 0 | 1884 | list | 
| Arthur | Cann | 1881 | Harrow | 0 0 | 1881 | list | 
| Stuart | Nelson | 1877 | Braintree | 3 0 | 1877 | list | 
| Timothy | Watson | 1872 | Hertfordshire * | 0 0 | 1872 | list | 
| Rich | Weston | 1866 | Cowley | 0 0 | 1866 | list | 
| Hugh | Fenwick | 1838 | Mushrooms | 3 0 | 1838 | list | 
| Paul | Kelly | 1824 | Hastings & St Leonards | 0 0 | 1824 | list | 
| Matthew | Ball | 1813 | St Albans | 3 0 | 1813 | list | 
| Brendan | O'gorman | 1811 | DHSS | 3 0 | 1811 | list | 
| Alistair | Taylor | 1811 | Hemel Hempstead | 0 0 | 1811 | list | 
| Robert | Dean | 1803 | Saltaire | 3 0 | 1803 | list | 
| Stephen | Millar | 1801 | St Albans | 0 0 | 1801 | list | 
| Advik | Saxena | 1794 | London SW * | 0 0 | 1794 | list | 
| Paul | Kenning | 1789 | Braintree | 0 0 | 1789 | list | 
| Vladimirs | Bovtramovics | 1787 | Kingston | 0 0 | 1787 | list | 
| Stephen | Blewitt | 1784 | Hastings & St Leonards | 0 0 | 1784 | list | 
| Noah | Mosley | 1780 | St Albans | 0 0 | 1780 | list | 
| Ian | Mutton | 1762 | Letchworth & Hitchin | 3 0 | 1762 | list | 
| Marek | Gladysz | 1750 | Luton | 0 0 | 1750 | list | 
| Oleksandr | Vitvitskyi | 1747 | St Albans | 0 0 | 1747 | list | 
| Nicholas | White | 1737 | Wycombe & Hazlemere | 0 0 | 1737 | list | 
| Andrew | Willoughby | 1727 | Brentwood | 0 0 | 1727 | list | 
| Kai | Beattie | 1711 | Buckinghamshire* | 3 0 | 1711 | list | 
| Samuel | Shah | 1700 | Sussex Juniors | 0 0 | 1700 | list | 
| Sophie | Mehta | 1697 | Leicestershire Juniors | 0 0 | 1697 | list | 
| Matthew | Farley | 1684 | Bishops Stortford | 0 0 | 1684 | list | 
| Robert | Mumford | 1552 | 0 0 | 1552 | list | 
Intermediate ECF 1750 (47)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Bartosz | Cieslik | 2046 | Poland | 0 0 | 2046 | list | 
| Reyansh | Saxena | 1805 | Petts Wood & Orpington | 0 0 | 1805 | list | 
| Russell | Goodfellow | 1782 | Tunbridge Wells | 0 0 | 1782 | list | 
| Joseph | Stringer | 1774 | Letchworth & Hitchin | 3 0 | 1774 | list | 
| Tom | Woodhouse | 1758 | Letchworth & Hitchin | 0 0 | 1758 | list | 
| Manraj | Singh | 1744 | Watford * | 0 0 | 1744 | list | 
| Louis | Cowell | 1716 | Hertford | 0 0 | 1716 | list | 
| Joshua | Davis | 1716 | Southend | 0 0 | 1716 | list | 
| Peter | Kaptein | 1712 | Netherlands | 0 0 | 1712 | list | 
| Liam | Devlin | 1701 | Andover | 0 0 | 1701 | list | 
| Patrick | Fitzgerald | 1700 | Stevenage | 0 0 | 1700 | list | 
| Mark | Cheetham | 1698 | Little Heath | 0 0 | 1698 | list | 
| Andrew | Du Boulay | 1697 | Hertford | 0 0 | 1697 | list | 
| Nigel | Colter | 1694 | Uxbridge | 3 0 | 1694 | list | 
| Michael | Wickham | 1682 | Epsom | 1 0 | 1682 | list | 
| David | Mcnish | 1682 | Enfield | 0 0 | 1682 | list | 
| Tim | Hynes | 1669 | 0 0 | 1669 | list | |
| Salvatore | Pepe | 1666 | Hendon | 0 0 | 1666 | list | 
| Harry | Bellano | 1662 | Letchworth & Hitchin | 0 0 | 1662 | list | 
| Roland | Fraser | 1656 | Scotland | 3 0 | 1656 | list | 
| Neil | Homer | 1648 | 3 0 | 1648 | list | |
| Sujan | Sami | 1646 | Watford | 0 0 | 1646 | list | 
| Marc | Morgan | 1645 | Hackney | 0 0 | 1645 | list | 
| Joe | Eagle | 1641 | Kent * | 0 0 | 1641 | list | 
| Aryan | Gohil | 1636 | Newham | 0 0 | 1636 | list | 
| Stephen | Williams | 1633 | Cwmbran | 0 0 | 1633 | list | 
| Mick | Plumb | 1630 | Bognor & Arun | 3 0 | 1630 | list | 
| Nick | Lacey | 1623 | Southend | 0 0 | 1623 | list | 
| Howard | Graff | 1617 | Little Heath | 0 0 | 1617 | list | 
| Frank | Usher | 1616 | Ramsgate | 0 0 | 1616 | list | 
| Djad | Ben-eshak | 1609 | Barnet Knights | 0 0 | 1609 | list | 
| Aleksandar | Juhasz | 1607 | Luton | 3 0 | 1607 | list | 
| Colin | Solloway | 1594 | Milton Keynes | 0 0 | 1594 | list | 
| Stephen | Taylor | 1593 | St Albans | 0 0 | 1593 | list | 
| Miroslav | Danov | 1588 | Dartford & Swanley | 0 0 | 1588 | list | 
| Davis | Nicholson | 1587 | Letchworth & Hitchin | 0 0 | 1587 | list | 
| David | Curtis | 1585 | Haywards Heath | 3 0 | 1585 | list | 
| Jamie | Masacorale | 1581 | Magdalen College School | 0 0 | 1581 | list | 
| Robin | Morris-weston | 1563 | Coulsdon Chess Club | 3 0 | 1563 | list | 
| Adrian | Cload | 1556 | Hastings & St Leonards | 0 0 | 1556 | list | 
| John | Baguley | 1536 | St Albans * | 0 0 | 1536 | list | 
| Ian | Blencowe | 1534 | Wotton Hall | 0 0 | 1534 | list | 
| Nick | Spearing | 1483 | Reading | 0 0 | 1483 | list | 
| Minh | Nguyen | 1457 | Cambridgeshire * | 0 0 | 1457 | list | 
| Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list | 
| Nikolai | Mantaev | 1386 | Surbiton | 0 0 | 1386 | list | 
| Evan | Guan | 1087 | Barnet Knights | 0 0 | 1087 | list | 
Minor ECF 1600 (73)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Aviraj | Bhaduri | 1783 | London SE * | 0 0 | 1783 | list | 
| Peyman | Owladi | 1610 | Hertfordshire * | 0 0 | 1610 | list | 
| Charlie | Ball | 1606 | St Albans | 0 0 | 1606 | list | 
| David | Lawrence | 1593 | Lincoln | 0 0 | 1593 | list | 
| Cecil | Sloan | 1591 | Greater London Chess Club | 0 0 | 1591 | list | 
| Keshav | Singla | 1588 | St Albans | 0 0 | 1588 | list | 
| Paul | Laskier | 1583 | St Albans | 0 0 | 1583 | list | 
| Lee | Bullock | 1580 | Hackney | 0 0 | 1580 | list | 
| Alan | Borgars | 1576 | Letchworth & Hitchin | 0 0 | 1576 | list | 
| Anthony | Leung | 1562 | St Albans | 0 0 | 1562 | list | 
| Richard | O'neil | 1550 | Harrow | 0 0 | 1550 | list | 
| Dara | Owladi | 1529 | St Albans | 0 0 | 1529 | list | 
| Colin | White | 1506 | Chelmsford | 3 0 | 1506 | list | 
| Harvey | Garfield | 1505 | Borehamwood BHPS | 0 0 | 1505 | list | 
| Peter | Haywood | 1498 | St Albans | 0 0 | 1498 | list | 
| Oliver | Mcwilliams | 1485 | St Albans | 0 0 | 1485 | list | 
| Terry | O'sullivan | 1480 | Borehamwood | 0 0 | 1480 | list | 
| Martin | Fletcher | 1457 | Hastings & St Leonards | 0 0 | 1457 | list | 
| Gul | Kapur | 1450 | Enfield | 0 0 | 1450 | list | 
| David | Phillips | 1444 | Milton Keynes | 0 0 | 1444 | list | 
| Richard | Keightley | 1443 | Buckinghamshire* | 0 0 | 1443 | list | 
| Graham | Payne | 1436 | Andover | 0 0 | 1436 | list | 
| Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list | 
| Maadesh | Manikandan | 1424 | Brentwood | 0 0 | 1424 | list | 
| Ron | Cooper | 1417 | Kettering | 0 0 | 1417 | list | 
| Aadharshini | Amudhavel | 1417 | Leicestershire Juniors | 0 0 | 1417 | list | 
| John E | Mckeon | 1413 | Milton Keynes | 0 0 | 1413 | list | 
| Reeshul | Shah | 1412 | Watford | 0 0 | 1412 | list | 
| Ken | Ronald | 1410 | Anstey | 0 0 | 1410 | list | 
| Leandro | Kunz | 1408 | Watford | 0 0 | 1408 | list | 
| Prakhar | Saxena | 1403 | Brentwood | 0 0 | 1403 | list | 
| Patrick | Sartain | 1401 | Harrow | 3 0 | 1401 | list | 
| Jennifer | Goldsmith | 1400 | Harrow | 0 0 | 1400 | list | 
| John | Sellen | 1394 | Sussex * | 3 0 | 1394 | list | 
| Se Ramesh | Boury | 1393 | Gerrards Cross | 0 0 | 1393 | list | 
| Zara | Mehta | 1390 | Leicester * | 0 0 | 1390 | list | 
| Lee | Dawson | 1390 | St Albans | 0 0 | 1390 | list | 
| Mark | Mcwilliams | 1377 | Enfield | 0 0 | 1377 | list | 
| Glyn | Hill | 1369 | Shropshire * | 0 0 | 1369 | list | 
| Vjatseslav | Jeremejev | 1368 | Hertfordshire * | 0 0 | 1368 | list | 
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list | 
| Mahmoud | Dairi | 1357 | Bedford | 0 0 | 1357 | list | 
| Matt | Dean | 1356 | West Sussex * | 0 0 | 1356 | list | 
| John Ht | Eddershaw | 1353 | Ecclesall | 0 0 | 1353 | list | 
| Lakis | Dometakis | 1343 | Enfield | 0 0 | 1343 | list | 
| Heather Enid | Walker | 1334 | Broadland | 0 0 | 1334 | list | 
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list | 
| Tamal K | Matilal | 1286 | Oxford City | 4 0 | 1286 | list | 
| Andrew | Pye | 1254 | Luton | 0 0 | 1254 | list | 
| David | Avery | 1253 | Sidcup | 0 0 | 1253 | list | 
| Arjun | Prasanna | 1247 | Crowborough | 0 0 | 1247 | list | 
| Alan | Weaver | 1247 | Chandlers Ford | 0 0 | 1247 | list | 
| Aadi | Bagchi | 1227 | U3A in London | 1 0 | 1227 | list | 
| Hatle | Mehta | 1226 | 0 0 | 1226 | list | |
| Brian | Kirby | 1207 | Hertford | 0 0 | 1207 | list | 
| Philip S | Humphry | 1205 | Harrow | 0 0 | 1205 | list | 
| Matthew | Yeremeyev | 1171 | St Albans | 0 0 | 1171 | list | 
| Aaryan | Ragam | 1160 | Northamptonshire * | 2 0 | 1160 | list | 
| Peter | Merrifield | 1123 | 0 0 | 1123 | list | |
| Shayan | Torne | 1098 | Essex Juniors | 0 0 | 1098 | list | 
| Ayden | Leung | 1095 | St Albans Early Knights | 0 0 | 1095 | list | 
| Elizaveta | Astrakhantceva | 1080 | Gerrards Cross * | 3 0 | 1080 | list | 
| Lucie | Stratonovitch | 1053 | Crabtree J. School | 0 0 | 1053 | list | 
| Vithuran | Kandeeban | 975 | Watford * | 0 0 | 975 | list | 
| Advait | Khadse | 971 | Leicestershire * | 0 0 | 971 | list | 
| Ram | Ragam | 969 | Northamptonshire * | 2 0 | 969 | list | 
| Hugo | Stratonovitch | 964 | 0 0 | 964 | list | |
| William | Calvert | 892 | Oundle School | 0 0 | 892 | list | 
| Andreas | Fernandez | 881 | Hertfordshire * | 3 0 | 881 | list | 
| Luis | Kunz | 778 | Hertfordshire * | 0 0 | 778 | list | 
| Nicholas | Tzanetos Alevras | 0 | 0 0 | 0 | list | |
| Eddie | Hodgart | 0 | 0 0 | 0 | list | |
| Nathan | Young | 0 | 0 0 | 0 | list | 
Withdrawn (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| James | Pack | 1871 | Bury St Edmunds | 0 0 | 1871 | list | 
| Michael | Jones | 1499 | Psyon Chess Club (Chislehurst) | 0 0 | 1499 | list |