Primary tabs
Eligibility to play in a rating limited section is determined by ECF March 2025 original list.
Open (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Paul | Littlewood | 2288 | Wood Green | 0 0 | 2288 | list |
Martin | Walker | 2211 | Norwich Dons | 0 0 | 2211 | list |
Qixiang | Han | 2174 | Kent Juniors | 3 0 | 2174 | list |
Stephen | Orton | 2113 | Norfolk & Norwich | 0 0 | 2113 | list |
Qixuan | Han | 1934 | Kent Juniors | 3 0 | 1934 | list |
Challengers ECF 2050 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ramsey | Dairi | 1872 | Bedford | 0 0 | 1872 | list |
Andrew | Waters | 1840 | Rainham (Kent) | 3 0 | 1840 | list |
James | Wheeler | 1798 | Hastings & St Leonards | 0 0 | 1798 | list |
Major ECF 1900 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|
Intermediate ECF 1750 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Stephen | Blewitt | 1728 | Hastings & St Leonards | 0 0 | 1728 | list |
Tim | Hynes | 1691 | 0 0 | 1691 | list | |
Neil | Homer | 1687 | 3 0 | 1687 | list | |
Mick | Plumb | 1648 | Bognor & Arun | 3 0 | 1648 | list |
Colin | Solloway | 1632 | Milton Keynes | 0 0 | 1632 | list |
Joseph | Stringer | 1605 | Letchworth & Hitchin | 3 0 | 1605 | list |
Adrian | Cload | 1593 | Hastings & St Leonards | 0 0 | 1593 | list |
Minor ECF 1600 (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Oliver | Mcwilliams | 1487 | St Albans | 0 0 | 1487 | list |
John E | Mckeon | 1448 | Milton Keynes | 0 0 | 1448 | list |
Martin | Fletcher | 1422 | Hastings & St Leonards | 0 0 | 1422 | list |
Mahmoud | Dairi | 1331 | Bedford | 0 0 | 1331 | list |
Heather Enid | Walker | 1263 | Broadland | 0 0 | 1263 | list |
Withdrawn (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|