Primary tabs
Open (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Anthony | Coffey | 1991 | Chippenham | 0 0 | 1991 | list |
Sam | Jukes | 1910 | Cardiff | 0 0 | 1910 | list |
Alexander | Hertog | 1881 | Oxford City | 0 0 | 1881 | list |
Freddie | Pick | 1874 | South Bristol | 0 0 | 1874 | list |
Major (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Richard | George | 1854 | Cirencester | 0 0 | 1854 | list |
Kevin | Winter | 1757 | Ilkely Chess Centre | 0 0 | 1757 | list |
Robert | Mcclatchey | 1730 | Salisbury | 0 0 | 1730 | list |
Intermediate (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David | Weston | 1646 | Trowbridge | 0 0 | 1646 | list |
Adrian | Cload | 1637 | Hastings & St Leonards | 0 0 | 1637 | list |
Frank | Usher | 1599 | Ramsgate | 0 0 | 1599 | list |
Minor (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Derek | Hadley | 1602 | Greater London Chess Club | 0 0 | 1602 | list |
Ian | Threlkeld | 1598 | Trowbridge | 0 0 | 1598 | list |
Harshal | Kulkarni | 1519 | Poole | 1 0 | 1519 | list |
Standard (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Jamie | Hurford | 1369 | Somerset * | 0 0 | 1369 | list |
T Klaus | Tekniepe | 1303 | Plymouth | 3 0 | 1303 | list |
Joseph | Tucker | 1163 | Somerset * | 0 0 | 1163 | list |
Ollie | Diaper | 0 | Salisbury | 0 0 | 0 | list |