Leyland Rapidplay 2020
Congress Org UK
Major U195 (9)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lee | Kay | 2119 | Atherton | 0 0 | 2119 | list | 
| Peter | Jowett | 2006 | Preston | 0 0 | 2006 | list | 
| Leo | Keely | 1982 | Huddersfield | 0 0 | 1982 | list | 
| John | Hall | 1922 | Alwoodley | 0 0 | 1922 | list | 
| Martin J | Burns | 1867 | Stockport | 0 0 | 1867 | list | 
| Philip | Seery | 1815 | Bare Village | 0 0 | 1815 | list | 
| Mark | Taylor | 1747 | Blue Club (Oldham) | 0 0 | 1747 | list | 
| Mark | Whitehead | 0 | Rochdale | 0 0 | 0 | list | 
| John | Reed | 0 | East Cheshire | 0 0 | 0 | list | 
Intermediate U150 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Michael | Fisher | 1873 | Oldham | 0 0 | 1873 | list | 
| Stephen | Hill | 1860 | Meir | 0 0 | 1860 | list | 
| David | Ashton | 1835 | Pensby | 0 0 | 1835 | list | 
| Andrew | Hargreaves | 1781 | Great Harwood | 0 0 | 1781 | list | 
| William | Moffatt | 1756 | Leyland | 0 0 | 1756 | list | 
| Robert | Clegg | 1732 | Huddersfield | 0 0 | 1732 | list | 
| Luke | Maher | 1728 | Liverpool | 0 0 | 1728 | list | 
| Martin P | Gawne | 1694 | Ulverston | 0 0 | 1694 | list | 
| Darren | Pickering | 1687 | Lytham St Annes | 0 0 | 1687 | list | 
| Kevin | Winter | 1664 | Bradford | 0 0 | 1664 | list | 
| Bill | Tait | 1631 | Ilkley | 0 0 | 1631 | list | 
| Gary | Fairclough | 1615 | Chorley | 0 0 | 1615 | list | 
| Carl | Kennedy | 1614 | Southport | 0 0 | 1614 | list | 
| David | Aspinall | 1608 | Lytham St Annes | 0 0 | 1608 | list | 
| Andre | Coltman | 1588 | Bare Village | 0 0 | 1588 | list | 
| Jim | Mckie | 1365 | East Cheshire | 0 0 | 1365 | list | 
| Peter | Leonard | 0 | Liverpool | 0 0 | 0 | list | 
| Barbara | Novak | 0 | Liverpool | 0 0 | 0 | list | 
| Anthony | Tatar | 0 | Hoylake | 0 0 | 0 | list | 
Minor U105 (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rebecca | Correa | 1467 | 3Cs | 0 0 | 1467 | list | 
| Juris | Kirilenkovs | 1444 | Latvia | 0 0 | 1444 | list | 
| Neil | Maher | 1439 | Liverpool | 0 0 | 1439 | list | 
| Jeffrey | Foy | 1401 | Altrincham & Hale | 0 0 | 1401 | list | 
| William | Mclellan | 1269 | Bare Village | 0 0 | 1269 | list | 
| William | Mclellan | 1269 | Bare Village | 0 0 | 1269 | list | 
| Brian | Slater | 1253 | Bolton | 0 0 | 1253 | list | 
| Joe | Petrie | 1231 | Swindon | 0 0 | 1231 | list | 
| Stuart | Hamilton | 1203 | Rhyl & Prestatyn | 0 0 | 1203 | list | 
| David | Fisher | 1194 | Bury | 0 0 | 1194 | list | 
| Peter | Hanks | 1149 | Ulverston | 0 0 | 1149 | list | 
| Sacha | Torregrosa | 1105 | Wiltshire * | 0 0 | 1105 | list | 
| Thomas | Hynes | 1081 | Urmston | 0 0 | 1081 | list | 
| William | Petrie | 986 | Lancashire Juniors | 0 0 | 986 | list | 
| John | Morgan | 923 | Leyland | 0 0 | 923 | list | 
| Lewis | Tang | 0 | Liverpool | 0 0 | 0 | list | 
| Ivan | Elisseev-siuda | 0 | 3Cs | 0 0 | 0 | list | 
| Boriss | Garanins | 0 | Poulton-le-Fylde | 0 0 | 0 | list | 
| Michael | O'halloran | 0 | Liverpool | 0 0 | 0 | list | 
| Mohammad | Nikfazan | 0 | East Cheshire | 0 0 | 0 | list | 
| Thomas | Smith | 0 | Leyland | 0 0 | 0 | list | 
| Austin | Beeham | 0 | Leyland | 0 0 | 0 | list | 
| Charles | Palmer | 0 | 0 0 | 0 | list | |
| Jack | Yang | 0 | Chester | 0 0 | 0 | list | 
| Ashley | Tandon | 0 | Scotland | 0 0 | 0 | list | 
| Andrey | Shamshin | 0 | 0 0 | 0 | list | |
| Harry | Baybutt-thompson | 0 | Southport | 0 0 | 0 | list | 
| Dave | Atkinson | 0 | Bare Village | 0 0 | 0 | list | 
| Radu | Tatar | 0 | Hoylake | 0 0 | 0 | list | 
| Aidan | Mccormack | 0 | Uxbridge | 0 0 | 0 | list |