#4 Greater London FIDE Rapid
Congress Org UK
Top (U2100) (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
Intermediate (U1800) (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| David | Heath | 1779 | Maidstone | 0 0 | 1779 | list | 
| Keith | Nevols | 1730 | Swale | 0 0 | 1730 | list | 
| Druha | Chandrashekhar | 1730 | Charlton | 0 0 | 1730 | list | 
| Ishaan Sai | Kuchibhatla | 1677 | Gravesend | 0 0 | 1677 | list | 
| Thommy | Lipardo | 1668 | Tunbridge Wells | 0 0 | 1668 | list | 
| Steve | Madden | 1659 | Beckenham & Bromley | 0 0 | 1659 | list | 
| Chris | Bernard | 1629 | Crystal Palace | 0 0 | 1629 | list | 
| Christian | Charalambous | 1569 | Sevenoaks | 0 0 | 1569 | list | 
| Ashwath Kumar | Kota | 1553 | Sutton Grammar School | 0 0 | 1553 | list | 
| Marcus | Rubin | 1552 | HMRC Croydon | 0 0 | 1552 | list | 
| Phil | Foley | 1545 | Upminster | 0 0 | 1545 | list | 
| Geoffrey L | Bishop | 1525 | Charlton | 0 0 | 1525 | list | 
| John | Mckenna | 1514 | Crystal Palace | 1 0 | 1514 | list | 
| Sasha | Yanshin | 1479 | Kent * | 0 0 | 1479 | list | 
| Farhan | Ahmed | 1448 | Tunbridge Wells GSB | 0 0 | 1448 | list | 
| Danny | Radford | 1342 | Kent University | 0 0 | 1342 | list | 
| Christopher | Pleas | 1215 | Sidcup | 0 0 | 1215 | list | 
| Ramachandran | Srinivasan | 0 | 0 0 | 0 | list | 
Lower (U1500) (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| John | Armstrong | 1524 | Greenwich Peninsula Chess Club | 0 0 | 1524 | list | 
| Alexander | Punnett | 1390 | HMRC Croydon | 0 0 | 1390 | list | 
| Robert | Twigg | 1371 | Folkestone | 0 0 | 1371 | list | 
| George | Taylor | 1370 | Dulwich | 0 0 | 1370 | list | 
| Ishaan | Ratakonda | 1226 | Petts Wood & Orpington | 0 0 | 1226 | list | 
| Dean | Patience | 1186 | Maidstone | 0 0 | 1186 | list | 
| Alexander | Patimov Heredea | 1152 | Kent Juniors | 5 0 | 1152 | list | 
| Tharun | Sakthivel | 1080 | Mike Fox Chess School | 0 0 | 1080 | list | 
| Haridas | Anandakuttan | 947 | Petts Wood & Orpington | 0 0 | 947 | list | 
| Sarang | Joshi | 0 | 0 0 | 0 | list | 
Foundation (U1200) (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jayden | Shen-pillai | 952 | Beckenham & Charlton | 0 0 | 952 | list | 
| Samraat | Hiremath | 867 | Bromley/Beckenham * | 0 0 | 867 | list | 
| Ethan | Ng | 857 | Petts Wood & Orpington | 0 0 | 857 | list | 
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list | 
| Hardhav | Hari | 724 | Petts Wood & Orpington | 0 0 | 724 | list | 
| Aalia | Bagla | 689 | Petts Wood & Orpington | 0 0 | 689 | list | 
| Sarvani | Kasinadhuni | 619 | Coulsdon Chess Club | 0 0 | 619 | list | 
| Tristan | Di'crosta-hunter | 511 | Orpington * | 0 0 | 511 | list | 
| Shivani | Kasinadhuni | 398 | Coulsdon Chess Club | 0 0 | 398 | list | 
| Hongye | Bai | 288 | Kent Juniors | 0 0 | 288 | list |