Primary tabs
#4 Greater London FIDE RapidPlay
U2100 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
Intermediate (U1800) (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Nevols | 1735 | Swale | 0 0 | 1735 | list |
Ilan | Rubin | 1602 | Bridge | 0 0 | 1602 | list |
John | Mckenna | 1535 | Crystal Palace | 1 0 | 1535 | list |
Phil | Foley | 1530 | Upminster | 0 0 | 1530 | list |
Geoffrey L | Bishop | 1518 | Charlton | 0 0 | 1518 | list |
Farhan | Ahmed | 0 | Tunbridge Wells GSB | 0 0 | 0 | list |
Lower (U1500) (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alexander | Punnett | 1381 | HMRC Croydon | 0 0 | 1381 | list |
Haridas | Anandakuttan | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Sarang | Joshi | 0 | 0 0 | 0 | list |
Foundation (U1200) (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Samraat | Hiremath | 923 | Bromley/Beckenham * | 0 0 | 923 | list |
Arjun | Chilakamarri | 808 | Kent Juniors | 0 0 | 808 | list |
Aalia | Bagla | 644 | Petts Wood & Orpington | 0 0 | 644 | list |
Hardhav | Hari | 589 | Petts Wood & Orpington | 0 0 | 589 | list |
Hongye | Bai | 227 | Kent Juniors | 0 0 | 227 | list |
Jayden | Shen-pillai | 0 | Beckenham & Charlton | 0 0 | 0 | list |