Primary tabs
Includes entries by post.
Ken Stewart Open (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2395 | Bellshill | 0 0 | 2395 | list |
Roddy | Mckay | 2177 | Cathcart | 0 0 | 2177 | list |
Edward | Ferry | 2006 | Glasgow Montrose | 0 0 | 2006 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Joshua | Crofts | 1933 | Dundee | 0 0 | 1933 | list |
Ian | Marks | 1909 | Stepps | 1 0 | 1909 | list |
Jay | Carr | 1843 | 0 0 | 1843 | list | |
Connor | Thompson | 1820 | Queens Park | 0 0 | 1820 | list |
Ian | Matthew | 1775 | England | 0 0 | 1775 | list |
Christopher | Yapp | 1771 | Glasgow Polytechnic | 0 0 | 1771 | list |
Chris | Nield | 1765 | Strathclyde University | 0 0 | 1765 | list |
David | Potts | 1738 | Bellshill | 0 0 | 1738 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Scott | Kilgour | 1699 | Queens Park | 0 0 | 1699 | list |
David | Hall | 1619 | Perth | 0 0 | 1619 | list |
Robert | Gibb | 1605 | Glasgow Polytechnic | 0 0 | 1605 | list |
Daniel | Breslin | 1529 | Glasgow Polytechnic | 0 0 | 1529 | list |
Donald | Mcgregor | 1527 | Cathcart | 0 0 | 1527 | list |
Eve | Clark | 1524 | Glasgow Polytechnic | 0 0 | 1524 | list |
Philip | Walters | 1521 | Austin Friars | 1 0 | 1521 | list |
Gavin | Orchin | 1505 | Cathcart | 0 0 | 1505 | list |
Patrick | O'hanlon | 1488 | Bellshill | 0 0 | 1488 | list |
David | Galbraith | 1337 | Musselburgh | 0 0 | 1337 | list |
Dani | Anderson | 1332 | Glasgow Polytechnic | 0 0 | 1332 | list |
Junhan | Wen | 1258 | Bearsden | 0 0 | 1258 | list |
Abhinav | Datta | 1053 | Cathcart | 0 0 | 1053 | list |
Brian | Fitzpatrick | 1034 | Glasgow Polytechnic | 3 0 | 1034 | list |
Minor (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David | Cubitt | 1381 | 0 0 | 1381 | list | |
Daniel | Reidy | 1374 | Queens Park | 0 0 | 1374 | list |
Mark | Smith | 1243 | Edinburgh | 0 0 | 1243 | list |
Charlie | Rees | 1221 | Stepps | 0 0 | 1221 | list |
Toby | Knowles | 1209 | Glasgow Montrose | 0 0 | 1209 | list |
Rhys | Mccall | 1187 | Bellshill | 0 0 | 1187 | list |
Robert | Murdoch | 1175 | Phones | 0 0 | 1175 | list |
Aleem | Azam | 984 | Cathcart | 0 0 | 984 | list |
Robert | Mclaughlin | 960 | Ardrossan | 0 0 | 960 | list |
Nicola | Orchin | 0 | Cathcart | 0 0 | 0 | list |
Alistair | Hudson | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
Somto | Onyebuchi | 0 | Queens Park | 0 0 | 0 | list |
Ross | Hull | 0 | Queens Park | 0 0 | 0 | list |
Murray | Togwell | 0 | Strathclyde University | 0 0 | 0 | list |