48th Nottingham Congress 2025
Congress Org UK
Improvers (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Animesh | Saxena | 1255 | 0 0 | 1255 | list | |
| Andrew | Pye | 1254 | Luton | 0 0 | 1254 | list | 
| Everett | Tsai | 942 | Radcliffe & Bingham | 0 0 | 1248 | admin | 
| Isaac | Keenan | 1210 | West Nottingham | 0 0 | 1242 | admin | 
| Desmond | Masterson | 1238 | London Deaf | 1 0 | 1238 | list | 
| Samyuktha | Vijayendra | 1221 | Nottinghamshire Juniors | 0 0 | 1221 | list | 
| Alison | Walton | 1203 | Melton Mowbray | 3 0 | 1203 | list | 
| Douglas | Bramley | 1178 | Spondon | 3 0 | 1178 | list | 
| Swetark | Verma | 1174 | Anstey | 0 0 | 1174 | list | 
| Kirill | Prokofjevs | 1152 | Rolls Royce Derby | 0 0 | 1152 | list | 
| Dhruv | Jeejesh | 0 | Spondon | 1 0 | 1150 | admin | 
| Nadia | Prokofjeva | 1147 | Rolls Royce Derby | 0 0 | 1150 | admin | 
| Harri Singh | Aujla | 1059 | Nottingham * | 0 0 | 1138 | admin | 
| Adam | Amirthanathan | 1211 | Nottinghamshire Juniors | 0 0 | 1054 | admin | 
| Elizabeth | De Bono | 1049 | West Nottingham | 2 0 | 1049 | list | 
| Wen Yan | Kho | 1374 | 0 0 | 1000 | admin | |
| Kaidi | Hu | 899 | Nottinghamshire Juniors | 3 0 | 899 | list | 
| Amiruth | Anbu | 777 | Derbyshire * | 0 0 | 886 | admin | 
| Alan | Johnson | 864 | Radcliffe & Bingham | 0 0 | 864 | list | 
| Rithvik | Sabarish | 543 | Nottinghamshire* | 0 0 | 549 | admin | 
| Chong Shan | Hu | 0 | Nottinghamshire Juniors | 0 0 | 500 | admin | 
| Charley | Metz | 0 | 0 0 | 450 | admin | 
Minor (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ufuk | Kachak | 1480 | Derbyshire * | 0 0 | 1498 | admin | 
| Stephanie | Gelder | 1465 | Leicestershire * | 0 0 | 1465 | list | 
| Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list | 
| David William | Stanford | 1442 | Melton Mowbray | 3 0 | 1442 | list | 
| Dhamindra | Gunarathne | 1442 | West Nottingham | 0 0 | 1442 | list | 
| Oliver | Cureton | 1439 | Rolls Royce Derby | 0 0 | 1439 | list | 
| Paul | Fischer | 1418 | Lincoln | 0 0 | 1418 | list | 
| Aadharshini | Amudhavel | 1417 | Leicestershire Juniors | 0 0 | 1417 | list | 
| Phil | Mckenna | 1406 | Harrow | 0 0 | 1406 | list | 
| Craig | Fores | 1404 | Clay Cross | 3 0 | 1404 | list | 
| Prakhar | Saxena | 1403 | Brentwood | 0 0 | 1403 | list | 
| John | Sellen | 1402 | Sussex * | 3 0 | 1402 | list | 
| Liam | Woodall | 1386 | East Yorkshire * | 3 0 | 1400 | admin | 
| Adam | Sisson | 0 | 0 0 | 1400 | admin | |
| Terry | Bennett | 1452 | Spalding | 0 0 | 1400 | admin | 
| Zara | Mehta | 1390 | Leicester * | 0 0 | 1390 | list | 
| Andy | Bacon | 1375 | Clay Cross | 3 0 | 1375 | list | 
| Leonid | Orehhov | 1374 | West Bridgford | 1 0 | 1374 | list | 
| Shane | Sweeney | 1363 | Darwinian Knights | 0 0 | 1363 | list | 
| Robert | Mallon | 1354 | Rolls Royce Derby | 3 0 | 1354 | list | 
| John | Eddershaw | 1353 | Ecclesall | 0 0 | 1353 | list | 
| Robert | Pierzycki | 1390 | West Bridgford | 0 0 | 1350 | admin | 
| Sasha | Yanshin | 1352 | Kent * | 0 0 | 1350 | admin | 
| Jenny | Gartside | 1324 | Belper | 0 0 | 1324 | list | 
| Connor | Fairfield | 1323 | Woodseats | 0 0 | 1323 | list | 
| Maurizio | Baravalle | 1310 | Lichfield | 0 0 | 1310 | list | 
| Ben | Williams | 1453 | Ashfield | 0 0 | 1300 | admin | 
| Vincent | Naan | 1422 | Gambit | 0 0 | 1248 | admin | 
| Alan | Shaw | 1247 | Ashfield | 0 0 | 1247 | list | 
| Hatle | Mehta | 1226 | Braunstone | 0 0 | 1226 | list | 
| Albert | Biermann | 1211 | Gambit | 0 0 | 1211 | list | 
Intermediate (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Nicolas | Rojas | 1732 | Altrincham & Hale | 0 0 | 1732 | list | 
| Simon | Richards | 1714 | Northwich | 3 0 | 1714 | list | 
| Martyn | Winn | 1712 | Newark & Southwell | 0 0 | 1712 | list | 
| David | Peardon | 1661 | Hetton Lyons | 0 0 | 1661 | list | 
| Benjamin | Bennett | 1691 | Bourne Grammar School | 0 0 | 1650 | admin | 
| Neil | Homer | 1649 | 4NCL The Pitstop | 3 0 | 1649 | list | 
| James | Peel | 1649 | Rugby | 0 0 | 1649 | list | 
| Marcel | Taylor | 1648 | Radcliffe & Bingham | 0 0 | 1648 | list | 
| Tom | Adams | 1640 | Woodseats | 0 0 | 1640 | list | 
| Phillip | Sheldon | 1632 | Spondon | 3 0 | 1632 | list | 
| Albert | Chacko | 1632 | Lichfield | 0 0 | 1632 | list | 
| Stephen | Chadaway | 1632 | Olton | 1 0 | 1632 | list | 
| Abdulrahman | Khaminkaew | 1625 | Nottingham Central (formerly Navigation) | 0 0 | 1625 | list | 
| Paul | Mottram | 1622 | Wigston | 0 0 | 1622 | list | 
| Rob | Jarvis | 1622 | Ashfield | 0 0 | 1622 | list | 
| Paul | Wileman | 1620 | Gambit | 0 0 | 1620 | list | 
| Graham | Neil | 1611 | Nomads (Notts) | 0 0 | 1611 | list | 
| Joshua | Jones | 1608 | Leicester University | 0 0 | 1608 | list | 
| Roger | Walker | 1605 | Belper | 3 0 | 1605 | list | 
| Georgios | Iordanidis | 1588 | Leicester University | 0 0 | 1600 | admin | 
| Evaldas | Navickis | 1581 | Radcliffe & Bingham | 0 0 | 1581 | list | 
| Matthew | Blackwell | 1579 | Rushall | 0 0 | 1579 | list | 
| Graham | Gibson | 1577 | Gambit | 3 0 | 1577 | list | 
| Tomas | Tomko | 1564 | Darnall & Handsworth | 0 0 | 1564 | list | 
| Qian Kai | Loh | 0 | 0 0 | 1550 | admin | |
| Dave | Dunne | 1550 | Nomads | 0 0 | 1550 | list | 
| Andrew | Thompson | 1548 | Ashfield | 0 0 | 1548 | list | 
| Tadeusz | Gumulka | 1548 | Sheffield Chess Centre | 0 0 | 1548 | list | 
| Miheli | Gunarathne | 1527 | West Nottingham | 0 0 | 1527 | list | 
| Christopher | Fraser | 1525 | Nottingham Central (formerly Navigation) | 3 0 | 1525 | list | 
| Nader | Nader | 1520 | Nottingham Central (formerly Navigation) | 0 0 | 1520 | list | 
| David | Holmes | 1511 | Market Harborough | 0 0 | 1511 | list | 
| Ronald | Watson | 1501 | Gambit | 0 0 | 1501 | list | 
| Stephen | Holmes | 1464 | Shepshed | 0 0 | 1464 | list | 
Major (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Amrik | Singh | 1918 | Warley Quinborne | 0 0 | 1918 | list | 
| M John | Cawston | 1892 | Ye Olde Starre Inne | 0 0 | 1892 | list | 
| Sebastian | Griffin-young | 1891 | West Nottingham | 0 0 | 1891 | list | 
| Arav | Ajaykumar | 1888 | Leicestershire Juniors | 0 0 | 1888 | list | 
| Ted | Ronald | 1884 | Anstey | 0 0 | 1884 | list | 
| Dragoljub | Sudar | 1866 | Gambit | 0 0 | 1866 | list | 
| Bohdan | Stamat | 1852 | Melton Mowbray | 0 0 | 1852 | list | 
| Matthew | Inglis | 2005 | 0 0 | 1850 | admin | |
| Steve | Hunter | 1849 | Gambit | 0 0 | 1849 | list | 
| Michael | Lambert | 1611 | Long Eaton | 0 0 | 1810 | admin | 
| Tim | Poole | 1809 | Beeston | 0 0 | 1809 | list | 
| Reyansh | Saxena | 1805 | Petts Wood & Orpington | 0 0 | 1805 | list | 
| Nick | London | 1804 | Radcliffe & Bingham | 3 0 | 1804 | list | 
| George | Burdell | 1801 | Derby | 0 0 | 1801 | list | 
| Brendan | O'gorman | 1799 | DHSS | 3 0 | 1799 | list | 
| Jonah | Tomsett | 1798 | West Nottingham | 0 0 | 1798 | list | 
| Carl | Gartside | 1797 | Macclesfield | 0 0 | 1797 | list | 
| Skott | May | 1794 | Derby | 0 0 | 1794 | list | 
| Joseph | Stringer | 1774 | Letchworth & Hitchin | 0 0 | 1774 | list | 
| Chris | Perkins | 1751 | North Norfolk | 0 0 | 1751 | list | 
| Rafael | Fernandez Serra | 1713 | West Bridgford | 0 0 | 1750 | admin | 
| Edward | Bromilow | 1749 | Rolls Royce Derby | 3 0 | 1749 | list | 
| John | Huthwaite | 1744 | Gambit | 3 0 | 1744 | list | 
| Joseph | Greco | 1986 | Nottingham University | 0 0 | 1733 | admin | 
| Michael | Hughes | 1731 | Sheffield Nomads | 3 0 | 1731 | list | 
| Sebastian | Hall | 1772 | Ireland | 0 0 | 1721 | admin | 
| Robert P | Taylor | 1678 | Ashfield | 0 0 | 1678 | list | 
| Peter | Gorecka-marshall | 1663 | Gambit | 0 0 | 1663 | list | 
| Christopher | Budd | 1650 | West Bridgford | 0 0 | 1650 | list | 
| Adam | Fairclough | 1317 | Sheffield * | 0 0 | 1317 | list | 
Open (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Mark | Hebden | 2460 | Syston | 0 0 | 2460 | list | 
| Ieysaa | Bin-suhayl | 2355 | Broadland | 0 0 | 2355 | list | 
| Qixiang | Han | 2240 | Kent Juniors | 3 0 | 2240 | list | 
| Fahim | Nasiri | 2203 | Wigston | 1 0 | 2203 | list | 
| Simon | Schweizer | 2256 | Nottingham University | 0 0 | 2168 | admin | 
| Shabir | Okhai | 2159 | West Bridgford | 0 0 | 2159 | list | 
| Alan | Agnew | 2151 | Anstey | 1 0 | 2151 | list | 
| Dildarav | Lishoy Gengis Paratazham | 2129 | 0 0 | 2129 | list | |
| Matthew | O'donnell | 2128 | London W * | 0 0 | 2128 | list | 
| Peter | Ackley | 2091 | Chesterfield | 0 0 | 2091 | list | 
| Thomas | Wills | 2081 | SASCA | 0 0 | 2081 | list | 
| Florian | Biermann | 2068 | Gambit | 0 0 | 2068 | list | 
| Senith | Gunarathne | 2055 | West Nottingham | 0 0 | 2055 | list | 
| Benjamin | Humphreys | 2039 | West Bridgford | 3 0 | 2039 | list | 
| Julian | Cast | 2016 | Long Eaton | 3 0 | 2016 | list | 
| Frank | Richmond | 2010 | West Bridgford | 0 0 | 2010 | list | 
| Kam Wa | Siu | 1986 | Woodseats | 3 0 | 1986 | list | 
| Alex | Gan | 0 | 0 0 | 1925 | admin | |
| Alex | Webster | 1925 | Belper | 0 0 | 1925 | list | 
| Furkan | Bahtiyar | 1915 | West Bridgford | 0 0 | 1915 | list | 
| Daniel | Broughton | 1903 | West Bridgford | 3 0 | 1903 | list | 
| Felipe | Almeida Lessa | 1845 | Gambit | 0 0 | 1845 | list | 
| Po Man | So | 1656 | Nottingham * | 0 0 | 1656 | list |