NEW 3rd Torquay Riviera Congre
Congress Org UK
AM U2000 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Mark | Abbott | 1999 | Exmouth | 1 0 | 1999 | list | 
| Adam | Clarke | 1983 | Newton Abbot | 5 0 | 1983 | list | 
| Kenneth | Hoadley | 1953 | Clitheroe | 0 0 | 1953 | list | 
| Mark | Thomas | 1913 | White Knights (Wales) | 0 0 | 1913 | list | 
| Clive | Walley | 1908 | Bath | 1 0 | 1908 | list | 
| William | Adaway | 1886 | Wimborne | 4 0 | 1886 | list | 
| Spencer | Lawrence | 1874 | Bath | 0 0 | 1874 | list | 
| Andrew | Dunn | 1868 | Torquay | 0 0 | 1868 | list | 
| Trefor | Thynne | 1834 | Newton Abbot | 0 0 | 1834 | list | 
| Stephan | Van Kesteren | 1832 | Torquay | 0 0 | 1832 | list | 
| Brendan | O'gorman | 1811 | DHSS | 0 0 | 1811 | list | 
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | list | 
| Neil | Coward | 1784 | Blackpool | 0 0 | 1784 | list | 
| Gordon | Farrar | 1767 | Belgrave | 0 0 | 1767 | list | 
| Dominic | Czarnuch | 1762 | Enfield | 0 0 | 1762 | list | 
| Mac | Holland | 1761 | Newton Abbot | 0 0 | 1761 | list | 
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list | 
| Nigel | Dennis | 1703 | Maidenhead | 0 0 | 1703 | list | 
| Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list | 
AM U1700 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Peter | Williams | 1691 | Didcot | 0 0 | 1691 | list | 
| Malcolm | Roberts | 1664 | Holmes Chapel | 0 0 | 1664 | list | 
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list | 
| Gabriel | Jones | 1609 | Lewisham | 4 0 | 1609 | list | 
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list | 
| Shreyas | Pasupulety | 1592 | Newton Abbot | 0 0 | 1592 | list | 
| John | Shaddick | 1591 | Basingstoke | 0 0 | 1591 | list | 
| Andrew | Zigmond | 1542 | Harrogate | 0 0 | 1542 | list | 
| Paul | Foster | 1534 | Medway | 0 0 | 1534 | list | 
| Ian | Blencowe | 1534 | Wotton Hall | 0 0 | 1534 | list | 
| William | Taplin | 1507 | Keynsham | 4 0 | 1507 | list | 
| Terence | Greenaway | 1504 | Torquay | 0 0 | 1504 | list | 
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list | 
| Barry | Lippard | 1420 | Brixham | 1 0 | 1420 | list | 
| John | Sellen | 1394 | Sussex * | 0 0 | 1394 | list | 
| Charlotte | Nicholson | 1094 | Devon Congresses | 0 0 | 1094 | list | 
| David | Mcgeeney | 0 | 0 0 | 0 | list | 
PM Open (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Harry | Grieve | 2601 | RGS Guildford | 0 0 | 2601 | list | 
| Keith | Arkell | 2445 | 4NCL Cheddleton | 0 0 | 2445 | list | 
| Daniel | Gallagher | 2311 | Maldon | 0 0 | 2311 | list | 
| Russell | James | 2179 | Shirley & Wythall | 4 0 | 2179 | list | 
| Mike | Waddington | 2094 | Dorchester | 0 0 | 2094 | list | 
| David | Roberts | 2044 | Bracknell | 0 0 | 2044 | list | 
| Gerald | Moore | 2016 | Broadland | 0 0 | 2016 | list | 
| Steve | Dilleigh | 2016 | Horfield & Redland | 0 0 | 2016 | list | 
| Leo | Keely | 2000 | Huddersfield | 0 0 | 2000 | list | 
| Adam | Clarke | 1983 | Newton Abbot | 5 0 | 1983 | list | 
| Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list | 
| Alan | Brown | 1975 | 4NCL MK Phoenix | 0 0 | 1975 | list | 
| David | Littlejohns | 1959 | Taunton | 0 0 | 1959 | list | 
| Jamie | Morgan | 1921 | Camborne | 0 0 | 1921 | list | 
| Maurice | Staples | 1915 | Lichfield | 0 0 | 1915 | list | 
| Mark | Thomas | 1913 | White Knights (Wales) | 1 0 | 1913 | list | 
| Clive | Walley | 1908 | Bath | 2 0 | 1908 | list | 
| Tim R | Spanton | 1891 | Battersea | 0 0 | 1891 | list | 
| Spencer | Lawrence | 1874 | Bath | 1 0 | 1874 | list | 
| Andrew | Dunn | 1868 | Torquay | 0 0 | 1868 | list | 
| Adrian | Pickersgill | 1852 | Hastings & St Leonards | 0 0 | 1852 | list | 
| Matthew | Wilson | 1841 | Teignmouth | 0 0 | 1841 | list | 
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list | 
| Michael | Stinton-brownbridge | 1818 | Plymouth | 1 0 | 1818 | list | 
| Neil | Coward | 1784 | Blackpool | 0 0 | 1784 | list | 
| Gerard | T'hart | 1769 | Plymouth | 0 0 | 1769 | list | 
| H William | Ingham | 1686 | Teignmouth | 0 0 | 1686 | list | 
| Gabriel | Jones | 1609 | Lewisham | 5 0 | 1609 | list | 
| Alan | Brusey | 0 | Newton Abbot | 0 0 | 0 | list | 
PM U1750 (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Brendan | O'gorman | 1811 | DHSS | 0 0 | 1811 | list | 
| Kevin | Winter | 1771 | Ilkely Chess Centre | 0 0 | 1771 | list | 
| Dominic | Czarnuch | 1762 | Enfield | 0 0 | 1762 | list | 
| Peter | Williams | 1691 | Didcot | 0 0 | 1691 | list | 
| David | Rogers | 1691 | Exmouth | 1 0 | 1691 | list | 
| Rowan | Andrews | 1637 | 0 0 | 1637 | list | |
| Dinah | Norman | 1635 | Crowthorne * | 4 0 | 1635 | list | 
| John A | Williams | 1630 | Cwmbran | 1 0 | 1630 | list | 
| Gillian | Moore | 1620 | Southampton | 0 0 | 1620 | list | 
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list | 
| Charles | Doidge | 1589 | Teignmouth | 0 0 | 1589 | list | 
| Jack | Smith | 1586 | Teignmouth | 0 0 | 1586 | list | 
| Andrew | Zigmond | 1542 | Harrogate | 1 0 | 1542 | list | 
| Ben | Hughes | 1536 | Newquay | 0 0 | 1536 | list | 
| Peter | Wood | 1524 | Hastings * | 0 0 | 1524 | list | 
| Edward | Farms | 1517 | Wells | 0 0 | 1517 | list | 
| William | Taplin | 1507 | Keynsham | 3 0 | 1507 | list | 
| David | Carpenter | 1502 | Sutton Coldfield | 0 0 | 1502 | list | 
| David | Dowson | 1486 | Salisbury | 0 0 | 1486 | list | 
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list | 
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list | 
| John | Sellen | 1394 | Sussex * | 1 0 | 1394 | list | 
| Callum | James | 1241 | Shirley & Wythall | 4 0 | 1241 | list | 
| David | Mcgeeney | 0 | 2 0 | 0 | list |