AlphaChess FIDE Classical
Congress Org UK
Ebony (FIDE 1750+) (18)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stanley | Badacsonyi | 2316 | Muswell Hill | 0 0 | 2316 | list |
| Michael | Fernandez | 2243 | Marple | 0 0 | 2243 | list |
| Jan | Murawski | 2225 | Oxford City | 0 0 | 2225 | list |
| Junhao | Xian | 2166 | China | 0 0 | 2166 | list |
| Connor | Clarke | 2073 | Oxford University | 0 0 | 2073 | list |
| Adrien | Allorant | 2068 | London SE * | 0 0 | 2068 | list |
| Lion | Lebedev | 2066 | Barnet Juniors | 1 2 | 2066 | list |
| Rock | Yu | 2055 | Little Heath | 0 0 | 2055 | list |
| Adam | Sieczkowski | 1958 | Witney | 0 0 | 1958 | list |
| Daniel | Udovenko | 1927 | Oxford City | 0 0 | 1927 | list |
| Noah | Bevis | 1921 | Magdalen College School | 4 5 | 1921 | list |
| Alexander | Hertog | 1896 | Oxford City | 0 0 | 1896 | list |
| Daniel | Thompson | 1874 | Essex * | 3 0 | 1874 | list |
| Niklas | Steenfatt | 1784 | Germany | 0 0 | 1784 | list |
| Meet | Shah | 1781 | Hammersmith | 0 0 | 1781 | list |
| Ozan | Erdemir | 1767 | London SW * | 0 0 | 1767 | list |
| Stephen | Berkley | 1754 | Barking | 3 0 | 1754 | list |
| Francesco | Poderico | 1706 | Banbury | 0 0 | 1706 | list |
Rosewood (FIDE U1800) (12)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Djan | Sennaroglu | 1789 | Wimbledon | 0 0 | 1789 | list |
| Julian | Llewellyn | 1766 | Muswell Hill | 0 0 | 1766 | list |
| Aviraj | Bhaduri | 1762 | London SE * | 0 0 | 1762 | list |
| Andrew Pe | Smith | 1716 | Welwyn Hatfield Chess Forum | 0 0 | 1716 | list |
| Vineet | Sood | 1705 | London * | 0 0 | 1705 | list |
| William | Lin | 1688 | Kingston | 0 0 | 1688 | list |
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list |
| Karl | Lima | 1684 | Norway | 0 0 | 1684 | list |
| Stephen | Williams | 1663 | Cwmbran | 0 0 | 1663 | list |
| Rufus | Behr | 1650 | 0 0 | 1650 | list | |
| Taohai | Khan | 1633 | Muswell Hill | 0 0 | 1633 | list |
| Mark Daniel | Mcwilliams | 1538 | Enfield | 0 0 | 1538 | list |
Walnut (FIDE U1550) (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harrison | Condron | 1507 | Leicestershire Juniors | 0 0 | 1507 | list |
| Prakhar | Saxena | 1403 | Brentwood | 0 0 | 1403 | list |
| Mary | Mackay-james | 1346 | Hemel Hempstead | 1 3 | 1346 | list |
| Kerem | Demirezen | 1303 | London N * | 0 0 | 1303 | list |
| Tamal Krishna | Matilal | 1286 | Oxford City | 0 0 | 1286 | list |
| Shrisha | Tarihalkar | 1269 | Leamington | 0 0 | 1269 | list |
| Leonardo | Condron | 1230 | Leicestershire Juniors | 0 0 | 1230 | list |
| Kunyu | Liu | 1226 | Barnet Knights | 4 5 | 1226 | list |
| Soham | Bellary | 1151 | Uxbridge Juniors | 0 0 | 1151 | list |
| Jenny | Mulholland | 1143 | London * | 0 0 | 1143 | list |
| Elizaveta | Astrakhantceva | 1080 | Watford | 0 0 | 1080 | list |
| Katherine | Mccarthy | 1053 | London EC/WC * | 0 0 | 1053 | list |
| Leo | Feng | 1052 | Barnet Knights | 4 5 | 1052 | list |
| Pedro | Fernandez | 1034 | Little Heath | 0 0 | 1034 | list |
| Alexandra | Mccarthy | 926 | Dame Alice Owen | 0 0 | 926 | list |
| Talea | Martirossian | 901 | Sussex Juniors | 0 0 | 901 | list |
| Haseeb | Bhatti | 898 | Hertfordshire * | 4 5 | 898 | list |
| Andreas | Fernandez | 881 | Potters Bar * | 0 0 | 881 | list |