Livingston Allegro&Blitz 2025
Congress Org UK
Open (Sun) (16)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Angus | Dunnington | 2260 | Cambuslang | 0 0 | 2260 | list | 
| Ranxi Rex | Shao | 1881 | Bearsden | 0 0 | 1881 | list | 
| Marvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | 
| Derek | Mccormack | 1873 | Paisley | 0 0 | 1873 | list | 
| Samuel | Ross | 1806 | Lothians resident | 0 0 | 1806 | list | 
| Kevin | Maguire | 1789 | Paisley | 0 0 | 1789 | list | 
| Alagu Naachiappan | Karthick | 1732 | Phones | 0 0 | 1732 | list | 
| Kathleen | Rutherford | 1688 | Musselburgh | 0 0 | 1688 | list | 
| Carey | Groves | 1634 | Wandering Dragons | 0 0 | 1634 | list | 
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | 
| Henry | Udeogu-osita | 1577 | Bon Accord | 0 0 | 1577 | list | 
| Joe | Galbraith | 1566 | Musselburgh | 0 0 | 1566 | list | 
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list | 
| Ben | Gilmour | 1317 | Castlehill | 0 0 | 1317 | list | 
| Marc | Gamble | 1228 | Pentland Hills | 0 0 | 1228 | list | 
| Atrasnu | Bhaduri | 1182 | Bon Accord | 0 0 | 1182 | list | 
Major (Mon) (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ruslan | Dudkin | 1793 | Ardrossan | 0 0 | 1793 | list | 
| Lokesh Kumar | Pulkanti | 1779 | Edinburgh Chess Academy | 0 0 | 1779 | list | 
| Humam | Al Dakl Alla | 1481 | Lenzie | 0 0 | 1481 | list | 
| William | Harkins | 1350 | Benarty | 0 0 | 1350 | list | 
| Simon | Kerridge | 1345 | Bearsden | 0 0 | 1345 | list | 
| Kyriakos | Mckenzie | 1309 | Edinburgh West | 0 0 | 1309 | list | 
Intermediate (Sun) (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Eve | Clark | 1503 | Glasgow Polytechnic | 0 0 | 1503 | list | 
| Humam | Al Dakl Alla | 1481 | Lenzie | 0 0 | 1481 | list | 
| Donald | Mcgregor | 1432 | Cathcart | 0 0 | 1432 | list | 
| William | Harkins | 1350 | Benarty | 0 0 | 1350 | list | 
| Simon | Kerridge | 1345 | Bearsden | 0 0 | 1345 | list | 
| Alastair | Muirhead | 1339 | Carrick | 0 0 | 1339 | list | 
| Haruo | Uegaki | 1335 | Edinburgh West | 0 0 | 1335 | list | 
| Kyriakos | Mckenzie | 1309 | Edinburgh West | 0 0 | 1309 | list | 
| Josh | Cummings | 1256 | Grangemouth | 0 0 | 1256 | list | 
| Ally | Mclellan | 1253 | Queens Park | 0 0 | 1253 | list | 
| David | Galbraith | 1206 | Musselburgh | 0 0 | 1206 | list | 
| J M | Loudon | 1202 | Musselburgh | 0 0 | 1202 | list | 
| Florence | Wilson | 1192 | Edinburgh | 0 0 | 1192 | list | 
| Chris | Cotton | 1143 | Bearsden | 0 0 | 1143 | list | 
| Murray | Whyte | 1045 | St Andrews | 0 0 | 1045 | list | 
| Alan | Mcbride | 767 | England | 0 0 | 767 | list | 
| Ben | Cummings | 0 | Grangemouth | 0 0 | 0 | list | 
Minor (Mon) (16)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Sriram | Bhaskar | 1334 | Lenzie | 0 0 | 1334 | list | 
| Josh | Cummings | 1256 | Grangemouth | 0 0 | 1256 | list | 
| Ally | Mclellan | 1253 | Queens Park | 0 0 | 1253 | list | 
| Bernard | Cassidy | 1194 | Hamilton | 0 0 | 1194 | list | 
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list | 
| Vladyslav | Shopynskyi | 1136 | Ardrossan | 0 0 | 1136 | list | 
| Krishiv | Ganesh | 1068 | Lenzie | 0 0 | 1068 | list | 
| Murray | Whyte | 1045 | St Andrews | 0 0 | 1045 | list | 
| Misuzu | Daniels | 1025 | Edinburgh Chess Academy | 0 0 | 1025 | list | 
| Chris | Thomson | 1000 | Queens Park | 0 0 | 1000 | list | 
| John | Stevenson | 860 | East Kilbride | 0 0 | 860 | list | 
| Alan | Mcbride | 767 | England | 0 0 | 767 | list | 
| Matthew | Rattray | 754 | Edinburgh West | 0 0 | 754 | list | 
| Ved | Pulkanti | 559 | Edinburgh resident | 0 0 | 559 | list | 
| Ahan | Bollabathula | 0 | 0 0 | 0 | list | |
| Jade | Campbell | 0 | Glasgow resident | 0 0 | 0 | list | 
Blitz (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Kyriakos | Mckenzie | 0 | Edinburgh West | 0 0 | 0 | list | 
| Samuel | Ross | 0 | Lothians resident | 0 0 | 0 | list | 
| Bernard | Cassidy | 0 | Hamilton | 0 0 | 0 | list | 
| Angus | Dunnington | 0 | Cambuslang | 0 0 | 0 | list | 
| Kevin | Maguire | 0 | Paisley | 0 0 | 0 | list | 
| Ranxi Rex | Shao | 0 | Bearsden | 0 0 | 0 | list | 
| Henry | Udeogu-osita | 0 | Bon Accord | 0 0 | 0 | list | 
| Volodymyr | Tushynskyi | 0 | Dunfermline | 0 0 | 0 | list | 
| Haruo | Uegaki | 0 | Edinburgh West | 0 0 | 0 | list | 
| Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | 
| Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list | 
| Josh | Cummings | 0 | Grangemouth | 0 0 | 0 | list | 
| Chris | Cotton | 0 | Bearsden | 0 0 | 0 | list | 
| Florence | Wilson | 0 | Edinburgh | 0 0 | 0 | list | 
| Jorge | Cordero Hernandez | 0 | 0 0 | 0 | list |