NEJCA May Championship 2025
Congress Org UK
Primary event (72)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Krishiv | Ganesh | 1201 | Lenzie | 0 0 | 1201 | list |
| Prithvi | Nathan | 1195 | Edinburgh West | 0 0 | 1195 | list |
| Atrasnu | Bhaduri | 1182 | North Juniors | 0 0 | 1182 | list |
| Vladyslav | Shopynskyi | 1170 | Ardrossan | 0 0 | 1170 | list |
| Magizhan | Sathiyamoorthy | 1128 | North Juniors | 0 0 | 1128 | list |
| Robert | Moir | 1117 | North Juniors | 0 0 | 1117 | list |
| Yadhev | Nathan | 1088 | Aberdeenshire resident | 0 0 | 1088 | list |
| Mykola | Shopynskyi | 982 | Ardrossan | 0 0 | 982 | list |
| Lucas | Liu | 782 | North Juniors | 0 0 | 782 | list |
| Alaina | Gowda | 737 | North Juniors | 0 0 | 737 | list |
| Saahil | Reddy | 714 | North Juniors | 0 0 | 714 | list |
| Fardad | Ebadirad | 687 | North Juniors | 0 0 | 687 | list |
| Arda | Okten | 686 | North Juniors | 0 0 | 686 | list |
| Jax | Grieve | 650 | North Juniors | 0 0 | 650 | list |
| Piotr | Weglarz | 618 | North Juniors | 0 0 | 618 | list |
| Omkar | Joshi | 617 | North Juniors | 0 0 | 617 | list |
| Carson | Drummond | 612 | North Juniors | 0 0 | 612 | list |
| Zara | Anwar | 605 | 0 0 | 605 | list | |
| Riaan | Dumpa | 600 | North Juniors | 0 0 | 600 | list |
| Daniel | Okoye | 597 | North Juniors | 0 0 | 597 | list |
| Vandaad | Fardi | 562 | North Juniors | 0 0 | 562 | list |
| Vishva | Somasundar | 548 | North Juniors | 0 0 | 548 | list |
| Noah | Islam | 534 | North Juniors | 0 0 | 534 | list |
| Abhinav | Yeluripati | 534 | North Juniors | 0 0 | 534 | list |
| Vihaan | Ambati | 531 | North Juniors | 0 0 | 531 | list |
| James | Thain | 524 | North Juniors | 0 0 | 524 | list |
| Zak | Jerrow | 518 | 0 0 | 518 | list | |
| Benjamin Bince | Thomas | 496 | North Juniors | 0 0 | 496 | list |
| Jordan | Simpson | 484 | Bon Accord | 0 0 | 484 | list |
| Aditya | Desai | 479 | North Juniors | 0 0 | 479 | list |
| Dmytro | Yukhnenko | 479 | North Juniors | 0 0 | 479 | list |
| Kyrylo | Yukhnenko | 434 | North Juniors | 0 0 | 434 | list |
| Dorian | Macdonald | 431 | North Juniors | 0 0 | 431 | list |
| Zachary | Lynch-mclean | 399 | North Juniors | 0 0 | 399 | list |
| Laasya | Mopidevi | 376 | North Juniors | 0 0 | 376 | list |
| Aditi | Desai | 362 | North Juniors | 0 0 | 362 | list |
| Khushi | Narra | 358 | North Juniors | 0 0 | 358 | list |
| Kharthikeya | Narra | 358 | North Juniors | 0 0 | 358 | list |
| Aadhan | Govindasamy | 340 | North Juniors | 0 0 | 340 | list |
| Jack | Clark | 333 | North Juniors | 0 0 | 333 | list |
| Patrick | Murray | 289 | North Juniors | 0 0 | 289 | list |
| Gregory | Zemani | 283 | North Juniors | 0 0 | 283 | list |
| Ryan | Febin | 277 | North Juniors | 0 0 | 277 | list |
| Kayilan | Govindasamy | 267 | North Juniors | 0 0 | 267 | list |
| Piali | Sharma | 257 | North Juniors | 0 0 | 257 | list |
| Piali | Sharma | 257 | North Juniors | 0 0 | 257 | list |
| Thomas | Moody | 236 | North Juniors | 0 0 | 236 | list |
| Liam | Mcleish | 231 | North Juniors | 0 0 | 231 | list |
| Ansh | Vineet | 195 | North Juniors | 0 0 | 195 | list |
| Tnishqa | Chhualsingh | 119 | North Juniors | 0 0 | 119 | list |
| Aadvik | Suvin | 101 | North Juniors | 0 0 | 101 | list |
| Krish | Dumpa | 100 | North Juniors | 0 0 | 100 | list |
| Lillie | Carney | 100 | North Juniors | 0 0 | 100 | list |
| Ariyana | Chowdhury | 100 | North Juniors | 0 0 | 100 | list |
| Emon | Rizvi | 0 | 0 0 | 0 | list | |
| Lachlann | Hart | 0 | 0 0 | 0 | list | |
| Leila | Jerrow | 0 | 0 0 | 0 | list | |
| Kiyan | Parsa | 0 | 0 0 | 0 | list | |
| Mithun Kaartik | Sivaganesan | 0 | 0 0 | 0 | list | |
| Hashim | Abbasi | 0 | 0 0 | 0 | list | |
| Aurélien | Desindes | 0 | 0 0 | 0 | list | |
| Arturo | Puentes | 0 | 0 0 | 0 | list | |
| Matthias-gabriel | Soldan | 0 | North Juniors | 0 0 | 0 | list |
| Phoebe | Mckinnon | 0 | 0 0 | 0 | list | |
| Jack | Fowlie | 0 | North Juniors | 0 0 | 0 | list |
| Emmanuel | Nwugbana | 0 | 0 0 | 0 | list | |
| Archie | Spencer | 0 | 0 0 | 0 | list | |
| Aron | Herda | 0 | 0 0 | 0 | list | |
| Maison | Mcneil | 0 | 0 0 | 0 | list | |
| Umaiza Armeen | Hossain Papoli | 0 | 0 0 | 0 | list | |
| Zian Gabriel | Stoica | 0 | Fernhill | 0 0 | 0 | list |
| Saanvith | Sriramula | 0 | 0 0 | 0 | list |
Secondary event (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Petro | Shopynskyi | 1338 | Ardrossan | 0 0 | 1338 | list |
| Lucas | Álvarez Garcia De Sola | 1294 | Bon Accord | 0 0 | 1294 | list |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list |
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list |
| Yaroslav | Chernobai | 737 | North Juniors | 0 0 | 737 | list |
| Yehor | Yakovenko | 593 | North Juniors | 0 0 | 593 | list |
| Liubomyla | Chetverikova | 457 | North Juniors | 0 0 | 457 | list |
| Iona | Fergusson | 0 | 0 0 | 0 | list | |
| Amanda | Shaik | 0 | 0 0 | 0 | list | |
| Jack | Lowdon | 0 | 0 0 | 0 | list | |
| Jessica | Blackhall | 0 | 0 0 | 0 | list | |
| Beatrice | Forget | 0 | 0 0 | 0 | list | |
| Vijayagopal | Kurup | 0 | 0 0 | 0 | list | |
| Max | Forrest | 0 | 0 0 | 0 | list |