Primary tabs
KJCA Championships 2025
U18 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Oleg | Verbytski | 2280 | Charlton | 0 0 | 2280 | list |
Alexandr | Pereslavtsev | 2177 | Upminster | 0 0 | 2177 | list |
Roman | Zadvorny | 1966 | Dulwich College | 0 0 | 1966 | list |
Yash | Shankar | 1834 | Beckenham & Bromley | 0 0 | 1834 | list |
Lam Vy | Nguyen | 1811 | Kent Juniors | 0 0 | 1811 | list |
Yong Gui | Wang | 1675 | Petts Wood & Orpington | 0 0 | 1675 | list |
David | Agyemang | 1656 | Bolton | 0 0 | 1656 | list |
Jai | Bhatia | 1574 | Wallington | 0 0 | 1574 | list |
Gaurav | Manikandan | 1440 | Charlton | 0 0 | 1440 | list |
U14 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Edgar | Pack | 1823 | Judd GS | 0 0 | 1823 | list |
John | Brown | 1790 | Beckenham & Bromley | 0 0 | 1790 | list |
Druha | Chandrashekhar | 1711 | Charlton | 0 0 | 1711 | list |
Ishaan Sai | Kuchibhatla | 1703 | Gravesend | 0 0 | 1703 | list |
Matthew | Helsby | 1695 | Lewisham | 0 0 | 1695 | list |
Daniel | Chernyy | 1478 | Kent Juniors | 0 0 | 1478 | list |
Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list |
Avisha | Raj | 1175 | Petts Wood & Orpington | 0 0 | 1175 | list |
Minula | Marasinghe | 1110 | Medway | 0 0 | 1110 | list |
Nivaj | Shrestha | 1084 | Mike Fox Chess School | 0 0 | 1084 | list |
Aoife | Lau | 1075 | Kent Juniors | 0 0 | 1075 | list |
Isabelle | Chen | 989 | Kent Junior Congresses | 0 0 | 989 | list |
Ayan | Raman | 858 | Mike Fox Chess School | 0 0 | 858 | list |
Vayun | Narla | 0 | 0 0 | 0 | list |
U11 (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Benno | Lindner | 1190 | Petts Wood & Orpington | 0 0 | 1190 | list |
Aarav | Ghanshala | 1052 | Sussex Juniors | 0 0 | 1052 | list |
George | Li | 1035 | Barnet Knights | 0 0 | 1035 | list |
George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list |
David | Jithin | 842 | Kent * | 0 0 | 842 | list |
Rehaan | Bhalla | 839 | Mike Fox Chess School | 0 0 | 839 | list |
Arjun | Chilakamarri | 773 | Mike Fox Chess School | 0 0 | 773 | list |
Yousuf | Shaikh | 0 | Mike Fox Chess School | 0 0 | 0 | list |
Mihir Kumar | Potula | 0 | Redhill | 0 0 | 0 | list |
Chukwudubem | Ikwubuo | 0 | 0 0 | 0 | list |
U11 Girls (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ruby | Symes | 732 | Newham | 0 0 | 732 | list |
Sasmi | Marasinghe | 686 | Medway | 0 0 | 686 | list |
Ariana | Nayak | 547 | Kent Juniors | 0 0 | 547 | list |
Lukshmi | Evans | 521 | Kent Juniors | 0 0 | 521 | list |
Yuxi | Sheng | 353 | London SE * | 0 0 | 353 | list |
Lily | Chen | 0 | 0 0 | 0 | list |
U9 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Omer | Kincal | 908 | Kent Juniors | 0 0 | 908 | list |
Zac | Thorogood | 892 | Kent Juniors | 0 0 | 892 | list |
Mikhail | Tsarev | 876 | Chelmsford Juniors | 0 0 | 876 | list |
Richard | Li | 796 | Barnet Knights | 0 0 | 796 | list |
Aedan | Ryan | 792 | Petts Wood & Orpington | 0 0 | 792 | list |
Matthew | Vis | 786 | Bromley/Beckenham * | 0 0 | 786 | list |
Ruslan | Alekseev | 685 | 0 0 | 685 | list | |
Aalia | Bagla | 644 | 0 0 | 644 | list | |
Harjit | Hari | 635 | Petts Wood & Orpington | 0 0 | 635 | list |
Claire | Hu | 486 | London SE * | 0 0 | 486 | list |
Claire | Hu | 486 | Mike Fox Chess School | 0 0 | 486 | list |
Herbie | Elliott | 0 | 0 0 | 0 | list |
U8 Intro (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kian | Abraham | 826 | Kent * | 0 0 | 826 | list |
Tejas | Pai | 643 | Bridge | 0 0 | 643 | list |
Hardhav | Hari | 608 | Petts Wood & Orpington | 0 0 | 608 | list |
Danyal | Aksoy | 601 | Kent Juniors | 0 0 | 601 | list |
Arnav | Sharath | 556 | Kent Juniors | 0 0 | 556 | list |
Robert | Chernyy | 542 | Kent Juniors | 0 0 | 542 | list |
Oscar | Sher | 517 | London SE * | 0 0 | 517 | list |
Sarvani | Kasinadhuni | 515 | Coulsdon Chess Club | 0 0 | 515 | list |
Gautam | Karthikeyan | 482 | Eltham College | 0 0 | 482 | list |
Hamza | Aksoy | 395 | Kent Juniors | 0 0 | 395 | list |
Hongye | Bai | 288 | Kent Juniors | 0 0 | 288 | list |
Shivani | Kasinadhuni | 231 | Coulsdon Chess Club | 0 0 | 231 | list |
Alaina | Nayak | 195 | Kent Juniors | 0 0 | 195 | list |
Thiyumi | Marasinghe | 100 | Medway | 0 0 | 100 | list |
Orestis | Ioannou | 0 | Dulwich Prep London | 0 0 | 0 | list |
Petr | Razoryonov | 0 | Eltham College | 0 0 | 0 | list |
Leonard | Quayle | 0 | 0 0 | 0 | list | |
Nathan | Yu | 0 | 0 0 | 0 | list | |
Albert | Xu | 0 | 0 0 | 0 | list | |
Oscar | Holroyd | 0 | 0 0 | 0 | list | |
Max | Walton | 0 | 4 0 | 0 | list |