Edinburgh Park Standard&Blitz
Congress Org UK
Standard Major (41)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jonathan | Mckay | 1980 | Glasgow Montrose | 1 0 | 1980 | list | 
| Zach | Patton | 1974 | Paisley | 0 0 | 1974 | list | 
| Ranxi Rex | Shao | 1948 | Lenzie | 0 0 | 1948 | list | 
| Eve | Clark | 1888 | Glasgow Polytechnic | 0 0 | 1888 | list | 
| Benjamin | Ridge | 1856 | St Andrews | 1 0 | 1856 | list | 
| Chris | James | 1847 | Bank of Scotland | 0 0 | 1847 | list | 
| Walter | Burnett | 1842 | Wandering Dragons | 0 0 | 1842 | list | 
| Aadith | Prabhu | 1810 | Edinburgh Chess Academy | 0 0 | 1810 | list | 
| Derek | Mccormack | 1787 | Paisley | 0 0 | 1787 | list | 
| Alex | Keenan | 1778 | Hamilton | 0 0 | 1778 | list | 
| Matthew | Willder | 1771 | Edinburgh resident | 0 0 | 1771 | list | 
| Chrysoula | Mitraka | 1766 | Lenzie | 0 0 | 1766 | list | 
| Richard | Carter | 1740 | Wandering Dragons | 0 0 | 1740 | list | 
| Michael | Ash | 1732 | Musselburgh | 3 0 | 1732 | list | 
| Michael | Adam | 1725 | Bon Accord | 1 0 | 1725 | list | 
| Alagu | Karthick | 1709 | Phones | 0 0 | 1709 | list | 
| Tom | Grey | 1690 | Edinburgh Civil Service | 0 0 | 1690 | list | 
| Berislav | Marusic | 1684 | Edinburgh | 0 0 | 1684 | list | 
| Darima | Donitova-johnstone | 1671 | Edinburgh University | 0 0 | 1671 | list | 
| Kathleen | Rutherford | 1658 | Musselburgh | 1 0 | 1658 | list | 
| Chris | Nield | 1652 | Strathclyde University | 0 0 | 1652 | list | 
| Gregor | Mccloskey | 1641 | Dunfermline | 0 0 | 1641 | list | 
| Carrick | Simpson | 1633 | St Andrews | 4 0 | 1633 | list | 
| Sai | Mallick | 1616 | Stewart Mel | 0 0 | 1616 | list | 
| Kyle | Lopez Henderson | 1591 | Stepps | 0 0 | 1591 | list | 
| Frankie | Murray | 1585 | East Kilbride | 0 0 | 1585 | list | 
| Jonathan | Fallman | 1580 | 1 0 | 1580 | list | |
| Humam | Al Dakl Alla | 1579 | Lenzie | 1 0 | 1579 | list | 
| Kacper | Drukarczyk | 1579 | Edinburgh University | 1 0 | 1579 | list | 
| Srinivas | Rath | 1579 | Corstorphine | 0 0 | 1579 | list | 
| David | Galbraith | 1572 | Musselburgh | 0 0 | 1572 | list | 
| Kyriakos | Mckenzie | 1570 | Edinburgh West | 0 0 | 1570 | list | 
| Alastair | Muirhead | 1526 | Carrick | 1 0 | 1526 | list | 
| Ross | Warcup | 1522 | Stirling | 0 0 | 1522 | list | 
| Haruo | Uegaki | 1457 | Edinburgh West | 0 0 | 1457 | list | 
| Euan | Bell | 1444 | Dunfermline | 0 0 | 1444 | list | 
| Marc | Gamble | 1384 | Pentland Hills | 0 0 | 1384 | list | 
| Jim | Robertson | 1348 | East Kilbride | 0 0 | 1348 | list | 
| Kieran | Johnston | 1320 | Dumfries | 0 0 | 1320 | list | 
| Thomas | Mcaleer | 1072 | Queens Park | 1 0 | 1072 | list | 
| Guido | Ngandu | 0 | 5 0 | 0 | list | 
Standard Minor (32)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Joe | Galbraith | 1611 | Musselburgh | 0 0 | 1611 | list | 
| Leo | Olson | 1569 | St Andrews | 0 0 | 1569 | list | 
| Raghav | Palanivel | 1569 | Corstorphine Primary | 0 0 | 1569 | list | 
| Pavlo | Sokolenko | 1568 | Edinburgh | 0 0 | 1568 | list | 
| William | Harkins | 1480 | Benarty | 1 0 | 1480 | list | 
| Simon | Kerridge | 1474 | Bearsden | 1 0 | 1474 | list | 
| Rohit | Krishna Kumar | 1448 | Sandy Bells | 0 0 | 1448 | list | 
| Stuart | Mckinney | 1445 | Gorgie Dalry | 1 0 | 1445 | list | 
| John | Moore | 1430 | Selkirk | 1 0 | 1430 | list | 
| Sriram | Bhaskar | 1376 | Lenzie | 0 0 | 1376 | list | 
| Bernard | Cassidy | 1372 | Hamilton | 3 0 | 1372 | list | 
| Joao | Carrapico | 1352 | 0 0 | 1352 | list | |
| Thor | Saemundsson | 1321 | Hamilton | 1 0 | 1321 | list | 
| Richard | Dowling | 1303 | Corstorphine | 0 0 | 1303 | list | 
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list | 
| Arnav | Govil | 1241 | Edinburgh resident | 0 0 | 1241 | list | 
| Sam | Cornwell | 1219 | Selkirk | 0 0 | 1219 | list | 
| Alistair | Shuttleworth | 1203 | Dunfermline | 0 0 | 1203 | list | 
| Murray | Togwell | 1190 | Strathclyde University | 0 0 | 1190 | list | 
| Ainesh | Prabhu | 1174 | Lenzie | 0 0 | 1174 | list | 
| Alexander | Goss-pastor | 1138 | Glasgow Polytechnic | 0 0 | 1138 | list | 
| Netra | Gaikwad | 758 | Lenzie | 0 0 | 758 | list | 
| Krishiv | Ganesh | 737 | Lenzie | 0 0 | 737 | list | 
| Reina | Gaikwad | 654 | Lenzie | 0 0 | 654 | list | 
| Morgan | Houston | 0 | Edinburgh | 0 0 | 0 | list | 
| Laurence | Heyes | 0 | 0 0 | 0 | list | |
| Kyle | Madziva | 0 | Edinburgh University | 0 0 | 0 | list | 
| Zara | Anwar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | 
| Nikolas | Barrera | 0 | Edinburgh resident | 1 0 | 0 | list | 
| Joseph | Zhao | 0 | 0 0 | 0 | list | |
| Dyamesh | Gulihosahally Satish | 0 | 0 0 | 0 | list | |
| Nicholas | Yosler | 0 | Edinburgh | 0 0 | 0 | list | 
Blitz (Sat) (24)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jonathan | Mckay | 1980 | Glasgow Montrose | 0 0 | 1980 | list | 
| Prateek | Wadhwa | 1970 | Glasgow University | 0 0 | 1970 | list | 
| Ranxi Rex | Shao | 1948 | Lenzie | 0 0 | 1948 | list | 
| Ross | Blackford | 1916 | Dunbar | 0 0 | 1916 | list | 
| Humam | Al Dakl Alla | 1867 | Lenzie | 0 0 | 1867 | list | 
| Alagu | Karthick | 1850 | Phones | 0 0 | 1850 | list | 
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list | 
| Haruo | Uegaki | 1795 | Edinburgh West | 0 0 | 1795 | list | 
| Darima | Donitova-johnstone | 1780 | Edinburgh University | 0 0 | 1780 | list | 
| Aadith | Prabhu | 1768 | Edinburgh Chess Academy | 0 0 | 1768 | list | 
| Michael | Adam | 1767 | Bon Accord | 0 0 | 1767 | list | 
| Joao | Carrapico | 1757 | 0 0 | 1757 | list | |
| Oliver | Staniszewski | 1724 | 0 0 | 1724 | list | |
| Kyle | Lopez Henderson | 1722 | Stepps | 0 0 | 1722 | list | 
| Chris | Nield | 1714 | Bearsden | 0 0 | 1714 | list | 
| Matthew | Willder | 1703 | Edinburgh resident | 0 0 | 1703 | list | 
| Kacper | Drukarczyk | 1687 | Edinburgh University | 0 0 | 1687 | list | 
| Jan | Bosela | 1684 | 0 0 | 1684 | list | |
| Kyriakos | Mckenzie | 1681 | Edinburgh West | 0 0 | 1681 | list | 
| Rowan | Daff | 1594 | Dunbar | 0 0 | 1594 | list | 
| Krishiv | Ganesh | 1569 | Lenzie | 0 0 | 1569 | list | 
| Murray | Togwell | 1498 | Strathclyde University | 0 0 | 1498 | list | 
| Óscar | Codina Ramírez | 0 | 0 0 | 0 | list | |
| Nicholas | Yosler | 0 | Edinburgh | 0 0 | 0 | list |