53rd Thanet Chess Congress
Congress Org UK
Open (24)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Martin | Taylor | 2337 | Rainham (Kent) | 0 0 | 2337 | list | 
| David | Graham | 2136 | Worthing | 0 0 | 2136 | list | 
| Salih | Zeydan | 2076 | Bridge | 0 0 | 2076 | list | 
| Samuel | Marsden | 2072 | Broadstairs | 0 0 | 2072 | list | 
| Robert | Starley | 2068 | Sandwich | 1 0 | 2068 | list | 
| Zoe | Varney | 2062 | 4NCL Blackthorne | 2 0 | 2062 | list | 
| Jane | Richmond | 2037 | Brown Jack | 3 0 | 2037 | list | 
| Alistair | Compton | 2033 | Rainham (Kent) | 0 0 | 2033 | list | 
| Patrick | Damodaran | 2029 | Oxted/Limpsfield* | 0 0 | 2029 | list | 
| Richard | Davies | 1977 | Billericay | 0 0 | 1977 | list | 
| Kevin | Smyth | 1932 | Folkestone | 4 0 | 1932 | list | 
| Robert | Collopy | 1931 | Bridge | 0 0 | 1931 | list | 
| Johnathan | Bourne | 1915 | Brown Jack | 3 0 | 1915 | list | 
| David | Faldon | 1915 | Broadstairs | 0 0 | 1915 | list | 
| David | Powell | 1884 | Bridge | 0 0 | 1884 | list | 
| Andrew | Waters | 1848 | Rainham (Kent) | 0 0 | 1848 | list | 
| Ben | Carpenter-friend | 1821 | Herne Bay | 0 0 | 1821 | list | 
| Edgar | Pack | 1816 | Judd GS | 1 0 | 1816 | list | 
| Keith | Findley | 1805 | Margate | 0 0 | 1805 | list | 
| Gavin | Brown | 1774 | Kent * | 0 0 | 1774 | list | 
| Sharvari | Saharkar | 1692 | St Johns Norwich | 1 0 | 1692 | list | 
| Orla | Dorman | 1683 | Petts Wood & Orpington | 0 0 | 1683 | list | 
| Jeff | Green | 0 | Sandwich | 0 0 | 0 | list | 
| Ahmet | Hoscan | 0 | Bridge | 0 0 | 0 | list | 
Challenger (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Brendan | O'gorman | 1773 | DHSS | 0 0 | 1773 | list | 
| Peter | Mcgill | 1761 | Margate | 1 0 | 1761 | list | 
| Bohdan | Myroshnichenko | 1740 | Kent University | 0 0 | 1740 | list | 
| Ilan | Rubin | 1734 | Bridge | 0 0 | 1734 | list | 
| Ben | Wicks | 1669 | St Albans | 0 0 | 1669 | list | 
| Chris | Bernard | 1669 | Crystal Palace | 0 0 | 1669 | list | 
| David | Bean | 1660 | Staines | 0 0 | 1660 | list | 
| David | Gilbert | 1644 | DHSS | 0 0 | 1644 | list | 
| Robert | Pooley | 1643 | Herne Bay | 1 0 | 1643 | list | 
| Rob | Hamilton | 1641 | Herne Bay | 0 0 | 1641 | list | 
| Michael | Micklethwaite | 0 | Margate | 0 0 | 1625 | admin | 
| James | Cole | 1597 | Margate | 0 0 | 1597 | list | 
| Frank | Usher | 1565 | Ramsgate | 1 0 | 1565 | list | 
| Zoya | Boozorginia | 1471 | London Women's CC | 2 0 | 1471 | list | 
| Robert | Thompson | 0 | Weald of Kent | 1 0 | 0 | list | 
| Steph | Farley | 0 | Margate | 0 0 | 0 | list | 
| Max | Dinley | 0 | Kent * | 0 0 | 0 | list | 
| Miroslav | Danov | 0 | Dartford & Swanley | 0 0 | 0 | list | 
| James | Kember | 0 | Bridge | 5 0 | 0 | list | 
| Fred | White | 0 | Kent * | 0 0 | 0 | list | 
| Colin | Gregory | 0 | Margate | 0 0 | 0 | list | 
| Luke | Smith | 0 | Dartford & Swanley | 0 0 | 0 | list | 
Minor (24)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Roger | House | 0 | Medway | 0 0 | 0 | list | 
| Charles | Easton | 0 | Bridge | 0 0 | 0 | list | 
| Matt | Davies | 0 | Folkestone | 0 0 | 0 | list | 
| Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list | 
| Micheal | Burney-cumming | 0 | Deal | 0 0 | 0 | list | 
| David | Erwee | 0 | Folkestone | 0 0 | 0 | list | 
| Omkar | Ranadive | 0 | Canterbury Junior | 0 0 | 0 | list | 
| Richard | Parkinson | 0 | Sandwich | 0 0 | 0 | list | 
| Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list | 
| Leo | Quin | 0 | Whitstable | 3 0 | 0 | list | 
| Ernest | Martindale-burrows | 0 | Sandwich | 0 0 | 0 | list | 
| Freya | Pinna-chapman | 0 | Sussex Juniors | 4 0 | 0 | list | 
| Philip | Aaronovitch | 0 | Ramsgate | 0 0 | 0 | list | 
| Susan | Black | 0 | Deal | 0 0 | 0 | list | 
| Tejas | Pai | 0 | Bridge | 0 0 | 0 | list | 
| Adam | Howden | 0 | 0 0 | 0 | list | |
| Emma | Sternbergova | 0 | 0 0 | 0 | list | |
| Ellie | Powell | 0 | Kings School Canterbury | 0 0 | 0 | list | 
| Filip | Powell | 0 | 0 0 | 0 | list | |
| Matyas | Powell | 0 | 0 0 | 0 | list | |
| Daniel | Marshall | 0 | Brighton & Hove | 1 0 | 0 | list | 
| Zach | Bannister | 0 | Whitstable | 1 0 | 0 | list | 
| Roy | Mcaloney | 0 | Margate | 0 0 | 0 | list | 
| Gerald | Clewley | 0 | Margate | 0 0 | 0 | list |