Primary tabs
Open (25)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2216 | Cambuslang | 0 0 | 2216 | list |
Yevgeni | Sprenger De La Iglesia | 2114 | Glasgow Polytechnic | 0 0 | 2114 | list |
Jamie | Malkin | 2085 | Kilmarnock | 0 0 | 2085 | list |
Alistair | Maxwell | 2079 | Cathcart | 0 0 | 2079 | list |
Tom | Leah | 2064 | Wandering Dragons | 0 0 | 2064 | list |
Jonathan | Mckay | 1990 | Glasgow Montrose | 1 0 | 1990 | list |
Derek | Mccormack | 1941 | Paisley | 0 0 | 1941 | list |
Ian | Marks | 1904 | Stepps | 0 0 | 1904 | list |
Kenny | Malkin | 1870 | Kilmarnock | 0 0 | 1870 | list |
Neev | Lukhi | 1869 | Lenzie | 0 0 | 1869 | list |
Roger | Marsh | 1863 | 0 0 | 1863 | list | |
Robert | Kane | 1834 | Edinburgh | 0 0 | 1834 | list |
Michael | Roger | 1827 | Cathcart | 0 0 | 1827 | list |
Raymond | Wynarczyk | 1827 | England | 0 0 | 1827 | list |
Aadith | Prabhu | 1826 | Edinburgh Chess Academy | 1 0 | 1826 | list |
Laurentiu | Archip | 1816 | Glasgow resident | 0 0 | 1816 | list |
Chrysoula | Mitraka | 1813 | Lenzie | 1 0 | 1813 | list |
Eve | Clark | 1809 | Glasgow Polytechnic | 0 0 | 1809 | list |
Kyriakos | Mckenzie | 1805 | Edinburgh West | 1 0 | 1805 | list |
Chris | Nield | 1785 | Bearsden | 4 0 | 1785 | list |
Alex | Keenan | 1770 | Hamilton | 0 0 | 1770 | list |
Alagu | Karthick | 1768 | Phones | 0 0 | 1768 | list |
Atticus | Yip | 1595 | Prestwick | 0 0 | 1595 | list |
Oscar | Yip | 0 | Prestwick | 0 0 | 0 | list |
Jordan | Mcnaught | 0 | Queens Park | 0 0 | 0 | list |
Major U1800 (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Prateek | Wadhwa | 1702 | Glasgow University | 0 0 | 1702 | list |
Robert | Gibb | 1590 | Glasgow Polytechnic | 0 0 | 1590 | list |
Joe | Galbraith | 1578 | Musselburgh | 0 0 | 1578 | list |
David | Galbraith | 1521 | Musselburgh | 0 0 | 1521 | list |
Philip | Walters | 1476 | Austin Friars | 1 0 | 1476 | list |
Maurice | Richards | 1465 | Selkirk | 0 0 | 1465 | list |
Craig | Thurtell | 1413 | Stepps | 0 0 | 1413 | list |
Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Connor | Mccauley | 0 | Queens Park | 0 0 | 0 | list |
Minor U1400 (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bernard | Cassidy | 1358 | Hamilton | 3 0 | 1358 | list |
Alastair | Mclellan | 1334 | Queens Park | 0 0 | 1334 | list |
Richard | Dowling | 1311 | Corstorphine | 0 0 | 1311 | list |
David | Fowler | 1300 | Stirling | 0 0 | 1300 | list |
Mark | Smith | 1251 | Edinburgh | 0 0 | 1251 | list |
Ainesh | Prabhu | 1119 | Edinburgh West | 1 0 | 1119 | list |
Robert | Mclaughlin | 1053 | Ardrossan | 0 0 | 1053 | list |
Netra | Gaikwad | 760 | Lenzie | 0 0 | 760 | list |
Reina | Gaikwad | 630 | Lenzie | 0 0 | 630 | list |