2025 Ayr Weekend Congress
Congress Org UK
Open (51)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Keith. | Arkell | 2348 | England | 0 0 | 2348 | list | 
| Angus | Dunnington | 2217 | Cambuslang | 0 0 | 2217 | list | 
| Yevgeni | Sprenger De La Iglesia | 2205 | Glasgow Polytechnic | 0 0 | 2205 | list | 
| Jamie | Malkin | 2094 | Kilmarnock | 0 0 | 2094 | list | 
| Alistair | Maxwell | 2069 | Cathcart | 0 0 | 2069 | list | 
| Tom | Leah | 2054 | Wandering Dragons | 0 0 | 2054 | list | 
| Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list | 
| Jonathan | Mckay | 1990 | Glasgow Montrose | 1 0 | 1990 | list | 
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list | 
| Nicolas | Skettos | 1937 | Phones | 1 0 | 1937 | list | 
| Michael | Green | 1936 | Dumfries | 1 0 | 1936 | list | 
| Neil | Thomson | 1917 | Giffnock | 0 0 | 1917 | list | 
| Ian | Marks | 1916 | Stepps | 0 0 | 1916 | list | 
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list | 
| Steven | Brown | 1903 | Ardrossan | 0 0 | 1903 | list | 
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list | 
| Jordan | Mcnaught | 1898 | Queens Park | 0 0 | 1898 | list | 
| Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list | 
| Stephen | Robinson | 1889 | Ardrossan | 1 0 | 1889 | list | 
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list | 
| Kenny | Malkin | 1881 | Kilmarnock | 0 0 | 1881 | list | 
| Roger | Marsh | 1878 | 0 0 | 1878 | list | |
| Aryan | Munshi | 1874 | Phones | 1 0 | 1874 | list | 
| Loukas | Kefalas | 1874 | Giffnock | 0 0 | 1874 | list | 
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list | 
| Eve | Clark | 1861 | Glasgow Polytechnic | 0 0 | 1861 | list | 
| Aadith | Prabhu | 1847 | Edinburgh Chess Academy | 1 0 | 1847 | list | 
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list | 
| Alagu | Karthick | 1829 | Phones | 0 0 | 1829 | list | 
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list | 
| Raymond | Wynarczyk | 1821 | England | 0 0 | 1821 | list | 
| Chrysoula | Mitraka | 1818 | Lenzie | 1 0 | 1818 | list | 
| Michael | Roger | 1815 | Cathcart | 0 0 | 1815 | list | 
| Aditya | Srivastava | 1809 | Phones | 0 0 | 1809 | list | 
| Alex | Keenan | 1805 | Hamilton | 0 0 | 1805 | list | 
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list | 
| Laurentiu | Archip | 1784 | Glasgow resident | 0 0 | 1784 | list | 
| Chris | Nield | 1769 | Bearsden | 4 0 | 1769 | list | 
| Moray | Lennox | 1769 | Queens Park | 1 0 | 1769 | list | 
| Kyriakos | Mckenzie | 1743 | Edinburgh West | 1 0 | 1743 | list | 
| Devin | Grant | 1738 | Edinburgh resident | 0 0 | 1738 | list | 
| David | Hall | 1718 | Perth | 0 0 | 1718 | list | 
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list | 
| Tavish | Railwani | 1712 | Lenzie | 1 0 | 1712 | list | 
| Humam | Al Dakl Alla | 1682 | Lenzie | 1 0 | 1682 | list | 
| Yushu | Huang | 1640 | Lenzie | 0 0 | 1640 | list | 
| Atticus | Yip | 1623 | Prestwick | 0 0 | 1623 | list | 
| Oscar | Yip | 1608 | Prestwick | 0 0 | 1608 | list | 
| Kirsty | Mccusker | 1532 | Hamilton | 0 0 | 1532 | list | 
| Rowan | Oren-woods | 1459 | Lenzie | 1 2 | 1459 | list | 
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list | 
Major U1800 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Prateek | Wadhwa | 1729 | Glasgow University | 0 0 | 1729 | list | 
| Joe | Galbraith | 1611 | Musselburgh | 0 0 | 1611 | list | 
| Robert | Gibb | 1602 | Glasgow Polytechnic | 0 0 | 1602 | list | 
| David | Galbraith | 1572 | Musselburgh | 0 0 | 1572 | list | 
| Vladyslav | Shopynskyi | 1544 | Ardrossan | 0 0 | 1544 | list | 
| Craig | Thurtell | 1499 | Stepps | 0 0 | 1499 | list | 
| Petro | Shopynskyi | 1488 | Ardrossan | 0 0 | 1488 | list | 
| Stuart | Marchbank | 1483 | Dumfries | 1 0 | 1483 | list | 
| Caitlin | Reid | 1470 | Renfrewshire | 0 0 | 1470 | list | 
| Philip | Walters | 1441 | Austin Friars | 1 0 | 1441 | list | 
| Maurice | Richards | 1408 | Selkirk | 0 0 | 1408 | list | 
| Sumanth | Prakash | 1387 | Lenzie | 1 0 | 1387 | list | 
| Steve | Thomson | 1332 | Castlehill | 3 4 | 1332 | list | 
| Douglas | Neil | 1306 | Hamilton | 1 0 | 1306 | list | 
| Richard | Dowling | 1303 | Corstorphine | 0 0 | 1303 | list | 
| Arnav | Govil | 1241 | Edinburgh resident | 0 0 | 1241 | list | 
| Murray | Togwell | 1190 | Strathclyde University | 0 0 | 1190 | list | 
| Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list | 
| Connor | Mccauley | 0 | Queens Park | 0 0 | 0 | list | 
Minor U1400 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Bernard | Cassidy | 1372 | Hamilton | 3 0 | 1372 | list | 
| Alastair | Mclellan | 1359 | Queens Park | 0 0 | 1359 | list | 
| Joao | Carrapico | 1352 | Queens Park | 0 0 | 1352 | list | 
| Thor | Saemundsson | 1321 | Hamilton | 1 0 | 1321 | list | 
| David | Fowler | 1299 | Stirling | 0 0 | 1299 | list | 
| Ryan | Mcgill | 1286 | Queens Park | 0 0 | 1286 | list | 
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list | 
| Callum | Fraser | 1180 | Musselburgh | 0 0 | 1180 | list | 
| Ainesh | Prabhu | 1174 | Edinburgh West | 1 0 | 1174 | list | 
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list | 
| Jim | O'neill | 1140 | Glasgow Polytechnic | 1 0 | 1140 | list | 
| Robert | Mclaughlin | 1040 | Ardrossan | 0 0 | 1040 | list | 
| Mykola | Shopynskyi | 990 | Ardrossan | 0 0 | 990 | list | 
| Netra | Gaikwad | 758 | Lenzie | 0 0 | 758 | list | 
| Krishiv | Ganesh | 737 | Phones | 1 0 | 737 | list | 
| Leighton | Torrance | 720 | Ayrshire resident | 0 0 | 720 | list | 
| Reina | Gaikwad | 654 | Lenzie | 0 0 | 654 | list | 
| Jade | Campbell | 0 | Queens Park | 0 0 | 0 | list | 
| Wayne | Lee | 0 | Lenzie | 0 0 | 0 | list |