NEW Leicester Junior Champions
Congress Org UK
U18 (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U14 (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Zara | Mehta | 1289 | Leicester * | 0 0 | 1289 | list |
| Chris Rufus | Pon Selvan | 1013 | Leicestershire * | 0 0 | 1013 | list |
| Srijit | Choudhuri | 988 | Leicestershire Juniors | 0 0 | 988 | list |
| Ethan | Cole | 822 | Leicestershire Juniors | 0 0 | 822 | list |
| William | Hammond | 737 | 0 0 | 737 | list | |
| Srija | Choudhuri | 615 | Leicestershire Juniors | 0 0 | 615 | list |
| Luke | Moobola | 0 | Leicestershire * | 0 0 | 0 | list |
| Ellis | Cuddington | 0 | 0 0 | 0 | list |
U11 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aadharshini | Amudhavel | 1216 | Leicestershire Juniors | 0 0 | 1216 | list |
| Reidan | Minhas | 1170 | Leicester Grammar School | 0 0 | 1170 | list |
| Vishaka | Rajagopalan | 828 | Leicestershire Juniors | 0 0 | 828 | list |
| Matthew | Cole | 775 | Leicestershire Juniors | 0 0 | 775 | list |
| Manav | Rawal | 751 | Fairfield Preparatory School | 0 0 | 751 | list |
| Wing Ying | Lai | 582 | Leicestershire Juniors | 0 0 | 582 | list |
| Kayson | Aujla | 574 | Leicestershire Juniors | 0 0 | 574 | list |
| Lok Chit Aidan | Chui | 519 | Leicestershire Juniors | 0 0 | 519 | list |
| Ben | Harper | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Rajvir | Kalsi | 0 | 0 0 | 0 | list | |
| Francisco | Aparicio Lorente | 0 | 0 0 | 0 | list | |
| Thomas | Hammond | 0 | 0 0 | 0 | list | |
| Shashank | Maddinapudi | 0 | Derby | 0 0 | 0 | list |
| August | Zhao | 0 | 0 0 | 0 | list |
U9 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harrison | Condron | 1371 | Leicestershire Juniors | 0 0 | 1371 | list |
| Leonardo | Condron | 1231 | Leicestershire Juniors | 0 0 | 1231 | list |
| Dillon | Patel | 673 | Leicestershire * | 0 0 | 673 | list |
| Aarav | Minhas | 570 | Anstey | 0 0 | 570 | list |
| Avishae | Joshi | 527 | Leicestershire Juniors | 0 0 | 527 | list |
| Shaun | Pon Selvan | 508 | Leicestershire Juniors | 0 0 | 508 | list |
| Elliott | Atkinson | 429 | Leicestershire Juniors | 0 0 | 429 | list |
| John | Livingstone | 416 | Leicestershire Juniors | 0 0 | 416 | list |
| Omar | Yunis | 0 | 0 0 | 0 | list | |
| Hajin | Lee | 0 | 0 0 | 0 | list | |
| Haon | Lee | 0 | 0 0 | 0 | list | |
| Arun | Johal | 0 | 0 0 | 0 | list | |
| Rian | Sonpal | 0 | 0 0 | 0 | list | |
| Ethan | Morjaria | 0 | 0 0 | 0 | list | |
| Thomas | Ch’ng | 0 | 0 0 | 0 | list | |
| Mayra | Prabhu | 0 | 0 0 | 0 | list | |
| Dimitrios | Theodossiades | 0 | 0 0 | 0 | list | |
| Declan | Macdonald | 0 | 0 0 | 0 | list | |
| Aryav | Choudhary | 0 | 0 0 | 0 | list |