Leyland Chess Congress 2016
Congress Org UK
Open (17)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jacob Connor | Boswell | 2272 | Cheddleton & Leek | 0 0 | 2272 | list | 
| Steven | Jones | 2230 | 0 0 | 2230 | list | |
| Pete | Jowett | 2150 | Preston | 3 0 | 2150 | list | 
| mike | surtees | 2074 | Great Lever | 0 0 | 2074 | list | 
| Ali | Jaunooby | 2059 | 4NCL Manchester Manticores | 0 0 | 2059 | list | 
| Mark | Talbot | 2038 | Wigan Knights | 3 0 | 2038 | list | 
| Malcolm | Peacock | 1978 | Preston | 0 0 | 1978 | list | 
| CHRISTOPHER | DORAN | 1972 | Chester | 0 0 | 1972 | list | 
| Steven | Carr | 1966 | Wallasey | 0 0 | 1966 | list | 
| lee | kay | 1950 | Atherton | 0 0 | 1950 | list | 
| John Paul | Wareing | 1924 | Calderdale | 0 0 | 1924 | list | 
| Tim | Hilton | 1918 | Rochdale | 0 0 | 1918 | list | 
| Andrew | Sainsbury | 1867 | Chorlton-cum-Hardy | 0 0 | 1867 | list | 
| Oleg | Cukovs | 1857 | Poulton-le-Fylde | 5 0 | 1857 | list | 
| John | Garnett | 1848 | The Buffs | 0 0 | 1848 | list | 
| Mark | Taylor | 1797 | Rochdale | 0 0 | 1797 | list | 
| Richard | Collins | 0 | Lancaster | 0 0 | 0 | list | 
Major (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Matthew | Walsh | 1989 | Leyland | 0 0 | 1989 | list | 
| Kit | Hopkins | 2011 | 0 0 | 169 | admin | |
| martin j | burns | 1855 | Stockport | 0 0 | 165 | admin | 
| peter | garrett | 1772 | Waterloo | 4 0 | 160 | admin | 
| Philip J | Taylor | 1839 | Preston | 0 0 | 159 | admin | 
| Robert | Hanson | 0 | Preston | 0 0 | 158 | admin | 
| Tom | Leah | 2068 | 0 0 | 157 | admin | |
| Sam | Davies | 0 | 0 0 | 148 | admin | |
| david | innes | 1710 | Burnley | 0 0 | 140 | admin | 
| david | siddall | 1719 | Carlisle | 2 0 | 138 | admin | 
| Farhad | Amir-Afshari | 1589 | 0 0 | 131 | admin | 
Minor (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| michael | carroll | 1671 | Great Lever | 0 0 | 127 | admin | 
| christopher | fraser | 1492 | West Bridgford | 0 0 | 127 | admin | 
| Paul | Doherty | 1791 | Bolton | 0 0 | 111 | admin | 
| Ewan | Herd | 1764 | Wallasey | 2 0 | 105 | admin | 
| Martin | Cockerill | 1378 | Wallasey | 0 0 | 98 | admin | 
| jeff | wilson | 1461 | Oldham | 0 0 | 92 | admin | 
| Andrew | Camp | 0 | Colwyn Bay | 0 0 | 88 | admin | 
| Mark | Jones | 1371 | St Helens | 0 0 | 85 | admin |