5th Online SCT Weekender
Congress Org UK
Standard Open (10)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Isaac | Browning | 1938 | Wandering Dragons | 1 0 | 1938 | list | HampshireHawk | 
| Derek | Mccormack | 1883 | Paisley | 0 0 | 1883 | list | PiterDeVries | 
| Mike | Ash | 1710 | Musselburgh | 0 0 | 1710 | list | mountcastle | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Atrasnu | Bhaduri | 1068 | Aberdeenshire resident | 0 0 | 1068 | list | Atrbh | 
| Anjishnu | Bhaduri | 1042 | Bon Accord | 0 0 | 1042 | list | Anjbh | 
| Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 | 
| Rohan | Babu | 0 | 0 0 | 0 | list | rohanbabum | |
| Alexander | Ivanchenko | 0 | Edinburgh resident | 0 0 | 0 | list | AlexanderIvanchenko | 
| Henry | Tudor | 0 | 0 0 | 0 | list | Henrytudor9 | 
Allegro Open (12)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Neil | Irving | 1809 | Edinburgh | 0 0 | 1809 | list | njirving | 
| Raj | Bhopal | 1784 | Edinburgh | 0 0 | 1784 | list | Rbhopal | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 | 
| Siegrun | Macgilchrist | 1450 | Carrick | 0 0 | 1450 | list | sigrun | 
| Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Jonathan | Turner | 1070 | North Juniors | 0 0 | 1070 | list | Finndecimal | 
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa | 
| Luke | Brennan | 642 | Stewart Mel | 0 0 | 642 | list | lukeyboi123 | 
| Kana | Saito | 0 | St George's School | 0 0 | 0 | list | ClassySardine | 
| Daksh | Gosi | 0 | 0 0 | 0 | list | StableAPE | |
| Sohani | Gosi | 0 | 0 0 | 0 | list | ClementCarabao | 
Blitz Open (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Alice | Lampard | 0 | Stewarton | 0 0 | 0 | list | AliceeL | 
| Palaniswamy | Selvaraj | 0 | 0 0 | 0 | list | checkmatenoteasy | |
| Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | PiterDeVries | 
| Henry | Tudor | 0 | 0 0 | 0 | list | Henrytudor9 | |
| Kana | Saito | 0 | St George's School | 0 0 | 0 | list | ClassySardine | 
| Daksh | Gosi | 0 | 0 0 | 0 | list | StableAPE | |
| Sohani | Gosi | 0 | 0 0 | 0 | list | ClementCarabao | |
| Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 | 
| Prachi | Pardeshi | 0 | East Kilbride | 0 0 | 0 | list | ChessNuteIIa | 
| Meiting | Wang | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | PickedAntelope | 
| Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 | 
| Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 | 
| Frederick | Gordon | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | FREDERICKtheMATE | 
| Isaac | Browning | 0 | Wandering Dragons | 0 0 | 0 | list | HampshireHawk |