The 'Fab Four' Chess Tour 2021
Congress Org UK
John Lennon (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Neev | Lukhi | 1938 | Lenzie | 0 0 | 1938 | list | StPatKid |
| Jainill | Vadalia | 1894 | Phones | 0 0 | 1894 | list | Jainill |
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera |
| Daniel | Kitaev | 1875 | Grangemouth | 0 0 | 1875 | list | Hyper_Dragon |
| Alagu Naachiappan | Karthick | 1732 | Edinburgh Chess Academy | 0 0 | 1732 | list | ContentKangaroo |
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Michael | Moroz | 1536 | Lenzie | 0 0 | 1536 | list | MRM2008 |
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Mark | Heron | 1243 | Cumbernauld | 0 0 | 1243 | list | SmashingHare |
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
| Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn |
| Drisith | Palaniswamy | 1163 | Stewart Mel | 0 0 | 1163 | list | ElegantWolf |
| Vassily Mikhail | Sagyaman | 0 | 0 0 | 0 | list | Vassilymikhail | |
| Eve | Kenicer | 0 | Lenzie | 0 0 | 0 | list | evek927 |
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Paul McCartney (20)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Chrysa | Mitraka | 1701 | Cumbernauld | 0 0 | 1701 | list | PushoverPrincess |
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list | FondRabbit |
| Angharad | Hunt | 1281 | Sciennes PS | 0 0 | 1281 | list | AngiClan |
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
| Rishon | Arun | 1049 | Dalry Primary School | 0 0 | 1049 | list | Soigneferret |
| Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob |
| Sophie | Heron | 1016 | Cumbernauld | 0 0 | 1016 | list | SavoryPawn |
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
| Euan | Samuel | 903 | Corstorphine Primary | 0 0 | 903 | list | Chesslord43 |
| Saitej | Ganti | 893 | Corstorphine Primary | 0 0 | 893 | list | SaitejG |
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
| Aadit | Arya | 867 | Lenzie | 0 0 | 867 | list | aaditarya |
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa |
| Cameron | Anderson | 848 | Stirling | 0 0 | 848 | list | binoboy |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Laksshana | Deepak | 0 | Corstorphine Primary | 0 0 | 0 | list | laksshana |
| Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble |
| Douglas | Elder | 0 | Club Unknown | 0 0 | 0 | list | DouglasElder2006 |
George Harrison (41)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Tavish | Railwani | 1755 | Lenzie | 0 0 | 1755 | list | Tavish-R |
| Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list | Plausibleinstrument |
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 |
| Advik | Mittal | 1681 | Lenzie | 0 0 | 1681 | list | advikmittal |
| Nicholas | Kitaev | 1425 | Lothians resident | 0 0 | 1425 | list | Catfish0072 |
| Abhi | Verma | 1351 | Lenzie | 0 0 | 1351 | list | FrozenMemory |
| Alexander | Malham | 1296 | Corstorphine Primary | 0 0 | 1296 | list | EnoughOctopus |
| Sriram | Bhaskar | 1253 | Lenzie | 0 0 | 1253 | list | YoungGrapefruit |
| Alden | Arun | 1230 | Edinburgh Chess Academy | 0 0 | 1230 | list | AwareDolphin |
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh |
| Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
| Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list | SanjayDinesh |
| Anjishnu | Bhaduri | 1047 | Bon Accord | 0 0 | 1047 | list | Anjbh |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | LiTiger |
| Vihaa | Vadalia | 995 | Phones | 0 0 | 995 | list | ponyGirl |
| Aaratrika | Ghatkar | 972 | Lenzie | 0 0 | 972 | list | MellowAnimal |
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
| Vedant | Malhotra | 896 | Lenzie | 0 0 | 896 | list | NeatMiddleKing |
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC |
| Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
| Gregory | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list | Setmuskrat |
| Leonardo | Lo Rizzo | 614 | Bruntsfield | 0 0 | 614 | list | CaringCrow |
| Arnav | Rekhate | 576 | Lenzie | 0 0 | 576 | list | WisePuffyMonster |
| Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
| Shravani | Kapase | 553 | Lenzie | 0 0 | 553 | list | CoolPositivePomchi |
| Iona | Hunter | 531 | South Morningside | 0 0 | 531 | list | Easyturtle |
| Hunter | Bell | 513 | Lenzie | 0 0 | 513 | list | Hunter Bell |
| Andrew | Mcdowell | 511 | Corstorphine Primary | 0 0 | 511 | list | CuddlyFerret |
| Emma | Heron | 474 | Cumbernauld | 0 0 | 474 | list | JoyousHyena |
| Sanjeevkrishna | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | WeightyOwl |
| Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | AmiableLeopard |
| Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | SudhirVusikala |
| Gerry | Chen | 0 | Nigel Short Chess Society | 0 0 | 0 | list | FizzyBoat |
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
| Olly | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWorm |
| Oliver | Vincent-smith | 0 | Lothians resident | 0 0 | 0 | list | InfinityShadow |
| Alekhya | Ganti | 0 | Corstorphine Primary | 0 0 | 0 | list | AlekhyaG |
| Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
| Arlo | Mcbreen | 0 | Corstorphine Primary | 0 0 | 0 | list | ArloMc |
| Chris Juan | Rayen | 0 | Dalry Primary School | 0 0 | 0 | list | Plenarycamel |
Ringo Starr (16)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Anika | Munshi | 1163 | Lenzie | 0 0 | 1163 | list | Rainbow1502 |
| Ashrith | Padakanti | 1024 | Aberdeenshire resident | 0 0 | 1024 | list | ashrith127 |
| Atharva | Sawant | 871 | Lenzie | 0 0 | 871 | list | atharvansawant |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | DamodharanS |
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
| Keerthana | Sreekanth | 430 | Dunbar | 0 0 | 430 | list | kingkith |
| Ruaridh | Neave | 419 | Lothians resident | 0 0 | 419 | list | sleekkangaroo |
| Torin | Mcbreen | 191 | Corstorphine Primary | 0 0 | 191 | list | TorinM |
| Krish | Pathak | 0 | Lenzie | 0 0 | 0 | list | Krish Pathak |
| Tony | Lin Baledent | 0 | 0 0 | 0 | list | LTony | |
| Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Seasonedwerewolf |
| Mukunth | Madhan Mohan | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SturdyScorpion |
| Yashvardhan | Jain | 0 | Lenzie | 0 0 | 0 | list | Yashvardhanjain2012 |
| William | Goh | 0 | Lenzie | 0 0 | 0 | list | MerryFrog |
| Noren | Ames | 0 | Stewart Mel | 0 0 | 0 | list | Obelisk_odin |