Edinburgh Allegro - The Dean
Congress Org UK
Open (47)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Frederick | Waldhausen Gordon | 2276 | Edinburgh Chess Academy | 0 0 | 2276 | list |
| Calum | Macqueen | 2248 | Edinburgh | 0 0 | 2248 | list |
| Rithvik | Deepak Ambattu | 2162 | Edinburgh Chess Academy | 0 0 | 2162 | list |
| Louis | Cheng | 2045 | Edinburgh Chess Academy | 0 0 | 2045 | list |
| Neil | Farrell | 2042 | Edinburgh West | 0 0 | 2042 | list |
| George | Neave | 2019 | Edinburgh West | 0 0 | 2019 | list |
| Andrew | Newton | 1981 | Inverness | 0 0 | 1981 | list |
| Isaac | Browning | 1965 | Wandering Dragons | 0 0 | 1965 | list |
| Raja | Palaniswamy | 1956 | Lothians resident | 0 0 | 1956 | list |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list |
| Ross | Blackford | 1947 | Dunbar | 0 0 | 1947 | list |
| Graham | Hamilton | 1937 | Wandering Dragons | 0 0 | 1937 | list |
| Alex | Keenan | 1926 | Hamilton | 0 0 | 1926 | list |
| Willie | Rutherford | 1913 | Edinburgh | 0 0 | 1913 | list |
| Neev | Lukhi | 1909 | Lenzie | 0 0 | 1909 | list |
| Alistair | Macnaughton | 1908 | Corstorphine | 0 0 | 1908 | list |
| Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list |
| Jacob | Watson | 1898 | Edinburgh University | 0 0 | 1898 | list |
| Elliot | Cocks | 1883 | St Andrews | 0 0 | 1883 | list |
| Rajinder | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
| Daniel | Kitaev | 1874 | Grangemouth | 0 0 | 1874 | list |
| Aryan | Munshi | 1868 | Phones | 0 0 | 1868 | list |
| Rabindra | Paul | 1849 | Ardrossan | 0 0 | 1849 | list |
| Jainill | Vadalia | 1843 | Phones | 0 0 | 1843 | list |
| Phil | Thomas | 1838 | Renfrewshire | 0 0 | 1838 | list |
| Siegrun | Macgilchrist | 1833 | Carrick | 1 0 | 1833 | list |
| Nikitas | Angeletos Chrysaitis | 1831 | Edinburgh University | 0 0 | 1831 | list |
| Pisut | Prayoonthamrongthiti | 1813 | St Andrews | 0 0 | 1813 | list |
| Martin | Kopernicky | 1812 | Edinburgh University | 0 0 | 1812 | list |
| Neil | Irving | 1804 | Stirling | 0 0 | 1804 | list |
| Oliver | Whalley | 1777 | Stewart Mel | 0 0 | 1777 | list |
| Rhys | Mccrosson | 1768 | Queens Park | 0 0 | 1768 | list |
| David | Hall | 1765 | Perth | 0 0 | 1765 | list |
| Stuart | Ballantyne | 1761 | St Andrews | 0 0 | 1761 | list |
| Matthew | Willder | 1753 | Edinburgh resident | 0 0 | 1753 | list |
| Alexandre | Kings | 1740 | St Andrews | 0 0 | 1740 | list |
| Aaron | Wafflart | 1737 | St Andrews | 0 0 | 1737 | list |
| Calum | Mcgillivray | 1736 | Edinburgh | 0 0 | 1736 | list |
| Ian | Whittaker | 1725 | Edinburgh | 1 0 | 1725 | list |
| James | Turnbull | 1719 | Edinburgh resident | 0 0 | 1719 | list |
| Jan | Thiel | 1719 | St Andrews | 0 0 | 1719 | list |
| Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
| Michael | Ash | 1698 | Musselburgh | 4 0 | 1698 | list |
| Scott | Mckinnon | 1695 | Edinburgh resident | 0 0 | 1695 | list |
| Jorge | Cordero | 1694 | Edinburgh resident | 0 0 | 1694 | list |
| David | Logue | 1666 | Edinburgh West | 0 0 | 1666 | list |
| Muhammad | Al Dakl Alla | 1656 | Glasgow resident | 0 0 | 1656 | list |
Intermediate U1600 (41)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kritan | Boggarapu | 1906 | Edinburgh resident | 0 0 | 1906 | list |
| Hunter | Webb | 1857 | St Andrews | 0 0 | 1857 | list |
| Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
| Sriraam | Raja Kumar | 1818 | Edinburgh resident | 0 0 | 1818 | list |
| Alagu | Karthick | 1807 | Edinburgh Chess Academy | 0 0 | 1807 | list |
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list |
| Chrysa | Mitraka | 1775 | Cumbernauld | 0 0 | 1775 | list |
| Jordan | Mcnaught | 1771 | Strathclyde University | 0 0 | 1771 | list |
| Yashwardhan | Shankar | 1764 | Lenzie | 0 0 | 1764 | list |
| Devin | Grant | 1728 | Edinburgh resident | 0 0 | 1728 | list |
| Igor | Semenov | 1720 | Glasgow resident | 0 0 | 1720 | list |
| Tristan | Del Mar | 1710 | Edinburgh resident | 0 0 | 1710 | list |
| Rene | Lohmann | 1703 | Edinburgh University | 0 0 | 1703 | list |
| Humam | Al Dakl Alla | 1700 | Lenzie | 0 0 | 1700 | list |
| Graeme | Mckinnon | 1685 | Queens Park | 0 0 | 1685 | list |
| Raghuram | Parasur | 1678 | Edinburgh Chess Academy | 0 0 | 1678 | list |
| Aniruddha | Vishwanath | 1666 | North Juniors | 0 0 | 1666 | list |
| Graham | Wilson | 1649 | Corstorphine | 0 0 | 1649 | list |
| Angelo | Lynn | 1631 | Lenzie | 0 0 | 1631 | list |
| Thor | Saemundsson | 1616 | Hamilton | 0 0 | 1616 | list |
| Srinivas | Rath | 1613 | Corstorphine | 0 0 | 1613 | list |
| Mark | Smith | 1595 | Edinburgh | 0 0 | 1595 | list |
| Bernard | Cassidy | 1589 | Hamilton | 0 0 | 1589 | list |
| Florence | Wilson | 1586 | Tiger Cubs | 0 0 | 1586 | list |
| Youness | Barakat | 1549 | Edinburgh resident | 0 0 | 1549 | list |
| Nicholas | Kitaev | 1549 | Lothians resident | 0 0 | 1549 | list |
| Angharad | Hunt | 1538 | Sciennes PS | 0 0 | 1538 | list |
| Michael | Moroz | 1481 | Lenzie | 0 0 | 1481 | list |
| Peter | Woollven | 1408 | Badgers Brook | 0 0 | 1408 | list |
| Drisith | Palaniswamy | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Connor | Thompson | 0 | Edinburgh resident | 0 0 | 0 | list |
| Samuel | Tuttle | 0 | Edinburgh University | 0 0 | 0 | list |
| Devansh | Chopra | 0 | St Andrews | 0 0 | 0 | list |
| Philip | Dorman | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Joel | Sebastian | 0 | St Andrews | 0 0 | 0 | list |
| Nathan | Lee | 0 | Lenzie | 0 0 | 0 | list |
| Adam | Cornick | 0 | Edinburgh resident | 0 0 | 0 | list |
| Paras | Govind | 0 | St Andrews | 0 0 | 0 | list |
| Hugo | Kagungila | 0 | Sciennes PS | 0 0 | 0 | list |
| Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list |
| Osian | Hunt | 0 | Sciennes PS | 0 0 | 0 | list |