Primary tabs

Includes all entries.

U2000 ECF (12)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Sebastian Mokhber-garcia 1984 Surrey Juniors 0 0 1984 list
Sachin Kumar 1882 Coulsdon Chess Club 0 0 1882 list
Joshua Seet 1831 Woking 0 0 1831 list
Venkata Ananth Akshay Kilambi 1815 Coulsdon Chess Club 0 0 1815 list
Joseph Whelan 1775 Coulsdon Chess Club 0 0 1775 list
Rupert Marsden 1773 Coulsdon Chess Club 0 0 1773 list
Arjun Dharan 1346 Barnet Knights 0 0 1346 list
Rangan Iyengar 1332 Chess Rising Stars 0 0 1332 list
Bruno Connolly-eich 1224 Surbiton 0 0 1224 list
Tejas Mallik Arjun 994 Homefield Prep School 0 0 994 list
Patrick Kalinowski 958 Sandhurst 0 0 958 list
Zac Welling 0 Guildford 0 0 0 list

U12 (22)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Arnav Kumar 1903 Coulsdon Chess Club 0 0 1903 list
Maya Keen 1720 Epsom 0 0 1720 list
Aahan Sinalkar 1611 Wey Valley Juniors 0 0 1611 list
Callum Harris 1490 Coulsdon Chess Club 0 0 1490 list
Avyanna Singh 1451 Sussex Juniors 0 0 1451 list
Brian Tam 1440 Kingston * 0 0 1440 list
Raphael Williams-valdez 1420 Surrey Congresses 0 0 1420 list
Simon Van Es 1327 Surrey * 0 0 1327 list
Samuel Webb 1280 Guildford 0 0 1280 list
Seha Konara 1267 Wey Valley Juniors 0 0 1267 list
William Killey 1252 Surrey * 0 0 1252 list
Tiara Khanna 1225 Sutton/Cheam * 0 0 1225 list
Aneesh Agrawal 1183 Wimbledon * 0 0 1183 list
Sebastian Walters 1171 Wey Valley Juniors 0 0 1171 list
Khai-tam Nguyen 1151 Kingston * 0 0 1151 list
Boya Yang 1032 Caterham * 0 0 1032 list
Andres Sanchez Montiel 904 Richmond/Kew * 0 0 904 list
Jayen Li 869 Surrey * 0 0 869 list
Torin Crocker 812 Surrey * 0 0 812 list
Katherine Shore 773 Surrey * 0 0 773 list
Vihaan Mohan 0 Wey Valley Juniors 0 0 0 list
Thomas Burrow 0 Wey Valley Juniors 0 0 0 list

U10 (27)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Harvey Li 1877 London SW * 0 0 1877 list
Ishaan Sai Kuchibhatla 1675 Uxbridge Juniors 0 0 1675 list
Rene Uzdin 1518 Kings College Junior School (Wimbledon) 0 0 1518 list
Yichen Zhang 1489 Wimbledon 0 0 1489 list
Victor Maitret 1474 London W * 0 0 1474 list
Iaroslav Bunbich 1443 London W * 0 0 1443 list
Oliver Griffith 1427 Homefield Prep School 0 0 1427 list
Aahna Kilambi 1354 Wey Valley Juniors 0 0 1354 list
Arjun Singh Patnaik 1272 Kings College Junior School (Wimbledon) 0 0 1272 list
Oscar Marsden 1261 Coulsdon Chess Club 0 0 1261 list
Leia Keen 1187 Surrey * 0 0 1187 list
Melanie Liao Norris 1137 Caterham * 0 0 1137 list
Arjunan Janarthen 1057 Surrey * 0 0 1057 list
Ishan Nehra 1023 Sutton/Cheam * 0 0 1023 list
George Jiao 1017 Guildford 0 0 1017 list
Edward Scowcroft 959 Surrey * 0 0 959 list
Vintila Keragala 921 Surrey Kings 0 0 921 list
Vihaan Jatti 891 Sutton/Cheam * 0 0 891 list
Aahan Nath 767 Surrey * 0 0 767 list
Hoisen Cheung 734 Richmond/Kew * 0 0 734 list
Daniel Kwan 711 Epsom 0 0 711 list
Xiangjie Lai 0 Wey Valley Juniors 0 0 0 list
Alfie Davies 0 Cleves School 0 0 0 list
Mila Samara 0 Wey Valley Juniors 0 0 0 list
Finlay Elliot 0 Wey Valley Juniors 0 0 0 list
Nicolas Arrojo-garcia 0 Wey Valley Juniors 0 0 0 list
Aakash Gandavadi 0 Wey Valley Juniors 0 0 0 list

U8 (15)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Novak Cirovic 1148 Guildford 0 0 1148 list
Nuvee Konara 1069 Wey Valley Juniors 0 0 1069 list
Henry Shore 905 Surrey * 0 0 905 list
Julian Chrobak 904 Wey Valley Juniors 0 0 904 list
Hien-lam Nguyen 867 Kingston * 0 0 867 list
Leo Norris 775 Sutton/Cheam * 0 0 775 list
Krishitha Venkatesh 641 Sutton/Cheam * 0 0 641 list
Raphael Bronkhorst 552 St Richard’s Primary 0 0 552 list
Adia Chellappah 398 Tormead Girls School 0 0 398 list
Aadvik Maddini 318 Egham Chess Academy 0 0 318 list
Eveleen Benning 0 St Georges College 0 0 0 list
Alisha Dasgupta 0 Wey Valley Juniors 0 0 0 list
Tianlin Ge 0 Tormead Girls School 0 0 0 list
Markos Burrow 0 Wey Valley Juniors 0 0 0 list
Lucas Hartnady 0 Wey Valley Juniors 0 0 0 list